1893–94 in Scottish football
From Wikipedia, the free encyclopedia
| 1893–94 in Scottish football | ||
|---|---|---|
| Division One champions | ||
| Celtic | ||
| Division Two champions | ||
| Hibernian | ||
| Scottish Cup winners | ||
| Rangers | ||
| Junior Cup winners | ||
| Ashfield | ||
| Scotland national team | ||
| 1894 BHC |
1893–94 in Scottish football was the fourth season of Scottish league football. For the first time there were two divisions in the Scottish Football League, there was no automatic promotion and relegation but the bottom three clubs in Division One and the top three clubs in Division Two were subject to a vote of the remaining First Division clubs.[1]
Contents |
[edit] Scottish Division One
Celtic became Scottish Division One champions. Renton were relegated, Dundee and Leith Athletic re-elected to Division One.
| P | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Celtic | 18 | 14 | 1 | 3 | 53 | 32 | 21 | 29 |
| 2 | Heart of Midlothian | 18 | 11 | 4 | 3 | 46 | 32 | 14 | 26 |
| 3 | St Bernard's | 18 | 11 | 1 | 6 | 53 | 39 | 14 | 23 |
| 4 | Rangers | 18 | 8 | 4 | 6 | 44 | 30 | 14 | 20 |
| 5 | Dumbarton | 18 | 7 | 5 | 6 | 32 | 35 | −3 | 19 |
| 6 | St. Mirren | 18 | 7 | 3 | 8 | 49 | 47 | 2 | 17 |
| 7 | Third Lanark | 18 | 7 | 3 | 8 | 38 | 44 | −6 | 17 |
| 8 | Dundee | 18 | 6 | 3 | 9 | 47 | 59 | −12 | 15 |
| 9 | Leith Athletic | 18 | 4 | 2 | 12 | 36 | 46 | −10 | 10 |
| 10 | Renton | 18 | 1 | 2 | 15 | 23 | 57 | −34 | 4 |
[edit] Scottish Division Two
Clyde were elected to Division One, Hibernian and Cowlairs remained in the Scottish Division Two. Port Glasgow Athletic were deducted seven points for fielding an illegible player.
| P | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hibernian | 18 | 13 | 3 | 2 | 83 | 29 | 54 | 29 |
| 2 | Cowlairs | 18 | 13 | 1 | 4 | 72 | 32 | 40 | 27 |
| 3 | Clyde | 18 | 11 | 2 | 5 | 51 | 36 | 15 | 24 |
| 4 | Motherwell | 18 | 11 | 1 | 6 | 61 | 44 | 17 | 23 |
| 5 | Partick Thistle | 18 | 7 | 5 | 6 | 32 | 35 | −3 | 19 |
| 6 | Port Glasgow Athletic[2] | 18 | 9 | 2 | 7 | 51 | 52 | −1 | 13 |
| 7 | Abercorn | 18 | 5 | 2 | 11 | 41 | 59 | −18 | 12 |
| 8 | Morton | 18 | 4 | 1 | 13 | 36 | 62 | −26 | 9 |
| 9 | Northern | 18 | 3 | 3 | 12 | 29 | 66 | −37 | 9 |
| 10 | Thistle | 18 | 2 | 3 | 13 | 30 | 72 | −42 | 7 |
[edit] Scottish Cup
Rangers were winners of the Scottish Cup after a 3–1 victory over rivals Celtic in an Old Firm final at Cathkin Park.
[edit] Junior Cup
Ashfield were winners of the Junior Cup after a 3–0 win over Renfrew V.
[edit] Scotland national team
| Date | Venue | Opponents | Score[3] | Competition | Scotland scorer(s) |
|---|---|---|---|---|---|
| 24 March 1894 | Rugby Park, Kilmarnock (H) | 5–2 | BHC | Davidson Berry, John Barker, Thomas Chambers, David Alexander, John Johnstone | |
| 31 March 1894 | Solitude, Belfast (A) | 2–1 | BHC | John Taylor (o.g.) | |
| 7 April 1894 | Celtic Park, Glasgow (H) | 2–2 | BHC | William Lambie, Sandy McMahon |
Scotland were winners of the British Home Championship in 1894 after pipping England to the trophy.
Key:
- (H) = Home match
- (A) = Away match
- BHC = British Home Championship
[edit] See also
[edit] Notes and references
- ^ "Scottish League membership 1890-2004". Scottishleague.net. http://www.scottishleague.net/leaguehistory.pdf. Retrieved on 2007-04-17.
- ^ Port Glasgow Athletic were deducted seven points for fielding an illegible player.
- ^ Scotland's score is shown first.
|
||||||||||||||
|
||||||||||||||

