1978–79 in Scottish football
From Wikipedia, the free encyclopedia
(Redirected from 1978-79 in Scottish football)
| 1978–79 in Scottish football | ||
|---|---|---|
| Premier Division champions | ||
| Celtic | ||
| Division One champions | ||
| Dundee | ||
| Division Two champions | ||
| Berwick Rangers | ||
| Scottish Cup winners | ||
| Rangers | ||
| League Cup winners | ||
| Rangers | ||
| Junior Cup winners | ||
| Cumnock Juniors | ||
| Teams in Europe | ||
| Aberdeen, Dundee United, Hibernian, Rangers | ||
| Scotland national team | ||
| 1979 BHC, UEFA Euro 1980 qualifying |
The 1978-1979 season was the 82nd season of competitive football in Scotland.
Contents |
[edit] Scottish Premier Division
| P | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Celtic | 36 | 21 | 6 | 9 | 61 | 37 | 24 | 48 |
| 2 | Rangers | 36 | 18 | 9 | 9 | 52 | 35 | 17 | 45 |
| 3 | Dundee United | 36 | 18 | 8 | 10 | 56 | 37 | 19 | 44 |
| 4 | Aberdeen | 36 | 13 | 14 | 9 | 59 | 36 | 23 | 40 |
| 5 | Hibernian | 36 | 12 | 13 | 11 | 44 | 48 | −4 | 37 |
| 6 | St. Mirren | 36 | 15 | 6 | 15 | 45 | 41 | 4 | 36 |
| 7 | Morton | 36 | 12 | 12 | 12 | 52 | 53 | −1 | 36 |
| 8 | Partick Thistle | 36 | 13 | 8 | 15 | 42 | 39 | 3 | 34 |
| 9 | Heart of Midlothian | 36 | 8 | 7 | 21 | 39 | 71 | −32 | 23 |
| 10 | Motherwell | 36 | 5 | 7 | 24 | 33 | 86 | −53 | 17 |
Champions: Celtic
Relegated: Hearts, Motherwell
[edit] Scottish League Division One
| P | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dundee | 39 | 24 | 7 | 8 | 69 | 36 | 33 | 55 |
| 2 | Kilmarnock | 39 | 22 | 10 | 7 | 72 | 36 | 36 | 54 |
| 3 | Clydebank | 39 | 24 | 6 | 9 | 78 | 50 | 28 | 54 |
| 4 | Ayr United | 39 | 21 | 5 | 13 | 73 | 54 | 19 | 47 |
| 5 | Hamilton Academical | 39 | 17 | 9 | 13 | 63 | 61 | 2 | 43 |
| 6 | Airdrieonians | 39 | 16 | 8 | 15 | 72 | 61 | 11 | 40 |
| 7 | Dumbarton | 39 | 14 | 11 | 14 | 58 | 50 | 8 | 39 |
| 8 | Stirling Albion | 39 | 13 | 9 | 17 | 43 | 55 | −12 | 35 |
| 9 | Clyde | 39 | 13 | 8 | 18 | 54 | 65 | −11 | 34 |
| 10 | Arbroath | 39 | 11 | 11 | 17 | 50 | 61 | −11 | 33 |
| 11 | Raith Rovers | 39 | 12 | 8 | 19 | 48 | 55 | −7 | 32 |
| 12 | St. Johnstone | 39 | 10 | 11 | 18 | 57 | 66 | −9 | 31 |
| 13 | Montrose | 39 | 8 | 9 | 22 | 55 | 92 | −37 | 25 |
| 14 | Queen of the South | 39 | 8 | 8 | 23 | 43 | 93 | −50 | 24 |
Promoted: Dundee, Kilmarnock
Relegated: Montrose, Queen of the South
[edit] Scottish League Division Two
| P | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Berwick Rangers | 39 | 22 | 10 | 7 | 82 | 44 | 38 | 54 |
| 2 | Dunfermline Athletic | 39 | 19 | 14 | 6 | 66 | 40 | 26 | 52 |
| 3 | Falkirk | 39 | 19 | 12 | 8 | 66 | 37 | 29 | 50 |
| 4 | East Fife | 39 | 17 | 9 | 13 | 64 | 53 | 11 | 43 |
| 5 | Cowdenbeath | 39 | 16 | 10 | 13 | 63 | 58 | 5 | 42 |
| 6 | Alloa Athletic | 39 | 16 | 9 | 14 | 57 | 62 | −5 | 41 |
| 7 | Albion Rovers | 39 | 15 | 10 | 14 | 57 | 56 | 1 | 40 |
| 8 | Forfar Athletic | 39 | 13 | 12 | 14 | 55 | 52 | 3 | 38 |
| 9 | Stranraer | 39 | 18 | 2 | 19 | 52 | 66 | −14 | 38 |
| 10 | Stenhousemuir | 39 | 12 | 8 | 19 | 54 | 58 | −4 | 32 |
| 11 | Brechin City | 39 | 9 | 14 | 16 | 49 | 65 | −16 | 32 |
| 12 | East Stirlingshire | 39 | 12 | 8 | 19 | 61 | 87 | −26 | 32 |
| 13 | Queen's Park | 39 | 8 | 12 | 19 | 46 | 57 | −11 | 28 |
| 14 | Meadowbank Thistle | 39 | 8 | 8 | 23 | 37 | 74 | −37 | 24 |
Promoted: Berwick Rangers, Dunfermline Athletic
[edit] Other honours
[edit] Cup honours
| Competition | Winner | Score | Runner-up |
|---|---|---|---|
| Scottish Cup 1978–79 | Rangers | 3 – 2 (2nd rep.) | Hibernian |
| League Cup | Rangers | 2 – 1 | Aberdeen |
| Junior Cup | Cumnock Juniors | 1 – 0 | Bo'ness United |
[edit] Individual honours
| Award | Winner | Club |
|---|---|---|
| Footballer of the Year | Morton | |
| Players' Player of the Year | Dundee United | |
| Young Player of the Year | Dundee United |
[edit] Scotland national team
| Date | Venue | Opponents | Score[1] | Competition | Scotland scorer(s) |
|---|---|---|---|---|---|
| 20 September 1978 | Praterstadion, Vienna (A) | 2–3 | ECQG2 | Gordon McQueen, Andy Gray | |
| 25 October 1978 | Hampden Park, Glasgow (H) | 3–2 | ECQG2 | Kenny Dalglish (2), Archie Gemmill | |
| 29 November 1978 | Estadio da Luz, Lisbon (A) | 0–1 | ECQG2 | ||
| 19 May 1979 | Ninian Park, Cardiff (A) | 0–3 | BHC | ||
| 22 May 1979 | Hampden Park, Glasgow (H) | 1–0 | BHC | Arthur Graham | |
| 26 May 1979 | Wembley Stadium, London (A) | 1–3 | BHC | John Wark | |
| 2 June 1979 | Hampden Park, Glasgow (H) | 1–3 | Friendly | Arthur Graham | |
| 7 June 1979 | Ullevaal Stadion, Oslo (A) | 4–0 | ECQG2 | Kenny Dalglish, Joe Jordan, Gordon McQueen, John Robertson |
1979 British Home Championship - Third Place
Key:
- (H) = Home match
- (A) = Away match
- ECQG2 = European Championship qualifying - Group 2
- BHC = British Home Championship
[edit] Notes and references
- ^ Scotland's score is shown first.
|
||||||||||||||
|
||||||||||||||

