55 Pandora
From Wikipedia, the free encyclopedia
|
Discovery
|
|
|---|---|
| Discovered by | George Mary Searle |
| Discovery date | September 10, 1858 |
|
Designations
|
|
| Alternate name | |
| Minor planet category |
Main belt |
| Epoch December 31, 2006 (JD 2454100.5) | |
| Aphelion | 472.382 Gm (3.158 AU) |
| Perihelion | 352.887 Gm (2.359 AU) |
| Semi-major axis | 412.635 Gm (2.758 AU) |
| Eccentricity | 0.145 |
| Orbital period | 1673.243 d (4.58 a) |
| Average orbital speed | 17.84 km/s |
| Mean anomaly | 114.993° |
| Inclination | 7.185° |
| Longitude of ascending node | 10.537° |
| Argument of perihelion | 4.231° |
|
Physical characteristics
|
|
| Dimensions | 66.7 km |
| Mass | 3.1 × 1017 kg |
| Mean density | ? g/cm³ |
| Equatorial surface gravity | 0.0186 m/s² |
| Escape velocity | 0.0353 km/s |
| Rotation period | ? d |
| Albedo | 0.301 [1] |
| Temperature | ~168 K |
| Spectral type | E |
| Absolute magnitude (H) | 7.8 |
55 Pandora is an extremely large and very bright Main belt asteroid. Pandora was discovered by G. Searle on September 10, 1858. It was his first and only asteroid discovery. It is named after Pandora, the first woman in Greek mythology. Not to be confused with Saturn's moon Pandora.
Recent analysis has identified it as the second-largest of the E-type asteroids, after 44 Nysa.
[edit] See also
[edit] References
|
|||||

