Algemesí
From Wikipedia, the free encyclopedia
| Algemesí | |||||
|
|
|||||
| Location | |||||
|---|---|---|---|---|---|
| Coordinates : 39°11′23″N 0°26′16″W / 39.18972°N 0.43778°W | |||||
| Administration | |||||
| Country | Spain | ||||
| Autonomous Community | Valencian Community | ||||
| Province | Valencia | ||||
| Comarca | Ribera Alta | ||||
| Geography | |||||
| Land Area | 41.48 km² | ||||
| Altitude | 17 m AMSL | ||||
| Population | |||||
| Population | 27,326 (2006) | ||||
| Density | 659 hab./km² (2006) | ||||
| General information | |||||
| Native name | Algemesí (Valencian) | ||||
| Spanish name | Algemesí | ||||
| Time zone | CET (GMT +1) | ||||
| - summer | CEST (GMT +2) | ||||
Algemesí is a municipality in the comarca of Ribera Alta in the Valencian Community, Spain.
The town of Algemesí is one of the major centres for the production of citruses in Spain, and several cooperatives are based there. This is due to the soft climate and good irrigation coming from the Xuquer river, which passes through the city.
The traditional Valencian dance called "muixeranga" is originally from here.
|
|||||||

