Arbedo-Castione
From Wikipedia, the free encyclopedia
| Arbedo-Castione | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 3,992 (2003[update]) | |||||||||
| - Density | 186 /km2 (480 /sq mi) | |||||||||
| Area | 21.52 km2 (8.31 sq mi) | |||||||||
| Elevation | 283 m (928 ft) | |||||||||
| Postal code | 6517 | |||||||||
| SFOS number | 5001 | |||||||||
| Surrounded by | Bellinzona, Claro, Gnosca, Gorduno, Lumino, Roveredo (GR), Sant'Antonio | |||||||||
| Website | www.arbedocastione.ch Profile (Italian), SFSO statistics |
|||||||||
Arbedo-Castione is a municipality in the district of Bellinzona in the canton of Ticino in Switzerland.
|
|||||||

