Atom Bomb (song)
From Wikipedia, the free encyclopedia
(Redirected from Atom Bomb (Fluke song))
| "Atom Bomb" | |||||
|---|---|---|---|---|---|
| Single by Fluke | |||||
| from the album Risotto / wipE'out" 2097 | |||||
| Released | 1996 | ||||
| Format | 12" Vinyl/CD | ||||
| Recorded | 1996 | ||||
| Genre | Electronica House |
||||
| Label | Circa | ||||
| Producer | Fluke | ||||
| Fluke singles chronology | |||||
|
|||||
"Atom Bomb" is a single by the English electronic music band Fluke. Originally created for the soundtrack to the wipE'out" 2097 video game the track reached #20 in the UK music charts and brought Fluke their first non-club mainstream single. This song is also featured in part in other productions including the motion picture "Behind Enemy Lines," and the video game "Enter the Matrix."[1][2]
It was originally a single from the wipE'out" 2097 soundtrack and was then included on the Risotto album a year later. The packaging and discs were designed by The Designers Republic in their typical futurist style. All of Flukes subsequent releases from this single were also designed by the firm as was the first three games of the wipE'out" series.
[edit] Versions
| Atom Bomb | YRCD125 | |
| Format: | CD | |
| Label: | Circa | |
| Released: | 1996 | |
| Tracklisting: | 1. Atom Bomb (Atomix 1) (5 minutes 40 seconds) ( 2. Atom Bomb (Atomix 5) (8 minutes 44 seconds) 3. Atom Bomb (Atomix 6) (5 minutes 32 seconds) 4. Atom Bomb (Atomix 3 Edit) (3 minutes 41 seconds) |
|
|
|
||
| Atom Bomb | YRCDX125 | |
| Format: | CD | |
| Label: | Circa | |
| Released: | 1996 | |
| Tracklisting: | 1. Atom Bomb (Atomix 2) (6 minutes 41 seconds) 2. Atom Bomb (Atomix 4) (10 minutes 11 seconds) 3. Atom Bomb (Atomix 3) (6 minutes 44 seconds) 4. Atom Bomb (Atomix 1 Edit) (3 minutes 56 seconds) |
|
|
|
||
| Atom Bomb | YRCDJ125 | |
| Format: | Promotional CD | |
| Label: | Circa | |
| Released: | 1996 | |
| Tracklisting: | 1. Atom Bomb (Atomix 3 Edit) (3 minutes 41 seconds) 2. Atom Bomb (Atomix 1 Edit) (3 minutes 56 seconds) 3. Atom Bomb (Atomix 5) (8 minutes 44 seconds) 4. Atom Bomb (Atomix 2) (6 minutes 41 seconds) |
|
|
|
||
| Atom Bomb (From MTV's Amp) | CAR9076 | |
| Format: | Promotional CD | |
| Label: | Astralwerks | |
| Released: | 1997 | |
| Tracklisting: | 1. Atom Bomb (Atomix 1 Edit) (Album Version) (3 minutes 56 seconds) 2. Atom Bomb (Atomix 3 Edit) (Atomix 3 Remix) (3 minutes 41 seconds) 3. Atom Bomb (Atomix 6) (Atomix 6 Remix) (5 minutes 32 seconds) |
|
|
|
||
| Atom Bomb | YRT125 | |
| Format: | 12" Vinyl | |
| Label: | Circa | |
| Released: | 1996 | |
| Tracklisting: | 1. Atom Bomb (Atomix 1) (5 minutes 40 seconds) 2. Atom Bomb (Atomix 5) (8 minutes 44 seconds) 3. Atom Bomb (Atomix 2) (6 minutes 41 seconds) 4. Atom Bomb (Atomix 3) (6 minutes 44 seconds) |
|
|
|
||
| Atom Bomb | YRTDJ125 | |
| Format: | 12" Promotional Vinyl | |
| Label: | Circa | |
| Released: | 1996 | |
| Tracklisting: | 1. Atom Bomb (Atomix 5) (8 minutes 44 seconds) 2. Atom Bomb (Atomix 2) (6 minutes 41 seconds) |
|
|
|
||
| Atom Bomb | YRTXDJ125 | |
| Format: | 12" Promotional Vinyl | |
| Label: | Circa | |
| Released: | 1996 | |
| Tracklisting: | 1. Atom Bomb (Atomix 4) (10 minutes 11 seconds) 2. Atom Bomb (Atomix 1) (5 minutes 40 seconds) 3. Atom Bomb (Atomix 6) (5 minutes 32 seconds) |
|
|
|
||
[edit] REFERENCES
- ^ Moby Games Game Credits for Enter the Matrix
- ^ IMDB listing of the Behind Enemy Lines (2001) music credits
|
|||||||||||||||||

