Availles-sur-Seiche
From Wikipedia, the free encyclopedia
|
Commune of Availles-sur-Seiche |
||
| Avallod-ar-Sec'h | ||
| Location | ||
|
||
| Coordinates | 47°57′43″N 1°11′41″W / 47.96194°N 1.19472°W | |
| Administration | ||
|---|---|---|
| Country | France | |
| Region | Bretagne | |
| Department | Ille-et-Vilaine | |
| Arrondissement | Rennes | |
| Canton | La Guerche-de-Bretagne | |
| Intercommunality | Pays Guerchais | |
| Mayor | Joseph Rubin | |
| Statistics | ||
| Elevation | 52–89 m (170–290 ft) (avg. 80 m/260 ft) |
|
| Land area1 | 11.06 km2 (4.27 sq mi) | |
| Population2 | 512 (1999) | |
| - Density | 46 /km² (120 /sq mi) | |
| Miscellaneous | ||
| INSEE/Postal code | 35008/ 35130 | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. | ||
| 2 Population sans doubles comptes: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Availles-sur-Seiche (Breton: Avallod-ar-Sec'h, Gallo: Avaylh) is a commune in the Ille-et-Vilaine department in Bretagne in northwestern France.
Contents |
[edit] Demographics
Inhabitants of Availles-sur-Seiche are called Availlais.
[edit] See also
[edit] References
[edit] External links
- Cultural Heritage (French)


