Beta Ethniki 2008–09
From Wikipedia, the free encyclopedia
(Redirected from Beta Ethniki 2008-09)
2008-09 is the current season of Beta Ethniki (Greek: Β' Εθνική), the Greek professional football second division (see Greek football league system).
Contents |
[edit] Overview
- The season started on the 14th of September 2008 and is scheduled to end on the 17th of May 2009.
- Last season champions Panserraikos, runners-up Thrasyvoulos and third-placed Panthrakikos earned promotion to Super League Greece, while Agios Dimitrios, Chaidari and Egaleo were relegated to Gamma Ethniki (see Beta Ethniki 2007-08).
- Apollon Kalamarias, Veria and Atromitos will compete in Beta Ethniki this season after being relegated from the Super League in 2007-08.
- Diagoras, Kavala, and Anagennisi Karditsa will compete in Beta Ethniki this season after earning promotion from Gamma Ethniki in 2007-08.
[edit] League table
As of May 19, 2009
| Pos | Team | Pld | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Atromitos | 34 | 22 | 8 | 4 | 55 | 30 | +23 | 74 |
| 2 | PAS Giannina | 34 | 20 | 9 | 5 | 70 | 36 | +34 | 69 |
| 3 | Kavala | 34 | 19 | 8 | 7 | 56 | 28 | +28 | 65 |
| 4 | Ionikos Nikea | 34 | 15 | 10 | 9 | 43 | 37 | +6 | 55 |
| 5 | Kerkyra | 34 | 14 | 9 | 11 | 45 | 40 | +5 | 51 |
| 6 | Ilisiakos | 34 | 13 | 11 | 14 | 42 | 40 | +2 | 46 |
| 7 | Agrotikos Asteras | 34 | 13 | 6 | 15 | 40 | 40 | 0 | 45 |
| 8 | Diagoras | 34 | 11 | 11 | 12 | 46 | 38 | +8 | 44 |
| 9 | Kalamata | 34 | 11 | 10 | 13 | 34 | 44 | -10 | 43 |
| 10 | Pierikos | 34 | 11 | 9 | 14 | 33 | 43 | -10 | 42 |
| 11 | Olympiacos Volou | 34 | 9 | 14 | 11 | 32 | 35 | -3 | 41 |
| 12 | Apollon Kalamarias | 34 | 11 | 8 | 15 | 34 | 46 | -12 | 41 |
| 13 | Ethnikos Piraeus | 34 | 8 | 16 | 10 | 42 | 41 | +1 | 40 |
| 14 | Ethnikos Asteras | 34 | 11 | 7 | 16 | 42 | 40 | +2 | 40 |
| 15 | Anagennisi Karditsa | 34 | 10 | 9 | 15 | 30 | 43 | -13 | 39 |
| 16 | Veria | 34 | 10 | 11 | 13 | 27 | 46 | -9 | 38 |
| 17 | Kallithea | 34 | 7 | 13 | 14 | 25 | 43 | -8 | 34 |
| 18 | Kastoria | 34 | 3 | 11 | 20 | 28 | 61 | -33 | 20 |
Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GD = Goal difference; Pts = Points
| Promotion to Alpha Ethniki | |
| Relegation to Gamma Ethniki |
| Beta Ethniki 2008-09 Winners |
|---|
![]() Atromitos First Title |
[edit] Results
As of May 19, 2009
|
Home/Away |
AGR | ANK | APK | ATR | DIA | EAS | ETH | ILY | ION | KTA | KTH | KAS | KAV | KER | OLV | PAS | PIE | VER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agrotikos Asteras | 3-0 | 1-0 | 0-1 | 0-0 | 3-0 | 1-2 | 0-0 | 1-0 | 2-0 | 2-0 | 1-0 | 0-2 | 2-0 | 2-1 | 2-1 | 4-0 | 0-1 | |
| Anagennisi Karditsa | 1-2 | 1-0 | 0-1 | 2-1 | 1-0 | 1-1 | 2-1 | 0-3 | 0-0 | 1-1 | 1-1 | 3-0 | 2-0 | 0-0 | 1-3 | 1-0 | 2-1 | |
| Apollon Kalamarias | 0-0 | 2-2 | 1-1 | 2-0 | 0-1 | 0-0 | 3-2 | 0-3 | 2-1 | 2-1 | 2-0 | 0-2 | 1-3 | 1-0 | 1-3 | 1-1 | 0-0 | |
| Atromitos | 2-1 | 1-0 | 3-1 | 2-1 | 3-0 | 2-1 | 0-0 | 0-0 | 4-0 | 1-0 | 2-1 | 2-1 | 2-2 | 2-0 | 2-1 | 2-1 | 4-0 | |
| Diagoras | 2-1 | 4-1 | 1-0 | 0-1 | 1-3 | 2-2 | 1-1 | 0-0 | 3-0 | 0-0 | 5-1 | 0-2 | 2-0 | 0-1 | 2-0 | 3-1 | 1-0 | |
| Ethnikos Asteras | 3-0 | 0-0 | 0-1 | 2-2 | 2-1 | 2-1 | 1-1 | 3-1 | 1-1 | 3-0 | 2-0 | 0-1 | 4-2 | 2-0 | 0-0 | 3-0 | 2-2 | |
| Ethnikos Piraeus | 2-0 | 1-1 | 2-1 | 0-0 | 1-1 | 1-0 | 2-3 | 1-2 | 1-1 | 0-0 | 1-1 | 2-0 | 1-1 | 1-0 | 0-2 | 2-1 | 1-1 | |
| Ilysiakos | 3-2 | 0-1 | 1-2 | 1-2 | 2-1 | 1-0 | 3-2 | 2-0 | 3-0 | 2-1 | 0-0 | 1-0 | 0-1 | 1-0 | 1-1 | 2-3 | 0-1 | |
| Ionikos | 2-0 | 3-1 | 1-0 | 0-1 | 1-0 | 3-2 | 0-4 | 1-0 | 1-0 | 0-0 | 2-0 | 2-2 | 1-1 | 4-4 | 1-1 | 2-2 | 1-0 | |
| Kalamata | 3-2 | 0-0 | 1-0 | 3-3 | 2-2 | 1-0 | 1-1 | 1-1 | 3-1 | 2-0 | 2-1 | 0-1 | 0-0 | 0-0 | 2-1 | 1-0 | 2-0 | |
| Kallithea | 0-0 | 1-0 | 3-2 | 0-2 | 2-2 | 2-1 | 2-2 | 1-0 | 0-2 | 3-0 | 1-1 | 1-1 | 0-0 | 1-0 | 0-1 | 1-1 | 0-1 | |
| Kastoria | 1-2 | 2-1 | 2-3 | 0-1 | 1-5 | 2-2 | 1-1 | 0-4 | 2-3 | 1-3 | 0-0 | 2-2 | 2-3 | 0-0 | 1-1 | 1-1 | 0-2 | |
| Kavala | 4-1 | 5-1 | 0-1 | 5-0 | 3-1 | 0-0 | 2-2 | 2-0 | 0-1 | 3-0 | 2-0 | 2-1 | 1-0 | 2-1 | 2-1 | 2-0 | 2-0 | |
| Kerkyra | 2-0 | 1-0 | 0-1 | 2-1 | 1-1 | 3-2 | 2-0 | 2-0 | 2-0 | 2-1 | 2-1 | 1-2 | 0-0 | 2-3 | 2-2 | 2-1 | 3-1 | |
| Olympiakos Volou | 3-2 | 1-0 | 2-0 | 1-1 | 0-1 | 2-0 | 3-2 | 0-1 | 1-1 | 2-0 | 1-0 | 0-0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | |
| PAS Giannina | 2-2 | 2-1 | 5-1 | 2-1 | 1-1 | 1-0 | 2-1 | 6-2 | 2-1 | 2-1 | 8-1 | 3-1 | 3-1 | 2-1 | 5-2 | 2-0 | 1-0 | |
| Pierikos | 1-0 | 2-1 | 1-1 | 2-0 | 2-1 | 2-1 | 2-1 | 1-0 | 2-0 | 1-2 | 0-0 | 2-0 | 1-3 | 1-0 | 0-0 | 0-0 | 0-2 | |
| Veria | 1-1 | 0-1 | 2-2 | 1-3 | 0-0 | 1-0 | 0-0 | 0-3 | 0-0 | 1-0 | 1-2 | 2-0 | 1-1 | 2-1 | 0-0 | 1-2 | 1-0 |
[edit] Top scorers
As of May 19, 2009
| # | Name | Club | Goals |
|---|---|---|---|
| 1 | Nea Kavala | 21 | |
| 2 | PAS Giannina | 19 | |
| 3 | PAS Giannina | 18 | |
| = | Ilisiakos | 18 | |
| 4 | Olympiakos Volos | 15 | |
| 5 | Atromitos | 14 |
[edit] Teams by region
| Region | Number of teams | Teams |
|---|---|---|
| Attica | 6 | Atromitos, Ethnikos Asteras, Ethnikos Piraeus, Ilisiakos, Ionikos and Kallithea |
| Central Macedonia | 4 | Agrotikos Asteras, Apollon Kalamarias, Pierikos and Veria |
| Thessaly | 2 | Anagennisi Karditsas and Olympiakos Volou |
| East Macedonia | 1 | Nea Kavala |
| Epirus | 1 | PAS Giannina |
| Ionian Islands | 1 | Kerkyra |
| Peloponnese | 1 | Kalamata |
| South Aegean | 1 | Diagoras |
| West Macedonia | 1 | Kastoria |
|
||||||||||||||||||||||||||


