Cagliari-Elmas Airport
From Wikipedia, the free encyclopedia
| Cagliari-Elmas Airport International "Mario Mameli" Aeroporto di Cagliari |
|||
|---|---|---|---|
| IATA: CAG – ICAO: LIEE | |||
| Summary | |||
| Airport type | Military/Public | ||
| Operator | So.G.Aer. S.p.A. | ||
| Serves | Cagliari, Sardinia | ||
| Elevation AMSL | 12 ft / 3 m | ||
| Coordinates | 39°15′05.29″N 09°03′15.42″E / 39.2514694°N 9.0542833°E | ||
| Website | |||
| Runways | |||
| Direction | Length | Surface | |
| m | ft | ||
| 14/32 | 2,805 | 9,196 | Asphalt* |
| 14L/32R | 2,402 | 7,877 | Asphalt |
| * 14/32 runway is closed from December 20, 2007 to September 30, 2008 for complete recreation. | |||
Cagliari-Elmas Airport (IATA: CAG, ICAO: LIEE) is an international airport near Cagliari on the island of Sardinia, Italy. The airport was recently upgraded and the terminal was expanded and provided with 6 loading bridges for passenger boarding.
In 2007 the airport handled 2,645,845 passengers.
In April 2009, a Ryanair flight from Girona landed on a taxiway instead of the runway.
[edit] The Terminal
In 2003, a new terminal was opened by the President of the Italian Republic, Mr. Carlo Azeglio Ciampi. The new terminal has a capacity of 4 million passengers per year. The terminal has 3 levels consisting of
Level one: International and Domestic "Arrivals"
- 4 Baggage claims for national flights
- 2 Baggage claims for international flights
- 1 DrugStore
- 1 Coffee/Restaurant
- 1 Bank with ATM
- Rent a Car offices
- 1 Post Office
- A First-Aid
Level two: "Check-in Area" - Departures
- 42 Check-in counters
- 12 Shops
- 1 DrugStore
- 1 Coffee/Restaurant
- Ticket offices
- Vip Area
- Restaurants
- Customs
Level two: "Gates"
- 6 Loading bridges
- 2 Cafes
- Several shops
Level three: "Offices"
- Offices of So.G.Aer.
- Restaurant
- Business centers with offices
[edit] Airlines and destinations
| Airlines | Destinations |
|---|---|
| Alitalia | Milan-Linate, Rome-Fiumicino, Venice-Marco Polo |
| Alitalia operated by Air One | Milan-Linate, Rome-Fiumicino |
| British Airways | London-Gatwick |
| Darwin Airline | Berne, Lugano |
| EasyJet | Basle/Mulhouse, Berlin-Schönefeld, Geneva, London-Luton, Milan-Malpensa |
| Edelweiss Air | Zurich |
| Jetairfly | Brussels |
| Lufthansa Regional operated by Lufthansa CityLine | Munich |
| Luxair | Luxembourg |
| Meridiana | Bologna, Florence, Milan-Linate, Naples, Olbia, Palermo, Rome-Fiumicino, Paris-Charles de Gaulle [seasonal], Turin, Venice-Marco Polo, Verona |
| MyAir | Venice-Marco Polo |
| Ryanair | Basel/Mulhouse, Brescia, Bristol, Brussels-Charleroi, Cuneo, Edinburgh, Genoa, Girona, Hahn, Karlsruhe/Baden-Baden, Madrid, Manchester, Marseille, Milan-Orio al Serio, Paris-Beauvais, Pescara, Pisa, Rome-Ciampino, Seville, Trieste, Valencia, Venice-Treviso, Weeze |
| Scandinavian Airlines System | Oslo-Gardermoen [ends 4 October] |
| Thomas Cook Airlines (Belgium) | Brussels |
| TUIfly | Cologne/Bonn, Munich, Stuttgart |
| Windjet | Forli |
| Smartwings | Prague |
[edit] External links
- Official Website
- Airport information for LIEE at World Aero Data. Data current as of October 2006.

