Category:Mathematics articles by quality
From Wikipedia, the free encyclopedia
|
||||||||||||||
| Mathematics article ratings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Priority | Quality | ||||||||
| B+ | B | Start | Stub | UA | Total | ||||
| Top | 8 | 6 | 11 | 27 | 111 | 69 | 1 | 2 | 235 |
| High | 3 | 3 | 4 | 29 | 199 | 342 | 64 | 3 | 647 |
| Mid | 9 | 2 | 9 | 21 | 334 | 1005 | 420 | 11 | 1811 |
| Low | 4 | 1 | 6 | 5 | 151 | 957 | 1205 | 7 | 2336 |
| UA | 0 | 1 | 0 | 0 | 0 | 40 | 788 | 293 | 1122 |
| Total | 24 | 13 | 30 | 82 | 795 | 2413 | 2478 | 316 | 6151 |
| Release version data | |
|---|---|
| Homepage | |
| Wikipedia:WikiProject Mathematics | |
Subcategories
This category has the following 12 subcategories, out of 12 total.
ABC |
FGL |
NSU |
Pages in category "Mathematics articles by quality"
The following 3 pages are in this category, out of 3 total. This list may not reflect recent changes (learn more).

