List of Chief Ministers of Tripura
From Wikipedia, the free encyclopedia
(Redirected from Chief Ministers of Tripura)
This is a list of Chief ministers of Tripura state of India.[1]
| # | Name | Took Office | Left Office | Party |
|---|---|---|---|---|
| 1 | Sachindra Lal Singh | 1 July 1963 | 1 November 1971 | Indian National Congress |
| President's rule | 1 November 1971 | 20 March 1972 | ||
| 2 | Sukhamoy Sen Gupta | 20 March 1972 | 31 March 1977 | Indian National Congress |
| 3 | Prafulla Kumar Das | 1 April 1977 | 25 July 1977 | Congress For Democracy |
| 4 | Radhika Ranjan Gupta | 26 July 1977 | 4 November 1977 | Janata Party |
| President's rule | 5 November 1977 | 5 January 1978 | ||
| 5 | Nripen Chakraborty | 5 January 1978 | 5 February 1988 | Communist Party of India (Marxist) |
| 6 | Sudhir Ranjan Majumdar | 5 February 1988 | 19 February 1992 | Indian National Congress |
| 7 | Samir Ranjan Barman | 19 February 1992 | 10 March 1993 | Indian National Congress |
| President's rule | 11 March 1993 | 10 April 1993 | ||
| 8 | Dasarath Deb | 10 April 1993 | 11 March 1998 | Communist Party of India (Marxist) |
| 9 | Manik Sarkar | 11 March 1998 | Present | Communist Party of India (Marxist) |

