China national under-23 football team
From Wikipedia, the free encyclopedia
| For current information on this topic, see 2009 in Chinese football. |
![]() |
|||
| Association | Chinese Football Association | ||
|---|---|---|---|
| Confederation | AFC (Asia) | ||
| Head coach | Liu Chunming | ||
| FIFA code | CHN | ||
|
|||
The China national under-23 football team, also known as the China Olympic team (国奥队), represents the People's Republic of China in international football competitions in the Olympic Games, Asian Games, as well as any other under-23 international football tournaments. It is governed by the Chinese Football Association (CFA).
Contents |
[edit] Competition history
* DNE = Did not enter; DNQ = Did not qualify; QBW = Qualified but withdrew.
* Pos = Position; P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against.
* Denotes draws include knockout matches decided on penalty kicks.
[edit] Olympic Games record
For 1900 to 1988, see China national football team
| Year | Result | Pos | P | W | D | L | F | A |
|---|---|---|---|---|---|---|---|---|
| 1992 to 2004 | DNQ | - | - | - | - | - | - | - |
| First round | 13 | 3 | 0 | 1 | 2 | 1 | 6 | |
| - | - | - | - | - | - | - | - | |
| Total* | - | - | 8 | 0 | 2 | 6 | 1 | 17 |
* Including 1900 to 1988
[edit] Asian Games record
For 1951 to 1998, see China national football team
| Year | Result | Pos | P | W | D | L | F | A |
|---|---|---|---|---|---|---|---|---|
| Quarter-finals | 5 | 4 | 3 | 0 | 1 | 9 | 1 | |
| Quarter-finals | 5 | 4 | 3 | 1 | 0 | 8 | 4 | |
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| Total* | - | - | 45 | 29 | 4 | 12 | 102 | 43 |
* Including 1951 to 1998
[edit] AFC U-22 Championship record
| Year | Result | Pos | P | W | D | L | F | A |
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | |
| Total | - | - | - | - | - | - | - | - |
[edit] Recent Matches
[edit] Last Matches
All times local (GMT+8)
| 2008-08-07 19:45 |
China PR |
1 – 1 | Shenyang Olympic Stadium, Shenyang Attendance: 41,407 Referee: Martín Vázquez (Uruguay) |
|
|---|---|---|---|---|
| Dong |
(Report) | Brockie |
| 2008-08-10 19:45 |
Belgium |
2 – 0 | Shenyang Olympic Stadium, Shenyang Attendance: 45,756 Referee: Héctor Baldassi (Argentina) |
|
|---|---|---|---|---|
| Dembélé Mirallas |
(Report) |
| 2008-08-13 19:45 |
China PR |
0 – 3 | Qinhuangdao Olympic Sports Centre Stadium, Qinhuangdao Attendance: 38,790 Referee: Jerome Damon (South Africa) |
|
|---|---|---|---|---|
| (Report) | Diego Thiago Neves |
[edit] Next matches
[edit] Squads
[edit] Squad for the 2008 Olympics
- Players over age 23 are marked with *.
| # | Name | Club | Date of Birth | Pld | ||||
|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||
| 1 | Qiu Shengjiong | September 1, 1985 (age 22) | 2 | 0 | 0 | 0 | 0 | |
| 18 | Liu Zhenli | June 26, 1985 (age 23) | 1 | 0 | 0 | 0 | 0 | |
| Defenders | ||||||||
| 2 | Tan Wangsong | December 19, 1985 (age 22) | 2 | 0 | 0 | 0 | 1 | |
| 3 | Feng Xiaoting | October 22, 1985 (age 22) | 2 | 0 | 2 | 0 | 0 | |
| 4 | Yuan Weiwei | November 25, 1985 (age 22) | 2 | 0 | 2 | 0 | 0 | |
| 5 | Li Weifeng* | December 1, 1978 (age 29) | 3 | 0 | 1 | 0 | 0 | |
| 14 | Wan Houliang | February 25, 1986 (age 22) | 1(1) | 0 | 0 | 0 | 0 | |
| Midfielders | ||||||||
| 6 | Zhou Haibin | July 19, 1985 (age 23) | 3 | 0 | 1 | 0 | 0 | |
| 7 | Hao Junmin | March 24, 1987 (age 21) | 2 | 0 | 0 | 0 | 0 | |
| 8 | Zheng Zhi* (C) | August 20, 1980 (age 27) | 2 | 0 | 0 | 0 | 1 | |
| 11 | Chen Tao | March 11, 1985 (age 23) | (2) | 0 | 0 | 0 | 0 | |
| 12 | Cui Peng | May 31, 1987 (age 21) | 3 | 0 | 0 | 0 | 0 | |
| 13 | Shen Longyuan | March 2, 1985 (age 23) | (1) | 0 | 0 | 0 | 0 | |
| 16 | Zhao Xuri | December 3, 1985 (age 22) | 2 | 0 | 0 | 0 | 0 | |
| Forwards | ||||||||
| 9 | Gao Lin | February 14, 1986 (age 22) | 2(1) | 0 | 0 | 0 | 0 | |
| 10 | Han Peng* | September 13, 1983 (age 24) | 2 | 0 | 1 | 0 | 0 | |
| 15 | Jiang Ning | September 1, 1986 (age 21) | 2(1) | 0 | 0 | 0 | 0 | |
| 17 | Dong Fangzhuo | January 23, 1985 (age 23) | 1(2) | 1 | 0 | 0 | 0 | |
| 20 | Zhu Ting | July 15, 1985 (age 23) | 1 | 0 | 0 | 0 | 0 | |
| Coach | ||||||||
| Yin Tiesheng | August 16, 1956 (age 51) | |||||||
[edit] China U-23 captains
| Period | Captain | Vice Captain | Third Captain |
|---|---|---|---|
| 1990-1992 | Fan Zhiyi | Xu Hong | - |
| 1993 - 1994 | Zhang Enhua | Yang Chen | - |
| 1995 - 1996 | Shen Si | Zhang Enhua | - |
| 1998 - 1999 | Li Weifeng | Zhang Ran | - |
| 2001 - 2004 | Du Wei | Hu Zhaojun | - |
| 2006 | Chen Tao | - | - |
| 2006 Asian Games | Zheng Zhi | - | - |
| 2007 | Chen Tao | Feng Xiaoting | Zhou Haibin |
| 2007 - 2008 | Li Weifeng | Zhou Haibin | - |
| 2008 Olympic Games | Zheng Zhi | Li Weifeng | Zhou Haibin |
[edit] Coaching staff
[edit] Current coaching staff
| Head Coach | |
| Assistant coaches | |
[edit] List of head coaches
Manage records only includs International Country results
1981 - 1983 as China Expectful team, 1983-1990 as China B team
| Name | Period | Played | Won | Drawn | Lost | GF | GA | Win % | Achievements |
|---|---|---|---|---|---|---|---|---|---|
| 1981 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| 1982 - 1984 | 13 | 6 | 2 | 5 | 24 | 13 | 46.15% | ||
| 1985 | 5 | 4 | 0 | 1 | 15 | 6 | 80.00% | ||
| 1987 - 1990 | 18 | 6 | 6 | 6 | 24 | 23 | 33.33% |
as China National Olympic team
| Name | Period | Played | Won | Drawn | Lost | GF | GA | Win % | Achievements |
|---|---|---|---|---|---|---|---|---|---|
| May 1990 - Jan 1992 | 21 | 15 | 4 | 2 | 78 | 14 | 71.43% | ||
| Mar 1993 - Sep 1993 | 8 | 3 | 2 | 3 | 22 | 11 | 37.50% | ||
| Sep 1993 - Nov 1994 | 1 | 1 | 0 | 0 | 3 | 0 | 100% | ||
| Nov 1994 - Mar 1996 | 17 | 10 | 3 | 4 | 44 | 25 | 58.82% | ||
| Oct 1998 - Nov 1999 | 21 | 15 | 2 | 4 | 46 | 11 | 71.43% | ||
| Dec 2001 - May 2004 | 35 | 16 | 7 | 12 | 56 | 38 | 45.71% | ||
| Apr 2006 - Oct 2006 | 7 | 1 | 2 | 4 | 1 | 7 | 14.23% | ||
| Nov 2006 - Jul 2008 | 26 | 11 | 10 | 5 | 34 | 27 | 42.31% | ||
| Jul 2008 - Aug 2008 | 5 | 1 | 2 | 2 | 2 | 6 | 20.00% |
[edit] External links
- Chinese Football Association Official Website (Chinese)
- Team China Official Website (Chinese)
- Profile on FIFA (English)
- Profile on Beijing 2008 (English)
|
|||||||||||||||||||||||||||||
|-
|
|
|
||
|---|---|---|
|
|||||


