Cork South Central (Dáil Éireann constituency)
From Wikipedia, the free encyclopedia
| Cork South Central Dáil Éireann Parliamentary Constituency |
|
|---|---|
| Cork South Central shown within Munster | |
| Created | 1981 |
| TDs | 5 |
| Counties | County Cork |
| EP constituency | South |
Cork South Central (Irish: Corcaigh Theas Lár) is a parliamentary constituency represented in Dáil Éireann, the lower house of the Irish parliament or Oireachtas. The constituency currently elects five deputies (Teachtaí Dála, commonly known in English as TDs). The method of election is the Single Transferable Vote form of proportional representation (PR-STV).
The constituency was created for the first time under the terms of the Electoral (Amendment) Act 1980,[1] mainly drawing its electorate from the existing Cork Mid and Cork City constituencies.
Cork South Central is predominantly an urban constituency and encompasses the electoral areas of Cork City Council south of the river Lee, together with most of the largely suburban Carrigaline electoral area of Cork County Council, including the Ringaskiddy and Passage West areas. At the most recent boundary revisions, the Ballincollig area was moved to the Cork North West constituency for the 2007 general election.
The most high profile TD in the constituency is the current Minister for Foreign Affairs Micheál Martin.
Contents |
[edit] Summary of seats won
| Party | 1981 | 1982F | 1982N | 1987 | 1989 | 1992 | 1997 | 2002 | 2007 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fianna Fáil | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | |
| Fine Gael | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | |
| Labour | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Progressive Democrats | 1 | 1 | 1 | |||||||
| Green Party | 1 | |||||||||
[edit] TDs
| Teachtaí Dála (TDs) for Cork South Central 1981–[2] | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dáil | Election | Deputy (Party) |
Deputy (Party) |
Deputy (Party) |
Deputy (Party) |
Deputy (Party) |
|||||
| 22nd | 1981 | Peter Barry (FG) |
Gene Fitzgerald (FF) |
Pearse Wyse (FF) |
Eileen Desmond (Lab) |
Hugh Coveney (FG) |
|||||
| 23rd | 1982 (Feb) | James Corr (FG) |
|||||||||
| 24th | 1982 (Nov) | Hugh Coveney (FG) |
|||||||||
| 25th | 1987 | John Dennehy (FF) |
Batt O'Keeffe (FF) |
Toddy O'Sullivan (Lab) |
Pearse Wyse (PD) |
||||||
| 26th | 1989 | Micheál Martin (FF) |
|||||||||
| 27th | 1992[3] | Batt O'Keeffe (FF) |
Pat Cox (PD) |
||||||||
| 1994 by-election[4] | Hugh Coveney (FG) |
||||||||||
| 28th | 1997[5] | John Dennehy (FF) |
Deirdre Clune (FG) |
||||||||
| 1998 by-election[6] | Simon Coveney (FG) |
||||||||||
| 29th | 2002[7] | Dan Boyle (GP) |
|||||||||
| 30th | 2007[8][9] | Michael McGrath (FF) |
Ciarán Lynch (Lab) |
Deirdre Clune (FG) |
|||||||
Note: The columns in this table are used only for presentational purposes, and no significance should be attached to the order of columns. For details of the order in which seats were won at each election, see the detailed results of that election.
[edit] Elections
[edit] 2007 general election
| 2007 General Election: Cork South Central[8][9] | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | 1st Pref | % | Seat | Count | |
| Fianna Fáil | Micheál Martin | 11,226 | 19.0 | 1 | 1 | |
| Fianna Fáil | Michael McGrath | 9,866 | 16.7 | 2 | 1 | |
| Fine Gael | Deirdre Clune | 5,739 | 9.7 | 3 | 6 | |
| Labour Party | Ciarán Lynch | 5,466 | 9.3 | 4 | 6 | |
| Fine Gael | Simon Coveney | 5,863 | 9.9 | 5 | 6 | |
| Fianna Fáil | John Dennehy | 5,062 | 8.6 | |||
| Green Party | Dan Boyle | 4,945 | 8.4 | |||
| Fine Gael | Jerry Buttimer | 5,180 | 8.8 | |||
| Sinn Féin | Henry Cremin | 3,020 | 5.1 | |||
| Progressive Democrats | John Minihan | 1,596 | 2.7 | |||
| Immigration Control | Ted Neville | 804 | 1.4 | |||
| Independent | Gerard Linehan | 155 | 0.3 | |||
| Independent | Morgan Stack | 116 | 0.2 | |||
| Independent | Maurice Fitzgerald | 30 | 0.1 | |||
[edit] 2002 general election
| 2002 General Election: Cork South Central[7] | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | 1st Pref | % | Seat | Count | |
| Fianna Fáil | Micheál Martin | 14,742 | 26.69 | 1 | 1 | |
| Fine Gael | Simon Coveney | 5,183 | 9.83 | 2 | 7 | |
| Fianna Fáil | Batt O'Keeffe | 6,556 | 11.87 | 3 | 8 | |
| Green Party | Dan Boyle | 4,952 | 8.96 | 4 | 8 | |
| Fianna Fáil | John Dennehy | 5,533 | 10.02 | 5 | 10 | |
| Independent | Kathy Sinnott | 4,984 | 9.02 | |||
| Fine Gael | Deirdre Clune | 5,535 | 10.02 | |||
| Labour Party | Brendan Ryan | 3,282 | 5.94 | |||
| Sinn Féin | Tom Hanlon | 2,063 | 3.73 | |||
| Independent | Con O'Connell | 1,821 | 3.30 | |||
| Immigration Control | Ted Neville | 372 | 0.67 | |||
| Socialist Workers | Michael O'Sullivan | 217 | 0.39 | |||
[edit] February 1982 general election
| 23rd Irish General Election – 18 February 1982 | |||||||
|---|---|---|---|---|---|---|---|
| Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | |
| Pearse Wyse | Fianna Fáil | 8092 | 8092 | 8092 | 8092 | 8092 | |
| Peter Barry | Fine Gael | 8062 | 8089 | 8089 | 8089 | 8089 | |
| Gene Fitzgerald | Fianna Fáil | 7500 | 7562 | 7625 | 8093 | 8093 | |
| Eileen Desmond | Labour Party | 6494 | 6613 | 6907 | 7287 | 8399 | |
| James Corr | Fine Gael | 5769 | 5862 | 6297 | 6846 | 10297 | |
| Donal Coleman | Fianna Fáil | 4688 | 4732 | 4764 | 5060 | 5209 | |
| Hugh Coveney | Fine Gael | 4210 | 4246 | 4558 | 4780 | ||
| Mary Kelly | Independent | 1929 | 2057 | 2090 | |||
| Denis Cregan | Fine Gael | 1168 | 1192 | ||||
| Declan Murphy | Independent | 564 | |||||
| Electorate=64507, Valid=48476, Spoilt=347, Quota=8080 | |||||||
[edit] 1981 general election
| 22nd Irish General Election – 11 June 1981 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | |
| Peter Barry | Fine Gael | 9010 | |||||||
| Gene Fitzgerald | Fianna Fáil | 7889 | 7898 | 8295 | 8413 | 8413 | 8413 | 8413 | |
| Pearse Wyse | Fianna Fáil | 7819 | 7827 | 8533 | |||||
| Eileen Desmond | Labour Party | 6961 | 7001 | 7261 | 7273 | 7861 | 8900 | ||
| Hugh Coveney | Fine Gael | 5274 | 5492 | 5629 | 5638 | 6256 | 6647 | 6946 | |
| James Corr | Fine Gael | 4705 | 5055 | 5153 | 5158 | 5958 | 6364 | 6571 | |
| Barry Cogan | Fianna Fáil | 3821 | 3831 | 4439 | 4503 | 4602 | |||
| Denis Cregan | Fine Gael | 2109 | 2155 | 2206 | 2210 | ||||
| Chrissie Ahern | Fianna Fáil | 1988 | 1993 | ||||||
| Sean Twomey | Independent | 358 | 359 | ||||||
| Electorate=64507, Valid=49934, Spoilt=399, Quota=8323 | |||||||||
[edit] References
- ^ "Electoral (Amendment) Act, 1980: Schedule (constituencies)". Irish Statute Book database. http://www.irishstatutebook.ie/1980/en/act/pub/0017/gen_1.html#sched. Retrieved on 2009-02-12.
- ^ Walker, Brian M, ed (1992). Parliamentary election results in Ireland, 1918-92. Dublin: Royal Irish Academy. ISBN 0 901714 96 8.
- ^ "General election 1992: Cork South Central". ElectionsIreland.org. http://www.electionsireland.org/result.cfm?election=1992&cons=61. Retrieved on 2009-02-27.
- ^ "Cork South Central by-election, 1994". ElectionsIreland.org. http://www.electionsireland.org/result.cfm?election=1992B&cons=61&ref=112. Retrieved on 2009-02-27.
- ^ "General election 1997: Cork South Central". ElectionsIreland.org. http://www.electionsireland.org/result.cfm?election=1997&cons=61. Retrieved on 2009-02-27.
- ^ "Cork South Central by-election, 1998". ElectionsIreland.org. http://www.electionsireland.org/result.cfm?election=1997B&cons=61&ref=118. Retrieved on 2009-02-27.
- ^ a b "General election 2002: Cork South Central". ElectionsIreland.org. http://www.electionsireland.org/result.cfm?election=2002&cons=61. Retrieved on 2009-02-27.
- ^ a b "General election 2007: Cork South Central". ElectionsIreland.org. http://www.electionsireland.org/result.cfm?election=2007&cons=61. Retrieved on 2009-02-27.
- ^ a b "RTÉ Election 2007: Cork South Central". RTÉ News. http://www.rte.ie/news/elections2007/Cork-South-Central.html. Retrieved on 2009-02-26.
[edit] See also
- Parliamentary constituencies in the Republic of Ireland
- Politics of the Republic of Ireland
- List of political parties in the Republic of Ireland
- List of Irish by-elections
- Elections in the Republic of Ireland
[edit] External links
|
|||||||||||||||||

