File:Mainz Arms.svg
From Wikipedia, the free encyclopedia
Mainz_Arms.svg (SVG file, nominally 550 × 659 pixels, file size: 67 KB)
File history
Click on a date/time to view the file as it appeared at that time.
(latest | earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 05:04, 17 November 2007 | 550×659 (67 KB) | Ipankonin | (colors) | |
| 00:35, 17 November 2007 | 550×659 (67 KB) | Ipankonin | (Narrower shield) | ||
| 10:40, 16 November 2007 | 600×660 (67 KB) | Ipankonin | (reduce file size) | ||
| 08:14, 16 November 2007 | 600×660 (246 KB) | Ipankonin | (German shield) | ||
| 05:36, 11 November 2007 | 600×660 (142 KB) | Ipankonin | ({{Inkscape}} {{Information |Description=Coat of arms of the Archbishopric of Mainz '''Blazon:''' ''Gules a wheel with six spokes argent.'' |Source=Wheel taken from 50px |Date=11) |
File links
The following pages on the English Wikipedia link to this file (pages on other projects are not listed):
- List of Reichstag participants (1792)
- Archbishopric of Mainz
- Electoral Rhenish Circle
- Republic of Mainz
- List of states in the Holy Roman Empire (M)
- List of sovereign states in 1496
- Coat of arms of Rhineland-Palatinate
- List of sovereign states in 1776
- Armorial of the Holy Roman Empire
- List of sovereign states in 1660
- List of countries in 1660

