French legislative election, 1978
From Wikipedia, the free encyclopedia
| This article does not cite any references or sources. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. (February 2008) |
| ‹ 1973 |
||||
| French legislative election, 1978 | ||||
|---|---|---|---|---|
| All 491 seats to the French National Assembly | ||||
| March 12 and March 19, 1978 | ||||
| Majority party | Minority party | Third party | ||
| Leader | Jacques Chirac | François Mitterrand | Jean Lecanuet | |
| Party | RPR | PS | Union for French Democracy | |
| Leader's seat | Corrèze-3rd | Nièvre-3rd | Seine-Maritime (Senate) | |
| Last election | 183 seats | 102 seats | 119 seats | |
| Seats won | 150 | 104 | 121 | |
| Seat change | -33 | +2 | +2 | |
| Popular vote | 6,462,462 (1st round) 6,651,756 (2nd round) |
6,451,151 (1st round) 7,212,916 (2nd round) |
6,128,849 (1st round) 5,907,603 (2nd round) |
|
| Percentage | 22.62% (1st round) 26.11% (2nd round) |
22.58% (1st round) 28.31% (2nd round) |
21.45% (1st round) 23.18% (2nd round) |
|
|
Incumbent PM PM-elect |
||||
| France |
This article is part of the series: |
|
|
|
Constitution
Judiciary
Political Parties
|
|
Other countries · Atlas Politics portal |
The French legislative elections took place on March 12 and March 19, 1978 to elect the 6th National Assembly of the Fifth Republic.
On April 2, 1974 President Georges Pompidou died. The non-Gaullist center-right leader Valéry Giscard d'Estaing was elected to succeed him. Because the Gaullist UDR was the largest party in the pro-Giscard majority in the Assembly, Giscard chose Jacques Chirac to lead the cabinet. This period was one of renovation for Gaullism.
The presidential will to "govern towards center" and to promote a "modern liberal society" disconcerted the Gaullist party. The Abortion Act and the reduction of the age of majority to 18 years worried a part of the conservative electorate. Furthermore, a personal conflict opposed the two heads of the executive. In August 1976, Chirac resigned because he considered that he "(had) not the means to carry on (his) function of Prime Minister".
Three months later, the UDR was replaced by the Rally for the Republic (Rassemblement pour la République or RPR). This, Chirac's electoral machine, was officially member of the Presidential Majority, but criticized frequently the liberal and pro-European policy of President Giscard d'Estaing and his new Prime minister Raymond Barre. The executive duo reacted by the federation of the non-Gaullist center-right in the Union for French Democracy (Union pour la démocratie française or UDF).
While the right-wing majority was divided, and the economic situation deteriorated, the "Union of Left" won the mid-term local elections. According to the polls, it was favourite to win the legislative election. In his Verdun-sur-le-Doubs speech, President Giscard d'Estaing warned the French voters he will can't prevent the enforcement of the left-wing Common programme if the "Union of Left" won. However, Socialists and Communists did not update their Common programme due to increasing tension between the two parties resulting from the PS gaining in electoral success at the PCF's expense.
Contrary to what polls indicated, the Presidential Majority won but it obtained only 2284 votes more than the "Union of Left". For the first time since 1936, the Socialists obtained more votes than the Communists. Furthemore, the French electorate appeared evenly shared between four equivalent political parties (RPR, UDF, PS, PCF). Raymond Barre was confirmed as Prime minister. Until the French legislative election, 2007, it was the last time that either the right or the left had won back-to-back legislative elections.
[edit] Results
| Parties and coalitions | 1st round | 2nd round | Total seats | ||||
|---|---|---|---|---|---|---|---|
| Votes | % | Votes | % | ||||
| Rally for the Republic (Rassemblement pour la République) | RPR | 6,462,462 | 22.62 | 6,651,756 | 26.11 | 150 | |
| Union for French Democracy (Union pour la démocratie française) | UDF | 6,128,849 | 21.45 | 5,907,603 | 23.18 | 121 | |
| Presidential Majority (Majorité présidentielle) | DVD | 684,985 | 2.39 | 305,763 | 1.20 | 16 | |
| Total "Presidential Majority" (Right) | 13,276,296 | 46.46 | 13,276,296 | 50.49 | 287 | ||
| Socialist Party (Parti socialiste) | PS | 6,451,151 | 22.58 | 7,212,916 | 28.31 | 104 | |
| French Communist Party (Parti communiste français) | PCF | 5,870,402 | 20.55 | 4,744,868 | 18.62 | 86 | |
| Movement of Left Radicals (Mouvement des radicaux de gauche) | MRG | 603,932 | 2.11 | 595,478 | 2.36 | 10 | |
| Total "Union of Left" | 12,925,485 | 45.24 | 12,553,262 | 49.24 | 200 | ||
| Miscellaneous including the Unified Socialist Party (Parti socialiste unifié) | 793,274 | 2.77 | 57,418 | 0.22 | 1 PSU | ||
| Ecologists | ECO | 621,100 | 2.14 | - | - | - | |
| Far-Left | 953,088 | 3.33 | - | - | - | ||
| Total | 28,560,243 | 100 | 25,475,802 | 100 | 488 | ||
| Abstention: 17.22% (1st round); 15.34% (2nd round) | |||||||
| Popular vote | ||||
|---|---|---|---|---|
| RPR | 22.62% | |||
| PS | 22.58% | |||
| UDF | 21.45% | |||
| Communist Party | 20.55% | |||
| Others | 12.8% | |||
[edit] 6th National Assembly by Parliamentary Group
| Group | Members | Caucusing | Total | |
|---|---|---|---|---|
| RPR Group | 143 | 11 | 154 | |
| UDF Group | 108 | 15 | 123 | |
| Socialist Group | 102 | 11 | 113 | |
| Communist Group | 86 | 0 | 86 | |
| Non-Inscrits | 15 | 0 | 15 | |
| Total: | 454 | 37 | 491 | |
|
|||||||||||||||||||||||

