Fußball-Bundesliga 1998–99
From Wikipedia, the free encyclopedia
| Season | 1998–99 |
|---|---|
| Champions | FC Bayern Munich 14th Bundesliga title 15th German title |
| Relegated | 1. FC Nuremberg VfL Bochum Borussia Mönchengladbach |
| Champions League | FC Bayern Munich Bayer 04 Leverkusen Hertha BSC Berlin Borussia Dortmund |
| UEFA Cup | 1. FC Kaiserslautern VfL Wolfsburg SV Werder Bremen (domestic cup winners) |
| Intertoto Cup | Hamburger SV MSV Duisburg |
| Top goalscorer | Michael Preetz (23) |
| Biggest home win | Wolfsburg 7-1 M'gladbach (7 November 1998) |
| Biggest away win | M'gladbach 2-8 Leverkusen (30 October 1998) |
| Highest scoring | M'gladbach 2-8 Leverkusen (10 goals) (30 October 1998) |
| Total goals | 847 |
| Average goals/game | 2.77 |
|
← 1997–98
|
|
Fußball-Bundesliga 1998–99 was the 36th season of the Fußball-Bundesliga, Germany's premier football league. It began on 14 August 1998[1] and ended on 29 May 1999.[2] 1. FC Kaiserslautern were the defending champions.
Contents |
[edit] Competition modus
Every team played two games against each other team, one at home and one away. Teams received three points for a win and one point for a draw. If two or more teams were tied on points, places were determined by goal difference and, if still tied, by goals scored. The team with the most points were crowned champions while the three teams with the least points were relegated to 2. Fußball-Bundesliga.
[edit] Team changes to 1997–98
Karlsruher SC, 1. FC Köln and Arminia Bielefeld were relegated to the 2. Bundesliga after finishing in the last three places. They were replaced by Eintracht Frankfurt, SC Freiburg and 1. FC Nuremberg.
[edit] Season overview
[edit] Team overview
| Club | Ground[3] | Capacity[3] |
|---|---|---|
| Hertha BSC Berlin | Olympiastadion | 76,000 |
| VfL Bochum | Ruhrstadion | 36,344 |
| SV Werder Bremen | Weserstadion | 36,000 |
| Borussia Dortmund | Westfalenstadion | 68,600 |
| MSV Duisburg | Wedaustadion | 30,128 |
| Eintracht Frankfurt | Waldstadion | 62,000 |
| SC Freiburg | Dreisamstadion | 22,500 |
| Hamburger SV | Volksparkstadion | 62,000 |
| 1. FC Kaiserslautern | Fritz-Walter-Stadion | 38,500 |
| Bayer 04 Leverkusen | BayArena | 22,500 |
| Borussia Mönchengladbach | Bökelbergstadion | 34,500 |
| TSV 1860 Munich | Olympiastadion | 63,000 |
| FC Bayern Munich | Olympiastadion | 63,000 |
| 1. FC Nuremberg | Frankenstadion | 44,700 |
| F.C. Hansa Rostock | Ostseestadion | 25,850 |
| FC Schalke 04 | Parkstadion | 70,000 |
| VfB Stuttgart | Gottlieb-Daimler-Stadion | 53,700 |
| VfL Wolfsburg | VfL-Stadion am Elsterweg | 21,600 |
[edit] League table
| P |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich (C) | 34 | 24 | 6 | 4 | 76 | 28 | +48 | 78 | UEFA Champions League 1999–2000 Group stage |
| 2 | Bayer Leverkusen | 34 | 17 | 12 | 5 | 61 | 30 | +31 | 63 | |
| 3 | Hertha BSC | 34 | 18 | 8 | 8 | 59 | 32 | +27 | 62 | UEFA Champions League 1999–2000 Third qualifying round |
| 4 | Borussia Dortmund | 34 | 16 | 9 | 9 | 48 | 34 | +14 | 57 | |
| 5 | Kaiserslautern | 34 | 17 | 6 | 11 | 51 | 47 | +4 | 57 | UEFA Cup 1999–2000 First round |
| 6 | Wolfsburg | 34 | 15 | 10 | 9 | 54 | 49 | +5 | 55 | |
| 7 | Hamburg | 34 | 13 | 11 | 10 | 47 | 46 | +1 | 50 | UEFA Intertoto Cup 1999 Third round |
| 8 | Duisburg | 34 | 13 | 10 | 11 | 48 | 45 | +3 | 49 | UEFA Intertoto Cup 1999 Second round |
| 9 | 1860 Munich | 34 | 11 | 8 | 15 | 49 | 56 | −7 | 41 | |
| 10 | Schalke 04 | 34 | 10 | 11 | 13 | 41 | 54 | −13 | 41 | |
| 11 | Stuttgart | 34 | 9 | 12 | 13 | 41 | 48 | −7 | 39 | |
| 12 | Freiburg | 34 | 10 | 9 | 15 | 36 | 44 | −8 | 39 | |
| 13 | Werder Bremen | 34 | 10 | 8 | 16 | 41 | 47 | −6 | 38 | UEFA Cup 1999–2000 First round 1 |
| 14 | Hansa Rostock | 34 | 9 | 11 | 14 | 49 | 58 | −9 | 38 | |
| 15 | Eintracht Frankfurt | 34 | 9 | 10 | 15 | 44 | 54 | −10 | 37 | |
| 16 | Nuremberg (R) | 34 | 7 | 16 | 11 | 40 | 50 | −10 | 37 | 2. Fußball-Bundesliga |
| 17 | Bochum (R) | 34 | 7 | 8 | 19 | 40 | 65 | −25 | 29 | |
| 18 | Mönchengladbach (R) | 34 | 4 | 9 | 21 | 41 | 79 | −38 | 21 |
Source: www.dfb.de
Rules for classification: 1st points; 2nd goal difference; 3rd goals scored.
1Werder Bremen won the DFB-Pokal (domestic cup) and thus qualified for the UEFA Cup.
P = Position; Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goal difference; Pts = Points;
(C) = Champion; (R) = Relegated; (P) = Promoted; (Q) = Qualified to respective phase of tournament; (O) = Play-off winner; (A) = Advances to a further round.
[edit] Results
[edit] Top goalscorers
- 23 goals
- 19 goals
- 14 goals
- 13 goals
Markus Beierle (MSV Duisburg)
Saša Ćirić (1. FC Nürnberg)
Élber (FC Bayern Munich)
Carsten Jancker (FC Bayern Munich)
Andrzej Juskowiak (VfL Wolfsburg)
- 12 goals
[edit] Champion Squad
| 1. | FC Bayern Munich |
|
Goalkeepers: Oliver Kahn (30); Bernd Dreher (4); Sven Scheuer (3). Manager: Ottmar Hitzfeld. On the roster but have not played in a league game: none. Transferred out during the season: Alexander Bugera (on loan to MSV Duisburg); Berkant Göktan |
[edit] See also
[edit] External links
[edit] References
- ^ "Schedule Round 1". DFB. http://www.dfb.de/index.php?id=321221.
- ^ "Archive 1998/1999 Round 34". DFB. http://www.dfb.de/index.php?id=321583.
- ^ a b Grüne, Hardy (2001) (in German). Enzyklopädie des deutschen Ligafußballs, Band 7: Vereinslexikon. Kassel: AGON Sportverlag. ISBN 3-89784-147-9.
|
|||||

