Gross metropolitan product
From Wikipedia, the free encyclopedia
| The examples and perspective in this article may not represent a worldwide view of the subject. Please improve this article or discuss the issue on the talk page. |
Gross Metropolitan Product (GMP) or Gross Regional Product (GRP) is one of several measures of the size of the economy of a metropolitan area. Similar to gross domestic product (GDP), GMP is defined as the market value of all final goods and services produced within a metropolitan area in a given period of time.
[edit] List of U.S. Gross Metropolitan Products 2007
| Rank | Metro Area | GMP (Billions) |
|---|---|---|
| 1 | New York metropolitan area, NY-NJ-PA | $1,210.2 |
| 2 | Greater Los Angeles Area, CA | $697.9 |
| 3 | Chicago–Naperville–Joliet, IL-IN-WI | $506.1 |
| 4 | Washington Metropolitan Area, DC-MD-VA-WV | $383.4 |
| 5 | Greater Houston, TX | $378.3 |
| 6 | Dallas–Fort Worth Metroplex, TX | $365.0 |
| 7 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $321.4 |
| 8 | San Francisco-Oakland-Fremont, CA | $298.3 |
| 9 | Greater Boston, (metro area) MA-NH | $289.9 |
| 10 | Atlanta-Sandy Springs-Marietta, GA | $270.2 |
| 11 | Miami-Fort Lauderdale-Miami Beach-FL | $252.5 |
| 12 | Seattle-Tacoma-Bellevue, WA | $208.6 |
| 13 | Detroit-Warren-Livonia, MI | $201.4 |
| 14 | Minneapolis-St. Paul-Bloomington, MN-WI | $188.0 |
| 15 | Phoenix-Mesa-Scottsdale, AZ | $181.6 |
| 16 | San Diego-Carlsbad-San Marcos, CA | $160.2 |
| 17 | Denver-Aurora, CO | $145.6 |
| 18 | San Jose-Sunnyvale-Santa Clara, CA | $139.8 |
| 19 | Baltimore-Towson, MD | $130.4 |
| 20 | St. Louis, MO-IL | $125.0 |
Source: The United States Conference of Mayors and The National Association of Counties, 2007; Standard & Poor's DRI [1]

