Ivalo Airport
From Wikipedia, the free encyclopedia
| Ivalo Airport Ivalon lentoasema |
|||
|---|---|---|---|
| IATA: IVL – ICAO: EFIV | |||
| Summary | |||
| Airport type | Public | ||
| Operator | Finavia | ||
| Serves | Inari | ||
| Location | Ivalo, Inari, Finland | ||
| Elevation AMSL | 147 m / 482 ft | ||
| Coordinates | 68°36′39″N 027°24′50″E / 68.61083°N 27.41389°ECoordinates: 68°36′39″N 027°24′50″E / 68.61083°N 27.41389°E | ||
| Website | |||
| Runways | |||
| Direction | Length | Surface | |
| m | ft | ||
| 04/22 | 2,499 | 8,199 | Asphalt |
Ivalo Airport (IATA: IVL, ICAO: EFIV) is an airport in Ivalo, Inari, Finland.
[edit] Airlines and destinations
[edit] See also
[edit] External links
- Finavia – Ivalo Airport
- AIP Finland – Ivalo Airport
- Current weather for EFIV at NOAA/NWS
- Airport information for EFIV at World Aero Data. Data current as of October 2006.
- Airport information for IVL at Great Circle Mapper. Data current as of October 2006.
- Accident history for IVL at Aviation Safety Network
|
|||||||||

