Jeep Compass
From Wikipedia, the free encyclopedia
| Manufacturer | DaimlerChrysler (2007) Chrysler LLC (2007–2009) Chrysler Group LLC (2009–present) |
|---|---|
| Production | 2007 – present |
| Assembly | Belvidere, Illinois, (Belvidere Assembly), United States |
| Class | Crossover compact SUV |
| Layout | Front engine, front-wheel drive / four-wheel drive |
| Platform | Chrysler PM/MK platform |
| Engine(s) | 2.4 L GEMA I4 •Displacement:144.0 CID (2,360 cc)[1] •Stroke: 3.82 in (97 mm)[1] •Bore: 3.46 in (88 mm)[1] •Power: 172 hp (128 kW) 2.0 L GEMA I4 •Displacement:121.9 CID (1,998 cc)[2] •Stroke: 3.38 in (86 mm)[2] •Bore: 3.38 in (86 mm)[2] •Power: 154 bhp (115 kW)[2] |
| Transmission(s) | 5-speed manual Automatic (CVT) |
| Wheelbase | 103.7 in (2634 mm) |
| Length | 173.4 in (4404 mm) |
| Width | 69.3 in (1760 mm) |
| Height | 64.2 in (1631 mm) |
| Related | Mitsubishi Lancer Dodge Caliber Jeep Patriot Mitsubishi Outlander |
The Jeep Compass (MK49) is a compact crossover SUV introduced for the 2007 model year. The Jeep Compass, along with the Patriot both slot below the Jeep Wrangler as Jeep's entry-level sport utility vehicles, and is one of Jeep's first crossover SUVs.
Contents |
[edit] The concept
Jeep made its public debut of the Compass at the 2006 North American International Auto Show in January. The first Compass was assembled on May 30, 2006, in Belvidere, Illinois, where the Chrysler Neon was produced. The Compass has a base price of $15,985 in the United States market.
The Compass does not carry the "Trail Rated" badge found on other SUVs in the Jeep family. This indicates that the Compass targets first-time Jeep buyers and those who drive primarily on paved roads. Traditional Jeep vehicles, in contrast, have a reputation for off-road prowess, and some trace their origins to vehicles once used in ground operations by American troops.
The Compass and Patriot are both based on the DaimlerChrysler/Mitsubishi GS platform. These vehicles are differentiated by their styling and marketing: The Patriot is a traditionally styled 4-door Jeep wagon, while the Compass is closer to a hatchback or crossover like the Toyota Matrix. The Dodge Caliber, also based on the GS platform, is a combination of these two segments.
[edit] Mechanicals
The Compass uses a 172 hp (128 kW) 2.4 liter GEMA I4 gasoline engine. The 2.0 liter GEMA engine is available on the 4X2 Sport model. A 2.0 liter Volkswagen-designed diesel engine is available for the European and Australian markets. This diesel is the same as used in the Volkswagen Passat.
The car also features an electronically-controlled all wheel drive system with variable torque between speeds of 25 mph (40 km/h) and 65 mph (105 km/h) for optimal handling. However, the base model version has only Front wheel drive (FWD), a first for any Jeep. The Compass has not passed the same testing of off-road ability as other Jeep vehicles in terms of traction, ground clearance, maneuverability, articulation, and water fording. Although Chrysler has released a high-performance 2008 SRT4 version of the Dodge Caliber, as of the 2009 model year, there is no SRT Group (Street and Racing Technology) edition of the Compass.
[edit] The Jeep Compass concept vehicle
Four years prior to the introduction of the production Jeep Compass, a concept vehicle with the same name had its world premiere in Detroit at the 2002 North American International Auto Show. It featured a two door body, all-wheel drive and a 3.7-liter V6 engine. [3]
[edit] Notes
- ^ a b c "Jeep - Specs & Upgrades:". Chrysler LLC. http://www.jeep.com/bridge/vehsuite.html?app=vehiclespecs&family=patriot&model=Technical&zipcode=10101&year=2008. Retrieved on 2008-04-16.
- ^ a b c d "Chrysler Sebring Model". Chrysler LLC. http://www.chrysler.co.uk/sebring/models.html. Retrieved on 2008-04-17.
- ^ Jeep Compass concept vehicle Retrieved from www.ultimatecarpage.com on 1 June 2009
[edit] References
- "Jeep will reportedly build two car-based vehicles". AutoWeek. http://www.autoweek.com/news.cms?newsId=102550. Retrieved on June 13, 2005.
- "Jeep's target: Everybody". Detroit News. http://www.detnews.com/apps/pbcs.dll/article?AID=/20060109/AUTO04/601090382/1148/AUTO01. Retrieved on January 9, 2006.
[edit] External links
| Wikimedia Commons has media related to: Jeep Compass |
| Jeep, A subsidiary of Chrysler LLC, road vehicle timeline, 1945–present | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Traditional | CJ-2A | CJ-3A | CJ-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CJ-3B | CJ-7 | Wrangler YJ | Wrangler TJ | Wrangler JK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CJ-6 | CJ-8 | LJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dispatcher | DJ-3A | DJ-5/6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crossover | Compass MK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patriot MK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compact SUV | VJ | C101 | C104 | Cherokee/Wagoneer XJ | Liberty KJ | Liberty KK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUV | Willys Jeep Wagon | Jeep Cherokee (SJ) | G.Cherokee ZJ | G.Cherokee WJ | G.Cherokee WK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wagoneer SJ | G.Wagoneer | Commander XK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compact Pickup | CJ-10 | Comanche MJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full-size Pickup | Willys Jeep Truck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gladiator | Honcho/J10-20 Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Truck | Forward Control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Van | FJ-3/3A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

