La Liga 1999–2000
From Wikipedia, the free encyclopedia
(Redirected from La Liga 1999-00)
La Liga 1999-00 season, the 69th since its establishment, started on August 21, 1999 and finished on May 20, 2000. It was composed of the following clubs:
[edit] Final table
| P | Club | Pld | W | D | L | GF | GA | Pts | GD | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deportivo de La Coruña | 38 | 21 | 6 | 11 | 66 | 44 | 69 | +22 | Champion of La Liga UEFA Champions League |
| 2 | FC Barcelona | 38 | 19 | 7 | 12 | 70 | 46 | 64 | +24 | UEFA Champions League |
| 3 | Valencia CF | 38 | 18 | 10 | 10 | 59 | 39 | 64 | +20 | UEFA Champions League Third qualifying round |
| 4 | Zaragoza | 38 | 16 | 15 | 7 | 60 | 40 | 63 | +20 | UEFA Cup |
| 5 | Real Madrid | 38 | 16 | 14 | 8 | 58 | 48 | 62 | +10 | UEFA Champions League 1 |
| 6 | Deportivo Alavés | 38 | 17 | 10 | 11 | 41 | 37 | 61 | +4 | UEFA Cup |
| 7 | Celta de Vigo | 38 | 15 | 8 | 15 | 45 | 43 | 53 | +2 | UEFA Intertoto Cup |
| 8 | Valladolid | 38 | 14 | 11 | 13 | 36 | 44 | 53 | -8 | |
| 9 | Rayo Vallecano | 38 | 15 | 7 | 16 | 51 | 53 | 52 | -2 | UEFA Cup (fair play) |
| 10 | RCD Mallorca | 38 | 14 | 9 | 15 | 52 | 45 | 51 | +7 | UEFA Intertoto Cup |
| 11 | Athletic Bilbao | 38 | 12 | 14 | 12 | 47 | 57 | 50 | -10 | |
| 12 | Málaga CF | 38 | 11 | 15 | 12 | 55 | 50 | 48 | +5 | |
| 13 | Real Sociedad | 38 | 11 | 14 | 13 | 42 | 49 | 47 | -7 | |
| 14 | RCD Espanyol | 38 | 12 | 11 | 15 | 51 | 48 | 47 | +3 | UEFA Cup (winner of Copa del Rey) |
| 15 | Racing de Santander | 38 | 10 | 16 | 12 | 52 | 50 | 46 | +2 | |
| 16 | Real Oviedo | 38 | 11 | 12 | 15 | 44 | 60 | 45 | -16 | |
| 17 | CD Numancia | 38 | 11 | 12 | 15 | 47 | 59 | 45 | -12 | |
| 18 | Betis | 38 | 11 | 9 | 18 | 33 | 56 | 42 | -23 | Relegated to Segunda División |
| 19 | Atlético Madrid | 38 | 9 | 11 | 18 | 48 | 64 | 38 | -16 | Relegated to Segunda División |
| 20 | Sevilla FC | 38 | 5 | 13 | 20 | 42 | 67 | 28 | -25 | Relegated to Segunda División |
1 Qualify for UEFA Champions League as holders.
[edit] Results Table
| Home \ Away1 | ATH | ATM | BAR | BET | CEL | DEA | DEP | ESP | MLG | MAL | NUMA | RAC | RAV | RMA | ROV | RSO | SEV | VAL | VLD | ZAR |
| Athletic Bilbao | 4–2 | 0–4 | 1–0 | 1–0 | 2–1 | 2–3 | 2–1 | 2–2 | 1–1 | 2–1 | 2–2 | 1–2 | 2–2 | 1–1 | 1–1 | 1–1 | 1–0 | 1–0 | 2–2 | |
| Atlético Madrid | 1–2 | 0–3 | 0–0 | 1–2 | 1–0 | 1–3 | 1–1 | 2–2 | 1–0 | 2–2 | 2–0 | 0–2 | 1–1 | 5–0 | 1–1 | 1–1 | 1–2 | 3–1 | 2–2 | |
| Barcelona | 4–0 | 2–1 | 4–1 | 2–2 | 0–1 | 2–1 | 3–0 | 1–2 | 0–3 | 4–0 | 1–0 | 0–2 | 2–2 | 3–2 | 3–1 | 2–0 | 3–0 | 4–0 | 2–0 | |
| Betis | 2–1 | 2–1 | 2–1 | 0–0 | 0–1 | 0–0 | 2–5 | 0–0 | 1–0 | 1–2 | 2–2 | 1–1 | 0–2 | 1–0 | 1–0 | 1–1 | 1–0 | 0–1 | 2–0 | |
| Celta de Vigo | 1–1 | 0–1 | 0–2 | 5–1 | 1–1 | 2–1 | 2–1 | 2–4 | 1–0 | 0–0 | 2–0 | 0–1 | 1–0 | 5–3 | 4–1 | 2–1 | 0–0 | 1–1 | 2–1 | |
| Deportivo Alavés | 1–2 | 2–0 | 2–1 | 2–0 | 1–0 | 2–1 | 0–0 | 2–1 | 2–2 | 2–2 | 2–1 | 0–1 | 1–3 | 1–0 | 2–1 | 0–0 | 0–1 | 1–0 | 0–2 | |
| Deportivo | 2–0 | 4–1 | 2–1 | 2–0 | 1–0 | 4–1 | 2–0 | 4–1 | 2–1 | 0–2 | 0–3 | 3–2 | 5–2 | 3–1 | 2–0 | 5–2 | 2–0 | 2–0 | 2–2 | |
| Espanyol | 0–0 | 3–1 | 1–1 | 3–0 | 3–0 | 2–3 | 0–0 | 0–2 | 1–2 | 3–1 | 1–0 | 5–1 | 0–2 | 2–1 | 0–0 | 2–2 | 3–2 | 1–1 | 1–1 | |
| Málaga | 3–4 | 2–3 | 1–2 | 3–0 | 0–1 | 0–1 | 1–0 | 1–0 | 0–0 | 3–1 | 0–0 | 2–0 | 1–1 | 4–0 | 0–0 | 3–0 | 1–1 | 0–0 | 0–0 | |
| Mallorca | 2–1 | 1–2 | 3–2 | 4–0 | 1–0 | 2–0 | 2–2 | 1–3 | 2–1 | 3–0 | 1–2 | 2–1 | 1–2 | 1–1 | 2–1 | 3–1 | 1–0 | 0–0 | 1–1 | |
| Numancia | 1–1 | 3–0 | 3–3 | 1–2 | 3–1 | 0–0 | 1–0 | 2–0 | 1–1 | 3–1 | 2–1 | 3–1 | 0–0 | 1–1 | 1–2 | 2–0 | 1–2 | 1–0 | 1–2 | |
| Racing Santander | 2–2 | 2–1 | 1–2 | 1–1 | 3–0 | 0–0 | 0–0 | 2–2 | 2–3 | 1–1 | 1–1 | 1–1 | 1–1 | 3–1 | 0–0 | 2–2 | 1–1 | 1–1 | 1–2 | |
| Rayo Vallecano | 1–2 | 1–1 | 1–1 | 1–3 | 1–0 | 0–1 | 2–0 | 2–1 | 4–1 | 2–1 | 0–0 | 1–2 | 2–3 | 1–2 | 2–1 | 2–0 | 1–3 | 4–1 | 0–1 | |
| Real Madrid | 3–1 | 1–3 | 3–0 | 2–1 | 1–0 | 0–1 | 1–1 | 2–1 | 1–0 | 2–1 | 4–1 | 2–4 | 0–0 | 2–2 | 1–1 | 3–1 | 2–3 | 0–1 | 1–5 | |
| Real Oviedo | 1–0 | 2–2 | 3–0 | 1–1 | 1–0 | 1–0 | 0–1 | 1–0 | 2–2 | 0–0 | 1–0 | 1–2 | 2–0 | 1–1 | 0–1 | 4–2 | 0–0 | 1–1 | 1–0 | |
| Real Sociedad | 4–1 | 4–1 | 0–0 | 1–0 | 0–2 | 1–1 | 0–1 | 1–0 | 2–2 | 2–1 | 2–1 | 2–5 | 2–1 | 1–1 | 0–0 | 1–1 | 0–0 | 3–0 | 2–1 | |
| Sevilla | 0–0 | 2–1 | 3–2 | 3–0 | 0–1 | 2–2 | 1–3 | 1–2 | 0–0 | 0–4 | 4–0 | 1–0 | 2–3 | 1–1 | 2–3 | 2–2 | 1–2 | 0–1 | 0–0 | |
| Valencia | 2–0 | 2–0 | 3–1 | 3–1 | 1–1 | 0–2 | 2–0 | 1–2 | 2–2 | 1–0 | 4–0 | 1–2 | 3–1 | 1–1 | 6–2 | 4–0 | 2–0 | 0–0 | 2–1 | |
| Valladolid | 1–0 | 1–0 | 0–2 | 0–3 | 1–3 | 1–1 | 4–1 | 1–0 | 4–2 | 2–1 | 2–0 | 1–0 | 1–2 | 0–1 | 2–1 | 2–1 | 2–1 | 0–0 | 1–1 | |
| Zaragoza | 0–0 | 1–1 | 0–0 | 1–0 | 2–1 | 2–1 | 2–1 | 1–1 | 3–2 | 3–0 | 3–3 | 4–1 | 1–1 | 0–1 | 4–0 | 2–0 | 2–1 | 4–2 | 1–1 |
Source: LFP (Spanish)
1The home team is listed in the left-hand column.
Colours: Blue = home team win; White = draw; Red = away team win.
For coming matches, an a indicates there is an article about the match.
[edit] Pichichi Trophy
| Goalscorers | Goal | Team |
|---|---|---|
|
|
Racing de Santander | |
|
|
Atlético Madrid | |
|
|
Málaga CF | |
|
|
Deportivo de La Coruña | |
|
|
Zaragoza |
| La Liga 1999-00 Winners |
|---|
| Deportivo de La Coruña 1st Title |
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||

