List of Chinese administrative divisions by area
From Wikipedia, the free encyclopedia
This is a list of the first-level administrative divisions of the People's Republic of China (PRC), including all provinces, autonomous regions, special administrative regions, and municipalities, in order of their total area. The areas are given in square kilometers.
| Rank | Administrative Division | Area (km²) | Area (sq mi) | National Share (%) | Comparable Country |
|---|---|---|---|---|---|
| - | Total | 9,630,960 | 3,718,530 | - | - |
| 1 | Xinjiang | 1,660,000 | 640,900 | 17.23 | |
| 2 | Tibet Autonomous Region | 1,228,400 | 474,300 | 12.75 | |
| 3 | Inner Mongolia | 1,183,000 | 456,800 | 12.28 | |
| 4 | Qinghai | 721,000 | 278,400 | 7.48 | |
| 5 | Sichuan | 485,000 | 187,300 | 5.03 | |
| 6 | Heilongjiang | 460,000 | 177,600 | 4.77 | |
| 7 | Gansu | 454,000 | 175,300 | 4.71 | |
| 8 | Yunnan | 394,100 | 152,200 | 4.09 | |
| 9 | Guangxi | 236,700 | 91,400 | 2.45 | |
| 10 | Hunan | 211,800 | 81,800 | 2.19 | |
| 11 | Shaanxi | 205,800 | 79,500 | 2.13 | |
| 12 | Hebei | 187,700 | 72,500 | 1.94 | |
| 13 | Jilin | 187,400 | 72,400 | 1.94 | |
| 14 | Hubei | 185,900 | 71,800 | 1.93 | |
| 15 | Guangdong | 177,900 | 68,700 | 1.84 | |
| 16 | Guizhou | 176,100 | 68,000 | 1.82 | |
| 17 | Henan | 167,000 | 64,500 | 1.73 | |
| 18 | Jiangxi | 166,900 | 64,400 | 1.73 | |
| 19 | Shanxi | 156,800 | 60,540 | 1.62 | |
| 20 | Shandong | 156,700 | 60,500 | 1.62 | |
| 21 | Liaoning | 145,900 | 56,300 | 1.51 | |
| 22 | Anhui | 139,400 | 53,800 | 1.44 | |
| 23 | Fujian | 121,400 | 46,900 | 1.26 | |
| 24 | Jiangsu | 102,600 | 39,600 | 1.06 | |
| 25 | Zhejiang | 101,800 | 39,300 | 1.05 | |
| 26 | Chongqing | 82,300 | 31,800 | 0.85 | |
| 27 | Ningxia | 66,000 | 25,500 | 0.68 | |
| 28 | Hainan | 33,920 | 13,100 | 0.35 | |
| 29 | Beijing | 16,808 | 6,490 | 0.17 | |
| 30 | Tianjin | 11,920 | 4,602 | 0.12 | |
| 31 | Shanghai | 6,340 | 2,448 | 0.065 | |
| 32 | Hong Kong | 1,104 | 422 | 0.011 | |
| 33 | Macau | 29 | 10 | 0.00028 |
[edit] Notes
- The following figures are from different sources and may not be completely accurate. Please make appropriate changes if you note any errors.

