List of United States Senators from New York
From Wikipedia, the free encyclopedia
This is a list of the United States Senators who have represented the State of New York. New York ratified the United States Constitution on July 26, 1788.
Contents |
[edit] Class 1 Senators
Class 1 U.S. Senators belong to the electoral cycle that were elected for one session of the U.S. Congress in the first election of 1788/1789 and whose seats in recent years are contested in 1994, 2000, 2006, and 2012. The last two U.S. senators have been women.
| # | Senator | Took office | Left office | Party | Background | |
|---|---|---|---|---|---|---|
| 1 | Philip Schuyler | July 16, 1789 | March 3, 1791 | Federalist | State Senator | |
| 2 | Aaron Burr | March 4, 1791 | March 3, 1797 | Democratic-Republican | New York Attorney General | |
| 3 | Philip Schuyler | March 4, 1797 | January 3, 1798 | Federalist | Former Senator (1789-1791) | |
| 4 | John Sloss Hobart | January 11, 1798 | April 16, 1798 | Federalist | Justice of the Supreme Court of New York | |
| 5 | William North | May 5, 1798 | August 17, 1798 | Federalist | State Assemblyman | |
| 6 | James Watson | August 17, 1798 | March 19, 1800 | Federalist | State Senator | |
| 7 | Gouverneur Morris | April 3, 1800 | March 3, 1803 | Federalist | United States Ambassador to France | |
| 8 | Theodorus Bailey | March 4, 1803 | January 16, 1804 | Democratic-Republican | Congressman | |
| 9 | John Armstrong, Jr. | February 25, 1804 | June 30, 1804 | Democratic-Republican | Former Senator (1800-1802, 1803-1804) | |
| 10 | Samuel L. Mitchill | November 23, 1804 | March 3, 1809 | Democratic-Republican | Congressman | |
| 11 | Obadiah German | March 4, 1809 | March 3, 1815 | Democratic-Republican | State Assemblyman | |
| 12 | Nathan Sanford | March 4, 1815 | March 3, 1821 | Democratic-Republican | State Senator | |
| 13 | Martin Van Buren | March 4, 1821 | December 20, 1828 | Democratic-Republican | Attorney General of New York | |
| 14 | Charles E. Dudley | January 15, 1829 | March 3, 1833 | Democratic | Mayor of Albany | |
| 15 | Nathaniel P. Tallmadge | March 4, 1833 | June 17, 1844 | Democratic, Whig |
State Senator | |
| 16 | Daniel S. Dickinson | November 30, 1844 | March 3, 1851 | Democratic | Lieutenant Governor of New York | |
| 17 | Hamilton Fish | March 4, 1851 | March 3, 1857 | Whig, Republican |
Governor of New York | |
| 18 | Preston King | March 4, 1857 | March 3, 1863 | Republican | Congressman | |
| 19 | Edwin D. Morgan | March 4, 1863 | March 3, 1869 | Republican | Governor of New York | |
| 20 | Reuben Fenton | March 4, 1869 | March 3, 1875 | Republican | Governor of New York | |
| 21 | Francis Kernan | March 4, 1875 | March 3, 1881 | Democratic | Congressman | |
| 22 | Thomas C. Platt | March 4, 1881 | May 16, 1881 | Republican | Congressman | |
| 23 | Warner Miller | July 27, 1881 | March 3, 1887 | Republican | Congressman | |
| 24 | Frank Hiscock | March 4, 1887 | March 3, 1893 | Republican | Congressman | |
| 25 | Edward Murphy, Jr. | March 4, 1893 | March 3, 1899 | Democratic | Mayor of Troy | |
| 26 | Chauncey Depew | March 4, 1899 | March 3, 1911 | Republican | Chairman of New York Central Railroad | |
| 27 | James A. O'Gorman | April 4, 1911 | March 3, 1917 | Democratic | Justice of the Supreme Court of New York, last senator elected by the New York State Legislature | |
| 28 | William M. Calder | March 4, 1917 | March 3, 1923 | Republican | Congressman | |
| 29 | Royal S. Copeland | March 4, 1923 | June 17, 1938 (Died) |
Democratic | President of the New York Board of Health Former Mayor of Ann Arbor, Michigan |
|
| 30 | James M. Mead | December 3, 1938 | January 3, 1947 | Democratic | Congressman | |
| 31 | Irving Ives | January 3, 1947 | January 3, 1959 | Republican | State Assemblyman | |
| 32 | Kenneth Keating | January 3, 1959 | January 3, 1965 | Republican | Congressman | |
| 33 | Robert F. Kennedy | January 3, 1965 | June 6, 1968 (Died) |
Democratic | Attorney General of the United States | |
| 34 | Charles Goodell | September 10, 1968 (Appointed) |
January 3, 1971 (Lost Election) |
Republican | Congressman | |
| 35 | James L. Buckley | January 3, 1971 | January 3, 1977 (Lost re-election) |
Conservative | Businessman | |
| 36 | Daniel Patrick Moynihan | January 3, 1977 | January 3, 2001 (Retired) |
Democratic | United States Ambassador to the United Nations | |
| 37 | Hillary Rodham Clinton | January 3, 2001 | January 21, 2009 (Resigned to become Secretary of State) |
Democratic | First Lady of the United States | |
| 38 | Kirsten Gillibrand | January 25, 2009 (Appointed) |
Present (incumbent) |
Democratic | Congresswoman | |
[edit] Class 3 Senators
Class 3 U.S. Senators belong to the electoral cycle that were elected for one session of the U.S. Congress in the first election of 1788/1789 and whose seats in recent years are contested in 1998, 2004, 2010, and 2016.
| # | Senator | Took office | Left office | Party | Background | |
|---|---|---|---|---|---|---|
| 1 | Rufus King | July 16, 1789 | May 19, 1796 | Federalist | State Assemblyman | |
| 2 | John Laurance | December 8, 1796 | August, 1800 | Federalist | Judge of the District Court of New York | |
| 3 | John Armstrong, Jr. | November 6, 1800 | February 5, 1802 | Democratic-Republican | Delegate to the Continental Congress | |
| 4 | DeWitt Clinton | February 9, 1802 | November 4, 1803 | Democratic-Republican | State Senator | |
| 5 | John Armstrong, Jr. | December 7, 1803 | February 25, 1804 | Democratic-Republican | Former Senator (1800-1802) | |
| 6 | John Smith | February 23, 1804 | March 3, 1813 | Democratic-Republican | Congressman | |
| 7 | Rufus King | March 4, 1813 | March 3, 1825 | Federalist, National Republican |
Former Senator (1789-1706) | |
| 8 | Nathan Sanford | January 14, 1826 | March 3, 1831 | National Republican | Former Senator (1815-1821) | |
| 9 | William L. Marcy | March 4, 1831 | January 1, 1833 | Democratic | Justice of the Supreme Court of New York | |
| 10 | Silas Wright, Jr. | January 4, 1833 | November 26, 1844 | Democratic | Comptroller of New York | |
| 11 | Henry A. Foster | November 30, 1844 | January 27, 1845 | Democratic | Congressman | |
| 12 | John Adams Dix | January 27, 1845 | March 3, 1849 | Democratic | Secretary of State of New York | |
| 13 | William H. Seward | March 4, 1849 | March 3, 1861 | Whig, Republican |
Governor of New York | |
| 14 | Ira Harris | March 4, 1861 | March 3, 1867 | Republican | Justice of the Supreme Court of New York | |
| 15 | Roscoe Conkling | March 4, 1867 | May 16, 1881 | Republican | Congressman | |
| 16 | Elbridge G. Lapham | August 2, 1881 | March 3, 1885 | Republican | Congressman | |
| 17 | William M. Evarts | March 4, 1885 | March 3, 1891 | Republican | United States Secretary of State | |
| 18 | David B. Hill | January 7, 1892 | March 3, 1897 | Democratic | Governor of New York | |
| 19 | Thomas C. Platt | March 4, 1897 | March 3, 1909 | Republican | Congressman | |
| 20 | Elihu Root | March 4, 1909 | March 3, 1915 | Republican | United States Secretary of State | |
| 21 | James W. Wadsworth, Jr. | March 4, 1915 | March 3, 1927 | Republican | Speaker of the New York State Assembly | |
| 22 | Robert F. Wagner | March 4, 1927 | June 28, 1949 (Resigned) |
Democratic | Justice of the Supreme Court of New York | |
| 23 | John Foster Dulles | July 7, 1949 (Appointed) |
November 8, 1949 (Lost Election) |
Republican | Attorney | |
| 24 | Herbert H. Lehman | November 9, 1949 | January 3, 1957 (Retired) |
Democratic | Governor of New York | |
| 25 | Jacob K. Javits | January 9, 1957 | January 3, 1981 (Lost re-election) |
Republican | Attorney General of New York | |
| 26 | Al D'Amato | January 3, 1981 | January 3, 1999 (Lost re-election) |
Republican | Presiding Town Supervisor of Hempstead | |
| 27 | Chuck Schumer | January 3, 1999 | Present (Incumbent) |
Democratic | Congressman | |
|
||||||||||||||

