List of highest-grossing films in the United States and Canada
From Wikipedia, the free encyclopedia
Here are the 100 top-grossing movies of all time in the United States and Canada, based on total receipts or tickets sold as of March 5, 2009. This figure is often called the U.S. box office or the North American box office, both of which are inaccurate. The figures in this first list are shown with adjustment for inflation. There is an inflation unadjusted list further down the page, this list will favor more recent releases due to inflation.
The average ticket price for 2009 is $7.18 while 2008 was $7.00
Contents |
[edit] Highest-grossing/best-selling movies/films in the US and Canada, adjusted for inflation
This is a list of the highest-grossing movies of all time in the U.S. and Canada, commonly referred to as domestic gross in the two countries, where "gross" is defined as:
- US and Canada box-office revenues in U.S. dollars
- adjusted for the effects of inflation using the U.S. consumer price index for January of the year of release (except for long runners, see below)
This list was compiled on April 1, 2009 based on data from boxofficemojo.com. The adjustment for inflation better reflects the importance of older films, as lists compiled without adjustment for inflation will consist almost entirely of films released in the last 20 years. Some of the films on this list have had multiple releases and would not be so highly ranked based on their original release alone. At number three, The Sound of Music holds the highest position for a movie that was released only once.
[edit] Film list (adjusted for inflation)
- Gone with the Wind (1939) 202,044,600
- Star Wars Episode IV: A New Hope (1977) 178,119,600
- The Sound of Music (1965) 142,415,400
- E.T. the Extra-Terrestrial (1982) 141,854,300
- The Ten Commandments (1956) 131,000,000
- Titanic (1997) 128,210,000
- Jaws (1975) 128,078,800
- Doctor Zhivago (1965) 124,135,500
- The Exorcist (1973) 110,568,700
- Snow White and the Seven Dwarfs (1937) 109,000,000
- One Hundred and One Dalmatians (1961) 99,917,300
- Star Wars Episode V: The Empire Strikes Back (1980) 98,180,600
- Ben-Hur (1959) 98,000,000
- Star Wars Episode VI: Return of the Jedi (1983) 94,059,400
- The Sting (1973) 89,142,900
- Raiders of the Lost Ark (Indiana Jones) (1981) 88,141,900
- Jurassic Park (1993) 86,361,800
- The Graduate (1967) 85,571,400
- Star Wars Episode I: The Phantom Menace (1999) 84,738,800
- Fantasia (1941) 83,043,500
- The Dark Knight (2008) 80,765,300
- The Godfather (1972) 78,922,600
- Forrest Gump (1994) 78,031,400
- Mary Poppins (1964) 77,154,300
- The Lion King (1994) 76,634,900
- Grease (1978) 75,900,000
- Shrek 2 (2004) 75,869,700
- Thunderball (1965) 74,800,000
- The Jungle Book (1967) 73,679,900
- Sleeping Beauty (1959) 72,676,100
- Spider-Man (2002) 71,544,700
- Independence Day (1996) 71,498,900
- Ghostbusters (1984) 70,730,600
- Butch Cassidy and the Sundance Kid (1969) 70,357,900
- Love Story (1970) 69,998,100
- Pirates of the Caribbean: Dead Man's Chest (2006) 68,030,300
- Home Alone (1990) 67,734,200
- Pinocchio (1940) 67,403,300
- Cleopatra (1963) 67,183,500
- Beverly Hills Cop (1984) 67,150,000
- Goldfinger (1964) 66,300,000
- Airport (1970) 66,111,300
- American Graffiti (1973) 65,714,300
- The Robe (1953) 65,454,500
- The Lord of the Rings: The Return of the King (2003) 64,718,500
- Around the World in 80 Days (1956) 64,615,400
- Bambi (1942) 63,712,400
- Blazing Saddles (1974) 63,227,500
- Batman (1989) 62,954,600
- Star Wars Episode III: Revenge of the Sith (2005) 62,764,700
- The Bells of St. Mary's (1945) 62,745,100
- The Towering Inferno (1974) 61,375,700
- Spider-Man 2 (2004) 60,700,700
- My Fair Lady (1964) 60,000,000
- The Greatest Show on Earth (1952) 60,000,000
- National Lampoon's Animal House (1978) 59,890,300
- The Passion of the Christ (2004) 59,104,800
- Back to the Future (1985) 59,050,700
- The Lord of the Rings: The Two Towers (2002) 58,878,400
- Finding Nemo (2003) 57,867,400
- The Sixth Sense (1999) 57,579,100
- Superman (1978) 57,358,100
- Harry Potter and the Sorcerer's/Philosopher's Stone (2001) 57,105,000
- Tootsie (1982) 56,903,900
- Smokey and the Bandit (1977) 56,832,900
- West Side Story (1961) 55,970,300
- Lady and the Tramp (1955) 55,734,900
- Close Encounters of the Third Kind (1977) 55,575,500
- Lawrence of Arabia (1962) 55,383,600
- The Lord of the Rings: The Fellowship of the Ring (2001) 55,103,900
- The Rocky Horror Picture Show (1975) 55,069,400
- Rocky (1976) 55,040,000
- The Best Years of Our Lives (1946) 55,000,000
- The Poseidon Adventure (1972) 54,902,000
- Twister (1996) 54,688,100
- Men in Black (1997) 54,616,700
- The Bridge on the River Kwai (1957) 54,400,000
- It's a Mad, Mad, Mad, Mad World (1963) 53,875,400
- Swiss Family Robinson (1960) 53,808,000
- One Flew Over the Cuckoo's Nest (1975) 53,685,400
- MASH (1970) 53,684,200
- Indiana Jones and the Temple of Doom (1984) 53,532,800
- Star Wars Episode II: Attack of the Clones (2002) 53,468,500
- Mrs. Doubtfire (1993) 52,684,400
- Pirates of the Caribbean: The Curse of the Black Pearl (2003) 52,503,100
- Aladdin (1992) 52,442,300
- Ghost (1990) 51,465,200
- Duel in the Sun (1946) 51,020,400
- The Lost World: Jurassic Park (1997) 50,910,400
- House of Wax (1953) 50,531,900
- Indiana Jones and the Last Crusade (1989) 50,416,500
- Rear Window (1954) 50,354,700
- Spider-Man 3 (2007) 50,114,300
- How the Grinch Stole Christmas (2000) 49,906,800
- Toy Story 2 (1999) 49,536,500
- Terminator 2: Judgment Day (1991) 48,656,400
- Shrek the Third (2007) 48,607,000
- Transformers (2007) 48,406,600
- Shrek (2001) 48,402,500
- Sergeant York (1941) 48,123,200
[edit] Factors in determining an “adjusted gross”
Seemingly impossible to do, calculating a precise and definite referential adjusted gross for a film would have to take into account most (or all) of the following:
- Box office gross on initial release
- Ticket price at time of release, or its relative price to other commodities in a given year[1], in relation to general inflation and gross domestic product. [2] Related to that:
- economic conditions that may help or hurt the entertainment industry as a whole (theaters in 2008 lowered ticket prices to attract more viewers though the average ticket cost $7.00) [1]
- Population at time of release—to be used to calculate:
- Per capita ticket purchase number[3]
- Availability of movies (number of theaters and screens, number of prints)
- Competition of other media (television, internet, home video, film piracy)[1]
- the total number of movies in the marketplace at a given time[1]
- Screen quotas (no influence on U.S. box office)
- Price differences: matinee and evening tickets[4], roadshow tickets[4], or difference between rural and urban cinemas[2]
- Length of release (number of weeks)[4]
Most adjusted-gross lists, such as those on Box Office Report[1] and Box Office Mojo[2], simply multiply the number of tickets sold (usually including re-releases) with the current average movie ticket price.
[edit] Highest grossing films (unadjusted for inflation)
| Rank | Title | Studio | Lifetime Gross | Year | Tickets Sold |
|---|---|---|---|---|---|
| 1 | Titanic | 20th Century Fox/Paramount Pictures | $600,788,188 | 1997 | 128,210,000 |
| 2 | The Dark Knight | Warner Bros. | $533,345,358 | 2008 | 80,765,300 |
| 3 | Star Wars Episode IV: A New Hope | 20th Century Fox | $460,998,007 | 1977 | 178,119,600 |
| 4 | Shrek 2 | DreamWorks | $441,226,247 | 2004 | 75,869,700 |
| 5 | E.T. the Extra-Terrestrial | Universal | $435,110,554 | 1982 | 141,854,300 |
| 6 | Star Wars Episode I: The Phantom Menace | 20th Century Fox | $431,088,301 | 1999 | 84,525,800 |
| 7 | Pirates of the Caribbean: Dead Man's Chest | Buena Vista | $423,315,812 | 2006 | 67,430,300 |
| 8 | Spider-Man | Sony | $403,706,375 | 2002 | 71,544,700 |
| 9 | Star Wars Episode III: Revenge of the Sith | 20th Century Fox | $380,270,577 | 2005 | 62,764,700 |
| 10 | The Lord of the Rings: The Return of the King | New Line | $377,027,325 | 2003 | 64,718,500 |
| 11 | Spider-Man 2 | Sony | $373,585,825 | 2004 | 60,700,700 |
| 12 | The Passion of the Christ | Newmarket | $370,782,930 | 2004 | 59,104,800 |
| 13 | Jurassic Park | Universal | $357,067,947 | 1993 | 86,205,800 |
| 14 | The Lord of the Rings: The Two Towers | New Line | $341,786,758 | 2002 | 58,878,400 |
| 15 | Finding Nemo | Buena Vista | $339,714,978 | 2003 | 57,867,400 |
| 16 | Spider-Man 3 | Sony | $336,530,303 | 2007 | 50,114,300 |
| 17 | Forrest Gump | Paramount | $329,694,499 | 1994 | 78,031,400 |
| 18 | The Lion King | Buena Vista | $328,541,776 | 1994 | 76,634,900 |
| 19 | Shrek The Third | Dreamworks | $322,719,944 | 2007 | 48,607,000 |
| 20 | Transformers | Paramount | $319,246,193 | 2007 | 48,406,600 |
| 21 | Iron Man | Paramount | $318,412,101 | 2008 | 47,689,600 |
| 22 | Harry Potter and the Sorcerer's Stone | Warner Bros. | $317,575,550 | 2001 | 57,105,000 |
| 23 | Indiana Jones and the Kingdom of the Crystal Skull | Paramount | $317,101,119 | 2008 | 47,348,200 |
| 24 | The Lord of the Rings: The Fellowship of the Ring | New Line | $314,776,170 | 2001 | 55,103,900 |
| 25 | Star Wars Episode II: Attack of the Clones | 20th Century Fox | $310,676,740 | 2002 | 53,468,500 |
| 26 | Pirates of the Caribbean: At World's End | Buena Vista | $309,420,425 | 2007 | 47,247,200 |
| 27 | Star Wars Episode VI: Return of the Jedi | 20th Century Fox | $309,306,177 | 1983 | 94,059,400 |
| 28 | Independence Day | 20th Century Fox | $306,169,268 | 1996 | 71,498,900 |
| 29 | Pirates of the Caribbean: The Curse of the Black Pearl | Buena Vista | $305,413,918 | 2003 | 52,503,100 |
| 30 | The Sixth Sense | Buena Vista | $293,506,292 | 1999 | 57,579,100 |
| 31 | Harry Potter and the Order of the Phoenix | Warner Bros. | $292,004,738 | 2007 | 44,739,000 |
| 32 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe |
Buena Vista | $291,710,957 | 2005 | 47,323,400 |
| 33 | Star Wars Episode V: The Empire Strikes Back | 20th Century Fox | $290,475,067 | 1980 | 98,180,600 |
| 34 | Harry Potter and the Goblet of Fire | Warner Bros. | $290,013,036 | 2005 | 47,229,200 |
| 35 | Home Alone | 20th Century Fox | $285,761,243 | 1990 | 67,734,200 |
| 36 | The Matrix Reloaded | Warner Bros. | $281,576,461 | 2003 | 47,245,600 |
| 37 | Meet the Fockers | Universal | $279,261,160 | 2004 | 47,023,300 |
| 38 | Shrek | Dreamworks | $267,665,011 | 2001 | 48,402,500 |
| 39 | Harry Potter and the Chamber of Secrets | Warner Bros. | $261,988,482 | 2002 | 46,690,800 |
| 40 | The Incredibles | Buena Vista | $261,441,092 | 2004 | 45,800,700 |
| 41 | How the Grinch Stole Christmas | Universal | $260,044,825 | 2000 | 49,906,800 |
| 42 | Jaws | Universal | $260,000,000 | 1975 | 128,078,800 |
| 43 | I Am Legend | Warner Bros. | $256,386,216 | 2007 | 38,880,800 |
| 44 | Monsters, Inc. | Buena Vista | $255,873,250 | 2001 | 46,968,800 |
| 45 | Batman | Warner Bros. | $251,188,924 | 1989 | 62,954,600 |
| 46 | Night at the Museum | 20th Century Fox | $250,863,268 | 2006 | 39,098,700 |
| 47 | Men in Black | Sony | $250,690,539 | 1997 | 54,616,700 |
| 48 | Harry Potter and the Prisoner of Azkaban | Warner Bros. | $249,541,069 | 2004 | 42,124,400 |
| 49 | Toy Story 2 | Buena Vista | $245,852,179 | 1999 | 49,536,500 |
| 50 | Cars | Buena Vista | $244,082,982 | 2006 | 39,340,800 |
| 51 | Bruce Almighty | Universal | $242,829,261 | 2003 | 42,745,600 |
| 52 | Raiders of the Lost Ark | Paramount | $242,374,454 | 1981 | 88,141,900 |
| 53 | Twister | Warner Brothers | $241,721,524 | 1996 | 54,688,100 |
| 54 | My Big Fat Greek Wedding | IFC | $241,438,208 | 2002 | 42,589,400 |
| 55 | Star Trek | Paramount | $240,823,706 | 2009 | 37,518,400 |
| 56 | Ghostbusters | Columbia Pictures | $238,632,124 | 1984 | 70,730,600 |
| 57 | Beverly Hills Cop | Paramount | $234,760,478 | 1984 | 67,150,000 |
| 58 | X-Men: The Last Stand | Fox | $234,362,462 | 2006 | 37,565,800 |
| 59 | War of the Worlds | Paramount | $234,280,354 | 2005 | 37,789,200 |
| 60 | Cast Away | Fox | $233,632,142 | 2000 | 43,161,900 |
| 61 | The Exorcist | Warner Brothers | $232,671,011 | 1973 | 110,568,700 |
| 62 | The Lost World: Jurassic Park | Universal | $229,086,679 | 1997 | 50,910,400 |
| 63 | Up | Buena Vista | $229,059,138 | 2009 | 33,482,500 |
| 64 | Signs | Buena Vista | $227,966,634 | 2002 | 40,923,400 |
| 65 | Hancock | Sony | $227,946,274 | 2008 | 33,781,200 |
| 66 | The Bourne Ultimatum | Universal | $227,471,070 | 2007 | 35,112,500 |
| 67 | Rush Hour 2 | New Line | $226,164,286 | 2001 | 41,870,400 |
| 68 | WALL-E | Buena Vista | $223,808,164 | 2008 | 33,370,300 |
| 69 | National Treasure: Book of Secrets | Buena Vista | $219,964,115 | 2007 | 33,593,500 |
| 70 | Mrs. Doubtfire | Fox | $219,195,243 | 1993 | 52,684,400 |
| 71 | King Kong | Universal | $218,080,025 | 2005 | 34,380,400 |
| 72 | Ghost | Paramount | $217,631,306 | 1990 | 51,465,200 |
| 73 | The Da Vinci Code | Sony | $217,536,138 | 2006 | 34,240,500 |
| 74 | Aladdin | Buena Vista | $217,350,219 | 1992 | 52,442,300 |
| 75 | Alvin and the Chipmunks | Fox | $217,326,974 | 2007 | 33,263,700 |
| 76 | Saving Private Ryan | Dream Works | $216,540,909 | 1998 | 44,914,300 |
| 77 | Kung Fu Panda | Dream Works | $215,434,591 | 2008 | 32,547,800 |
| 78 | Mission: Impossible II | Paramount | $215,409,889 | 2000 | 40,870,300 |
| 79 | X2: X-Men United | Fox | $214,949,694 | 2003 | 37,380,200 |
| 80 | Austin Powers in Goldmember | New Line | $213,307,889 | 2002 | 39,008,300 |
| 81 | 300 | Warner Brothers | $210,614,939 | 2007 | 30,495,200 |
| 82 | Back to the Future | Universal | $210,609,762 | 1985 | 59,050,700 |
| 83 | Wedding Crashers | New Line | $209,255,921 | 2005 | 34,490,200 |
| 84 | Charlie and the Chocolate Factory | Warner Brothers | $206,459,076 | 2005 | 34,618,300 |
| 85 | Ratatouille | Buena Vista | $206,445,654 | 2007 | 30,425,800 |
| 86 | Austin Powers: The Spy Who Shagged Me | New Line | $206,040,086 | 1997 | 42,621,200 |
| 87 | Batman Begins | Warner Brothers | $205,343,774 | 2005 | 34,560,700 |
| 88 | Terminator 2: Judgment Day | Tri Star | $204,843,345 | 1991 | 48,656,400 |
| 89 | The Mummy Returns | Universal | $202,019,785 | 2001 | 37,421,700 |
| 90 | Armageddon | Buena Vista | $201,578,182 | 1998 | 43,992,122 |
| 91 | Superman Returns | Warner Brothers | $200,081,192 | 2006 | 30,238,600 |
| 92 | Gone with the Wind | MGM | $198,676,459 | 1939 | 202,044,600 |
| 93 | Pearl Harbor | Buena Vista | $198,542,554 | 2001 | 36,189,400 |
| 94 | Happy Feet | Warner Brothers | $198,000,317 | 2006 | 31,045,200 |
| 95 | Indiana Jones and the Last Crusade | Paramount | $197,171,806 | 1989 | 50,416,500 |
| 96 | Ice Age: The Meltdown | Fox | $195,330,621 | 2006 | 30,003,400 |
| 97 | Monsters Vs. Aliens | Paramount/Dream Works | $194,583,608 | 2009 | 30,284,700 |
| 98 | Madagascar | Dream Works | $193,595,521 | 2005 | 31,250,700 |
| 99 | Toy Story | Buena Vista | $191,796,233 | 1995 | 46,992,200 |
| 100 | Twilight | Summit Entertainment | $191,465,414 | 2008 | 29,345,600 |

