List of islands of Germany
From Wikipedia, the free encyclopedia
This is a list of islands of Germany.
[edit] Largest islands
| # | Island | Sea | Land | Area |
|---|---|---|---|---|
| 1. | Rügen | Baltic | Mecklenburg-Vorpommern | 926 km² |
| 2. | Usedom | Baltic | Mecklenburg-Vorpommern | 373 km² (445 km²1)) |
| 3. | Fehmarn | Baltic | Schleswig-Holstein | 185 km² |
| 4. | Sylt | North Sea | Schleswig-Holstein | 99 km² |
| 5. | Föhr | North Sea | Schleswig-Holstein | 82 km² |
| 6. | Pellworm | North Sea | Schleswig-Holstein | 37 km² |
| 7. | Poel | Baltic | Mecklenburg-Vorpommern | 36 km² |
| 8. | Borkum | North Sea | Niedersachsen | 31 km² |
| 9. | Norderney | North Sea | Niedersachsen | 26 km² |
| 10. | Amrum | North Sea | Schleswig-Holstein | 20.46 km² |
1) 72 km² are part of Poland
|
[edit] Islands of the Baltic Sea
[edit] Islands of Trave river including Pötenitzer Wiek and Dassower See
[edit] Islands of the North Sea
-
- Helgoland
- East Frisian Islands (in the Wadden Sea)
- Borkum
- Buise (former island, disappeared)
- Lütje Hörn
- Kachelotplate
- Memmert
- Juist
- Norderney
- Baltrum
- Langeoog
- Spiekeroog
- Wangerooge
- Mellum
- Neuwerk
- Scharhörn
- North Frisian Islands
- Sylt
- Föhr
- Amrum
- Pellworm
- Nordstrand (former island, now peninsula)
- Halligen (also part of North Frisian Islands)

