List of mobile network operators
From Wikipedia, the free encyclopedia
This is a list of mobile phone network operating companies. For a more comprehensive list (UMTS and GSM operators only), see Mobile Network Code.
Contents |
[edit] Terrestrial
These are the world's largest mobile network operators by number of subscribers (and by proportionate subscribers, if the company has holdings in other operators).
| Rank | Company | Main Markets | Technology* | Subscribers** (proportionate, in millions) |
Subscribers (total, in millions) |
|---|---|---|---|---|---|
| 1 | China (inc. Hong Kong) & Pakistan | GSM, GPRS, EDGE TD-SCDMA |
471 (Feb 2009) | ||
| 2 | India, United Kingdom, Germany, Italy, France, Spain, Romania, Greece, Portugal, Netherlands, Slovenia, Czech Republic, Hungary, Ireland, Albania, Malta, Northern Cyprus, Faroe Island, Iceland, USA, South Africa, Australia, New Zealand, Turkey, Egypt, Ghana, Fiji, Lesotho, Mozambique | GSM, GPRS, EDGE UMTS, HSDPA LTE (planned) (CdmaOne CDMA2000 1x, EV-DO) |
302.6 (March 2009)[1] | 264.1 (March 2009)[2] | |
| 3 | Spain, Argentina, Brazil, Chile, Colombia, Ecuador, El Salvador, Guatemala, Mexico, Nicaragua, Panama, Peru, Uruguay, Venezuela, Ireland, Germany, United Kingdom, Czech Republic, Morocco, Slovakia | GSM, GPRS, EDGE UMTS, HSDPA LTE (planned) (D-AMPS CdmaOne CDMA2000 1x) |
156.7 (December 2008)[3] | 261.4 (March 2009)[3] | |
| 4 | USA, Argentina, Chile, Colombia, Paraguay, Uruguay, Mexico, Puerto Rico, Ecuador, Jamaica, Peru, Brazil, Dominican Republic, Guatemala, Honduras, Nicaragua, Ecuador and El Salvador | GSM, GPRS, EDGE UMTS, HSDPA (D-AMPS CdmaOne CDMA2000 1x, EV-DO) |
190.4 (April 2009)[4] | ||
| 5 | India, Norway, Sweden, Denmark, Hungary, Montenegro, Serbia, Russia, Ukraine, Thailand, Bangladesh, Pakistan, Malaysia | GSM, GPRS, EDGE UMTS, HSDPA |
159 (September 2008)[5] | ||
| 6 | China (inc. Macau) | GSM, GPRS,WCDMA | 135.8 (Feb 2009)[6] | ||
| 7 | Norway, Sweden, Denmark, Finland, Estonia, Latvia, Lithuania, Spain, Russia, Nepal, Cambodia, Kazakhstan, Azerbaijan, Uzbekistan, Tajikistan, Georgia, Moldova, Turkey, Ukraine | GSM, GPRS, EDGE UMTS, HSDPA |
134.8 (February 2009)[7] | ||
| 8 | Germany, USA, United Kingdom, Poland, Czech Republic, Netherlands, Hungary, Austria, Croatia, Slovakia, Macedonia, Montenegro, Puerto Rico, and U.S. Virgin Islands | GSM, GPRS, EDGE UMTS, HSDPA LTE (planned) |
128.3 (December 2008)[8] | ||
| 9 | France, United Kingdom, Switzerland, Poland, Spain, Romania, Moldova, Slovakia, Belgium, Austria, Liechtenstein, Israel, Egypt, Ivory Coast, Jordan, Cameroon, Botswana, Madagascar, Mali, Senegal, Mauritius, Réunion, Martinique, French Guiana, Saint Kitts and Nevis, Dominica, Dominican Republic, Kenya, Uganda, Togo, Niger, Equatorial Guinea, Armenia | GSM, GPRS, EDGE UMTS, HSDPA LTE (planned) |
111.884 (March 2008)[9] | 117.604 (Sept 2008)[10] | |
| 10 | India, Afghanistan, Benin, Botswana, Cameroon, Republic of Congo, Cote d'Ivoire, Cyprus, Ghana, Guinea Bissau, Republic of Guinea, Iran, Liberia, Nigeria, Rwanda, South Africa, Sudan, Swaziland, Syria, Uganda, Yemen, Zambia | GSM, GPRS, EDGE UMTS, HSDPA, HSUPA |
100 (April 2009)[11] | ||
| 11 | India, Seychelles, Jersey, Guernsey, Sri Lanka | GSM, GPRS, EDGE | 100.37 (April 2009)[12] | ||
| 12 | India, Russia, Ukraine, Belarus, Uzbekistan, Turkmenistan, Armenia | GSM, GPRS, EDGE UMTS |
91.73 [1] (September 2008) | ||
| 13 | India, Singapore, Australia, Indonesia, Thailand, Philippines, Bangladesh, Pakistan | GSM UMTS, HSDPA |
88.10 (Feb 2009)[13] | 249.38 (Feb 2009)[14] | |
| 14 | United States | CdmaOne CDMA2000 1x, EV-DO LTE (planned) (GSM*, GPRS*) *Acquired from Alltel. |
83.7 (January 2009)[15] | ||
| 15 | United States, Puerto Rico and US Virgin Islands | GSM, GPRS, EDGE UMTS, HSDPA, HSUPA LTE (planned) |
78.2 (March 2009)[16] | ||
| 16 | India , Sri Lanka | GSM, GPRS, UMTS (D-AMPS) |
77 (April 2009)[17][18] | ||
| 17 | Italy, Brazil, San Marino, Vatican City | GSM, GPRS, EDGE UMTS, HSDPA LTE (planned) (D-AMPS) |
70.6 (September 2008) [19] | ||
| 18 | India, Afghanistan, Benin, Burkina Faso, the Central African Republic, the Ivory Coast, Egypt, Gabon, Indonesia, Niger, Nigeria, Pakistan, Saudi Arabia, Sudan, Tanzania, Togo and the United Arab Emirates | GSM, GPRS, EDGE, UMTS, HSDPA | 63.0 (April 2008)[20] | ||
| 19 | Algeria, Bangladesh, Egypt, Pakistan, Tunisia,North Korea,Italy,Greece,Lebanon, Zimbabwe | GSM, GPRS, EDGE | 62.9 (September 2008)[citation needed] | 77.0 (September 2008)[21] | |
| 20 | India, Japan, Bangladesh, USA (Guam & Northern Marianas Islands) | GSM, GPRS, PDC FOMA, HSDPA LTE (planned) |
54.16 (December 2008)[22] | ||
| 21 | Australia, Austria, Denmark, Hong Kong, Indonesia, Ireland, Israel, Italy, Sweden, Macau, United Kingdom | GSM, GPRS, UMTS, HSDPA | "over 19" (October 2008)[23] |
*Primary technologies are listed first. Technologies listed second (in parentheses) are secondary.
**Same as total subscribers where missing.
[edit] Satellite based
| Rank | Operator | Technology | Subscribers (in millions) |
Ownership |
|---|---|---|---|---|
| 1 | Proprietary CDMA | 0.278 (June 2007)[24] | ||
| 2 | Proprietary FDMA | 0.250 (August 2006)[25] | ||
| 3 | Proprietary TDMA | 0.250 (April 2008)[26] | ||
| 4 | 0.209 active terminals[27] (Q1 2007) | |||
| 5 | ACeS |
[edit] By region
- List of mobile network operators of Europe
- List of mobile network operators of the Americas
- List of mobile network operators of the Asia Pacific region
- List of mobile network operators of the Middle East and Africa
[edit] See also
[edit] References
- ^ http://www.vodafone.com/etc/medialib/preliminary_results.Par.1085.File.dat/prelim_2009_final.pdf
- ^ http://www.vodafone.com/etc/medialib/preliminary_results.Par.1085.File.dat/prelim_2009_final.pdf
- ^ a b http://www.telefonica.es/accionistaseinversores/ing/pdf/rdos08t4-eng.pdf
- ^ http://www.americamovil.com/docs/reportes/eng/2008_4.pdf
- ^ http://www.telenor.com/investor-relations/quarterly_reports/3q08/pdf_xls/3q08_v1.pdf
- ^ http://www.chinaunicom.com.hk/en/aboutus/about_profile.html
- ^ http://www.teliasonera.com/press/pressreleases/item.page?prs.itemId=408567
- ^ http://www.telekom.com/dtag/cms/content/dt/de/595714?archivArticleID=613750
- ^ http://www.francetelecom.com/en/financials/investors/presentations/revenues/att00002431/Abonnes_1T06_histo.pdf
- ^ http://www.orange.com/en_EN/press/press_releases/att00006071/CP3Q08VA.pdf
- ^ http://www.engineeringnews.co.za/article.php?a_id=146556
- ^ http://www.trai.gov.in/WriteReadData/trai/upload/PressReleases/644/pr21jan09no11.pdf
- ^ http://home.singtel.com/news_centre/news_releases/2009_05_13.asp
- ^ http://home.singtel.com/news_centre/news_releases/2009_05_13.asp
- ^ http://news.vzw.com/news/2009/01/pr2009-01-09.html
- ^ http://blogs.zdnet.com/BTL/?p=16790
- ^ http://www.reuters.com/article/rbssTechMediaTelecomNews/idUSBMA00315220090615
- ^ http://www.rcom.co.in/webapp/Communications/rcom/index.jsp
- ^ http://www.telecomitalia.it/cgi-bin/tiportale/TIPortale/ep/browse.do?channelId=-9735&LANG=EN&channelPage=%2Fep%2Fchannel%2Fdefault.jsp&tabId=1&pageTypeId=-8661
- ^ http://archive.gulfnews.com/business/Telecom/10204156.html
- ^ http://www.orascomtelecom.com/files/financial/99394538_Earnings%20Release%20First%20Half%202008.pdf
- ^ http://www.tca.or.jp/english/database/2008/12/index.html
- ^ http://www.nokiasiemensnetworks.com/global/Press/Press+releases/news-archive/Hutchison+3G+moves+to+extend+high-speed+mobile+broadband+coverage+and+capacity+throughout+Ireland.htm
- ^ http://phx.corporate-ir.net/phoenix.zhtml?c=203507&p=irol-newsArticle&ID=1040772&highlight=
- ^ http://www.uaeinteract.com/news/default.asp?ID=257
- ^ http://iridium.mediaroom.com/index.php?s=43&item=863
- ^ Inmarsat press release

