Master of the Rolls
From Wikipedia, the free encyclopedia
|
Law of England and Wales |
|
Administration |
|
Civil courts
|
|
Criminal courts |
|
Criminal justice |
|
Barristers and solicitors |
The Keeper or Master of the Rolls and Records of the Chancery of England, known as the Master of the Rolls, is the second most senior judge of England and Wales, after the Lord Chief Justice. Formerly the Lord Chancellor was senior to both, but the judicial roles of the Lord Chancellor have now been removed as a result of the Constitutional Reform Act 2005. The Master of the Rolls is the presiding officer of the Civil Division of the Court of Appeal and since the 2005 reforms is known as the Head of Civil Justice. The first record of a Master of the Rolls is from 1286, although it is known that the office probably existed earlier than that.[1]
The Master of the Rolls was initially a clerk responsible for keeping the "Rolls", or records, of the Chancery court, and was known as the Keeper of the Rolls of Chancery.[1] The post eventually evolved into a judicial one, but the Master still retained his clerical functions by serving as the nominal head of the Public Record Office up until 1958. However the Public Records Act of that year transferred responsibility for the PRO from the Master of the Rolls to the Lord Chancellor. The Master of the Rolls is also responsible for registering solicitors, who are officers of the Supreme Court.[2]
The present Master of the Rolls is Lord Clarke of Stone-cum-Ebony , who succeeded Lord Phillips of Worth Matravers, now Senior Lord of Appeal in Ordinary, on 1 October 2005.
[edit] List of recipients
| # | Name | Period | Notes |
|---|---|---|---|
| 1 | John Langton | (2 September 1286 – 1 October 1295) | [3] |
| 2 | Adam Osgodby | (1 October 1295 – 19 August 1316) | [3] |
| 3 | William Airmyn | (19 August 1316 – 26 May 1324) | [3] |
| 4 | Richard Airmyn | (26 May 1324 – 4 July 1325) | [3] |
| 5 | Henry Cliffe | (4 July 1325 – 20 January 1334) | [3] |
| 6 | Michael Wrath | (20 January 1334 – 28 April 1337) | [3] |
| 7 | John St Paul | (28 April 1337 – 10 January 1341) | [4] |
| 8 | Thomas Evesham | (10 January 1341–21 February 1341) | [4] |
| 9 | John Thoresby | (21 February 1341 – 2 July 1346) | [4] |
| 10 | David Wollore | (2 July 1346 – 28 March 1371) | [4] |
| 11 | William Burstall | (28 March 1371 – 8 September 1381) | [4] |
| 12 | John Waltham | (8 September 1381 – 24 October 1386) | [4] |
| 13 | John Burton | (24 October 1386 – 22 July 1394) | [4] |
| 14 | John Scarle | (22 July 1394 – 11 September 1397) | [4] |
| 15 | Thomas Stanley | (11 September 1397 – 24 September 1402) | [4] |
| 16 | Nicholas Bubwith | 24 September 1402 – 2 March 1405) | [5] |
| 17 | John Wakering | (2 March 1405 – 3 June 1415) | [5] |
| 18 | Simon Gauntsede | (3 June 1415 – 28 October 1423) | [5] |
| 19 | John Frank | (28 October 1423 – 13 November 1438) | [5] |
| 20 | John Stopyndon | (13 November 1438 – 29 March 1447) | [5] |
| 21 | John Kirkeby | (29 March 1447–23 December 1461) | [5] |
| 22 | Robert Kirkeham | (23 December 1461 – 12 February 1471) | [5] |
| 23 | William Morland | (12 February 1471 – 29 April 1471) | [5] |
| 24 | John Alcock | (29 April 1471 – 16 March 1472) | [5] |
| 25 | John Morton | (16 March 1472 – 9 January 1479) | [5] |
| 26 | Robert Morton | (9 January 1479 – 22 September 1483) | [6] |
| 27 | Thomas Barowe | (22 September 1483 – 22 August 1485) | [6] |
| 28 | Robert Morton | (22 August 1485 – 26 February 1487) | [6] |
| 29 | David William | (26 February 1487 – 5 May 1492) | [6] |
| 30 | John Blyth | (5 May 1492 – 13 February 1494) | [6] |
| 31 | William Warham | (13 February 1494 – 1 February 1502) | [6] |
| 32 | William Barnes | (1 February 1502 – 13 November 1504) | [6] |
| 33 | Christopher Bainbridge | (13 November 1504 – 22 January 1508) | [6] |
| 34 | John Yonge | (22 January 1508 – 12 May 1516) | [7] |
| 35 | Cuthbert Tunstall | (12 May 1516 – 20 October 1522) | [7] |
| 36 | John Clerk | (20 October 1522 – 9 October 1523) | [7] |
| 37 | Thomas Hannibal | (9 October 1523 – 26 June 1527) | [7] |
| 38 | John Taylor | (26 June 1527–8 October 1534) | [7] |
| 39 | Thomas Cromwell | (8 October 1534 – 10 July 1536) | [7] |
| 40 | Christopher Hales | (10 July 1536 – 1 July 1541) | [7] |
| 41 | Robert Southwell | (1 July 1541 – 13 December 1550) | [7] |
| 42 | John Beaumont | (13 December 1550 – 18 June 1552) | [7] |
| 43 | Robert Bowes | (18 June 1552 – 18 September 1553) | [7] |
| 44 | Nicholas Hare | (18 September 1553 – 5 November 1557) | [8] |
| 45 | William Cordell | (5 November 1557 – 30 May 1581) | [8] |
| 46 | Gilbert Gerard | (30 May 1581 – 10 April 1594) | [8] |
| 47 | Thomas Egerton | (10 April 1594 – 18 May 1603) | [8] |
| 48 | Edward Bruce | (18 May 1603 – 14 January 1611) | [8] |
| 49 | Edward Phelips | (14 January 1611 – 1 September 1614) | [8] |
| 50 | Julius Caesar | (1 September 1614 – 18 April 1636) | [8] |
| 51 | Dudley Digges | (18 April 1636 – 30 March 1639) | [8] |
| 52 | Charles Caesar | (30 March 1639 – 28 January 1643) | [8] |
| 53 | John Colepeper (royalist) | (28 January 1643–3 November 1660) | [8] |
| 54 | William Lenthall (parliamentary) | (10 November 1643 – 14 May 1659) | [9] |
| 55 | Harbottle Grimston | (3 November 1660 – 12 January 1685) | [9] |
| 56 | John Churchill | (12 January 1685 – 20 October 1685) | [9] |
| 57 | John Trevor | (20 October 1685 – 13 March 1689) | [9] |
| 58 | Henry Powle | (13 March 1689 – 13 January 1693) | [9] |
| 59 | John Trevor | (13 January 1693 – 13 July 1717) | [9] |
| 60 | Joseph Jekyll | (13 July 1717 – 9 October 1738) | [9] |
| 61 | John Verney | (9 October 1738 – 5 November 1741) | [9] |
| 62 | William Fortescue | (5 November 1741 – 15 January 1750) | [9] |
| 63 | John Strange | (16 January 1750 – 18 May 1754) | [9] |
| 64 | Thomas Clarke | (25 May 1754 – 13 November 1764) | [10] |
| 65 | Thomas Sewell | (4 December 1764 – 30 March 1784) | [10] |
| 66 | Lloyd Kenyon | (30 March 1784 – 4 June 1788) | [10] |
| 67 | Richard Arden | (4 June 1788 – 27 May 1801) | [10] |
| 68 | William Grant | (1801 – 1817) | [10] |
| 69 | Thomas Plumer | (6 January 1818 – 5 April 1824) | [10] |
| 70 | Robert Gifford | (5 April 1824 – 14 September 1826) | [10] |
| 71 | John Copley | (14 September 1826 – 3 May 1827) | [10] |
| 72 | John Leach | (3 May 1827 – 29 September 1834) | [10] |
| 73 | Charles Pepys | (29 September 1834 – 16 January 1836) | [10] |
| 74 | Henry Bickersteth | (16 January 1836 – 28 March 1851) | [11] |
| 75 | John Romilly | (28 March 1851 – 30 August 1873) | [11] |
| 76 | George Jessel | (30 August 1873 – 21 March 1883) | [11] |
| 77 | William Brett | (3 April 1883 – 19 October 1897) | [11] |
| 78 | Nathaniel Lindley | (19 October 1897 – 9 May 1900) | [11] |
| 79 | Richard Webster | (9 May 1900 – 24 October 1900) | [11] |
| 80 | Archibald Smith | (24 October 1900 – 24 October 1901) | [11] |
| 81 | Richard Collins | (24 October 1901 – 6 March 1907) | [11] |
| 82 | Herbert Cozens-Hardy | (6 March 1907 – 3 May 1918) | [11] |
| 83 | Charles Eady | (3 May 1918 – 3 November 1919) | [11] |
| 84 | William Pickford | (3 November 1919 – 16 August 1923) | [12] |
| 85 | Ernest Pollock | (11 October 1923 – 7 October 1935) | [12] |
| 86 | Robert Wright | (7 October 1935–26 April 1937) | [12] |
| 87 | Wilfred Greene | (26 April 1937 – 1 June 1949) | [12] |
| 88 | Raymond Evershed | (1 June 1949 – 19 April 1962) | [12] |
| 89 | Alfred Denning | (19 April 1962 – 30 July 1982) | [12] |
| 90 | John Donaldson | (30 July 1982 – 1 October 1992) | [12] |
| 91 | Thomas Bingham | (1 October 1992 – 4 June 1996) | [13] |
| 92 | Harry Woolf | (4 June 1996 – 6 June 2000) | [14] |
| 93 | Nicholas Phillips | (6 June 2000 – 3 October 2005) | [15] |
| 94 | Anthony Clarke | (3 October 2005 – present) | [16] |
[edit] References
General
- "Oxford DNB theme:Masters of the Rolls". http://www.oxforddnb.com/view/theme/92826?backToResults=list=yes. Retrieved on 2008-10-13.
Specific
- ^ a b Sainty (1993) p.144
- ^ "Judicial Profiles - Master of the Rolls". Judiciary of England and Wales. http://www.judiciary.gov.uk/about_judiciary/roles_types_jurisdiction/judicial_profiles/heads_of_division/master_rolls.htm. Retrieved on 2009-06-03.
- ^ a b c d e f Sainty (1993) p.145
- ^ a b c d e f g h i Sainty (1993) p.146
- ^ a b c d e f g h i j Sainty (1993) p.147
- ^ a b c d e f g h Sainty (1993) p.148
- ^ a b c d e f g h i j Sainty (1993) p.149
- ^ a b c d e f g h i j Sainty (1993) p.150
- ^ a b c d e f g h i j Sainty (1993) p.151
- ^ a b c d e f g h i j Sainty (1993) p.152
- ^ a b c d e f g h i j Sainty (1993) p.153
- ^ a b c d e f g Sainty (1993) p.154
- ^ "Lord Bingham of Cornhill". The Times. 21 April 2008. http://business.timesonline.co.uk/tol/business/law/article3757961.ece. Retrieved on 2009-06-03.
- ^ "The liberal arm of the law". The Independent. 20 June 2000. http://www.independent.co.uk/news/uk/crime/the-liberal-arm-ofthe-law-706664.html. Retrieved on 2009-06-03.
- ^ "Lord Phillips: 'We don't need fancy dress'". The Independent. 18 June 2002. http://www.independent.co.uk/news/uk/crime/lord-phillips-we-dont-need-fancy-dress-645734.html. Retrieved on 2009-06-03.
- ^ "Sir Anthony Clarke". The Times. 21 April 2008. http://business.timesonline.co.uk/tol/business/law/article3756890.ece. Retrieved on 2009-06-03.
[edit] Bibliography
- Sainty, John (1993). The Judges of England 1272 -1990: a list of judges of the superior courts. Oxford: Selden Society. OCLC 29670782.

