Midlands 6 East (NW)
From Wikipedia, the free encyclopedia
English Rugby Union Midland Division - Midlands 6 East (NW) is an English Rugby Union League.
Midlands 6 East (NW) is made up of teams from around the East Midlands of England who play home and away matches throughout a winter season. As with many low level they are often subject to re-structure
Promoted teams move up to Midlands 5 East (North). Teams that are second place at the end of the season go into a play off with the second placed team in Midlands 6 East (NE).
Contents |
[edit] 2008-2009 Season
|
||||||||||||||
| Club | Played | Won | Drawn | Lost | Points for | Points against | Difference | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Uttoxeter (C)[1] | 14 | 12 | 0 | 2 | 560 | 75 | 485 | 24 | ||||||
| Dronfield (P)[2] | 14 | 11 | 1 | 2 | 417 | 179 | 238 | 23 | ||||||
| Nottingham Boots Corsairs | 14 | 11 | 0 | 3 | 436 | 127 | 309 | 22 | ||||||
| Tupton | 14 | 7 | 2 | 5 | 370 | 258 | 112 | 14 | ||||||
| Long Eaton | 14 | 6 | 0 | 8 | 223 | 283 | -60 | 10 | ||||||
| All Spartans OB | 14 | 2 | 2 | 10 | 134 | 403 | -269 | 6 | ||||||
| University Of Derby | 14 | 4 | 0 | 10 | 140 | 615 | -475 | 6 | ||||||
| Meden Vale | 14 | 0 | 1 | 13 | 121 | 461 | -340 | 1 | ||||||
[edit] 2007-2008 Season
|
||||||||||||||
| Club | Played | Won | Drawn | Lost | Points for | Points against | Difference | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belper (C)[1] | 18 | 15 | 0 | 3 | 628 | 113 | 515 | 30 | ||||||
| Leesbrook (P)[2] | 18 | 15 | 0 | 3 | 523 | 132 | 391 | 30 | ||||||
| Uttoxeter | 18 | 14 | 0 | 4 | 368 | 126 | 242 | 28 | ||||||
| Keyworth | 18 | 12 | 0 | 6 | 457 | 228 | 229 | 24 | ||||||
| All Spartans OB | 18 | 9 | 1 | 8 | 358 | 314 | 44 | 19 | ||||||
| Tupton | 18 | 7 | 2 | 9 | 306 | 446 | -140 | 16 | ||||||
| Long Eaton | 18 | 5 | 0 | 13 | 200 | 408 | -208 | 10 | ||||||
| Meden Vale | 18 | 4 | 1 | 13 | 213 | 451 | -238 | 9 | ||||||
| Boots | 18 | 4 | 0 | 14 | 153 | 644 | -491 | 8 | ||||||
| Chesterfield | 18 | 3 | 0 | 15 | 158 | 502 | -344 | 6 | ||||||
[edit] 2006-2007 Season
|
||||||||||||||
| Club | Played | Won | Drawn | Lost | Points for | Points against | Difference | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melbourne (C)[1] | 18 | 15 | 1 | 2 | 506 | 124 | 382 | 31 | ||||||
| Rolls Royce (P)[2] | 18 | 14 | 0 | 4 | 487 | 254 | 233 | 28 | ||||||
| Belper | 18 | 14 | 0 | 4 | 395 | 235 | 160 | 28 | ||||||
| Uttoxeter | 18 | 11 | 0 | 7 | 351 | 204 | 147 | 22 | ||||||
| Buxton | 18 | 10 | 1 | 7 | 347 | 180 | 167 | 21 | ||||||
| Leesbrook | 18 | 9 | 0 | 9 | 350 | 271 | 79 | 18 | ||||||
| Tupton | 18 | 7 | 0 | 11 | 276 | 335 | -59 | 14 | ||||||
| All Spartans OB | 18 | 5 | 0 | 13 | 146 | 523 | -377 | 10 | ||||||
| Chesterfield | 18 | 2 | 0 | 16 | 155 | 496 | -341 | 4 | ||||||
| Meden Vale | 18 | 2 | 0 | 16 | 160 | 551 | -391 | 4 | ||||||
[edit] References
- ^ a b c Promoted to Midlands 5 East (North) as champions.
- ^ a b c Promoted to Midlands 5 East (North) after winning playoff.
- English RFU (2008). "Rugby First". RFU. http://clubs.rfu.com/. Retrieved on 2008-07-21.
- Rugby First: To view previous seasons in the league, search for any club within that league then click on to club details followed by fixtures and then select the appropriate season.
[edit] See also
|
|||||||||||||||||

