Welcome to roadstat.com on July 6 2009.
This is an internet experiment running to monitor browsing habbits of individuals through wikipedia contents.

National Football League team season lists

From Wikipedia, the free encyclopedia

Jump to: navigation, search

This is a list of National Football League all time win, loses, and tie records. Teams Ranked by Percentage.

Team Active since Regular season record Post-season record Overall record Games Played
Wins Losses Ties Wins Losses Wins Losses Ties Pct.
Miami Dolphins 1966 380 272 4 20 20 400 292 4 .578 696
Dallas Cowboys 1960 423 309 6 33 26 456 335 6 .576 797
Chicago Bears 1920 686 498 42 16 17 702 515 42 .574 1,259
Green Bay Packers 1921 643 513 36 26 16 669 529 36 .557 1,234
Oakland Raiders 1960 405 324 11 25 18 430 342 11 .556 783
San Francisco 49ers 1946 495 402 17 26 18 521 420 17 .553 958
Cleveland Browns 1946 475 376 13 16 23 491 399 13 .551 903
New York Giants 1925 618 510 33 20 24 638 534 33 .543 1,205
Minnesota Vikings 1961 395 322 9 18 26 413 348 9 .542 770
Denver Broncos 1960 386 344 10 17 14 403 358 10 .529 771
Jacksonville Jaguars 1995 118 106 0 5 6 123 112 0 .523 235
Baltimore Ravens 1996 107 100 1 7 4 114 104 1 .523 219
Washington Redskins 1932 537 494 27 23 17 560 511 27 .522 1,098
New England Patriots 1960 377 354 9 21 13 398 367 9 .520 774
Pittsburgh Steelers 1933 520 488 20 31 20 551 508 20 .520 1,079
Kansas City Chiefs 1960 381 347 12 8 13 389 360 12 .519 761
St. Louis Rams 1936 503 468 20 21 24 524 492 20 .518 971
Indianapolis Colts 1953 451 461 13 19 18 470 479 13 .495 962
San Diego Chargers 1960 362 367 11 10 15 372 382 11 .493 765
Tennessee Titans 1960 363 371 6 14 19 377 390 6 .492 773
Carolina Panthers 1995 109 115 0 6 4 115 119 0 .491 234
Seattle Seahawks 1976 250 266 0 7 10 257 276 0 .482 533
Philadelphia Eagles 1933 483 526 25 19 20 502 546 25 .479 1,073
Buffalo Bills 1960 348 384 8 14 15 362 399 8 .476 769
Detroit Lions 1929 488 569 32 10 11 498 580 32 .463 1,110
New York Jets 1960 331 401 8 8 11 339 412 8 .452 759
Cincinnati Bengals 1968 272 354 2 5 8 277 362 2 .434 641
Arizona Cardinals 1920 473 664 39 6 6 479 670 39 .420 1,188
Atlanta Falcons 1966 267 383 6 6 9 273 392 6 .411 671
New Orleans Saints 1967 262 375 5 2 6 264 381 5 .410 650
Tampa Bay Buccaneers 1976 205 310 1 6 9 211 319 1 .398 531
Houston Texans 2002 40 72 0 0 0 40 72 0 .357 112

Used NFL.com History. Went Season by season to do this. Starting with 1920. Last update after Super Bowl 43. (2/01/2009)

Personal tools

Visit joltnews for the latest headlines
Visit bloit.com for company information
Geed Media does computer consulting on long island.
This page viewed times. See Logs