Official gold reserves
From Wikipedia, the free encyclopedia
|
Gold reserves (or gold holdings) are held by central banks as a store of value. In 2001, it was estimated that all the gold ever mined totaled 145,000 tonnes.[1] One tonne of gold equated to a value of US$25.75 million as of October 2008 ($730/troy ounces)[2]. The total value of all gold ever mined would be $3.39 trillion at October 2008 prices.
At the end of 2004, central banks and official organizations held 19% of all above-ground gold as a reserve asset.[3] About one percent of all above-ground gold (370 metric tonnes) was mined in the first five years of the California Gold Rush (worth approximately $11 billion at July 2008 prices).[4]
[edit] IMF gold reserves
IMF gold reserves refers to 3,217 tonnes of gold held by the International Monetary Fund. It is currently priced at $42 a troy ounce ($1,370/kg) for accounting purposes, a price that was fixed in 1971 just before the Nixon administration officially delinked the U.S. dollar from gold and instead allowed market forces to set the dollar's worth. An attempt to revalue the gold reserve to today's value has met resistance for different reasons. For example, Canada is against the idea of revaluing the reserve, as it would flood the market with gold and therefore depress its price.[5] It is also not clear whether the gold reserve is the property of the IMF or of member countries.
[edit] Privately held gold
As of September 2008, gold exchange-traded funds held 1,039 tonnes of gold in total for private and institutional investors.
[edit] Officially reported gold reserves
The largest gold holdings in tonnes as reported by the World Gold Council can be seen in the table below, per 22 September 2005 and 14 December 2007, ranked by their 2005 holdings.[6] The United States' holding of gold is worth approximately $241 billion (July 2008). Although the United States has the largest reserves of individual countries, in total the eurozone gold holdings are greater (11,065 tonnes as of December 2007).
| World official gold holding (September 2008)[6] | |||
| Rank | Country/Organization | Gold (tonnes) |
Gold's share of total forex reserves (%)[6] |
|---|---|---|---|
| - | 29,783.9 | - | |
| - | 10,911.4 | 58.0% | |
| 1 | 8,133.5 | 77.3% | |
| 2 | 3,413.1 | 66.4% | |
| 3 | International Monetary Fund | 3,217.3 | - |
| 4 | 2,540.9 | 57.8% | |
| 5 | 2,451.8 | 67.0% | |
| 6 | 1,064.1 | 38.1% | |
| 7 | 765.2 | 2.1% | |
| - | SPDR Gold Trust (a Gold exchange-traded fund) | 745.2[7] | - |
| 8 | 621.4 | 59.9% | |
| 9 | 600.0 | 0.9% | |
| 10 | European Central Bank | 533.6 | 23.0% |
| 11 | 472.6 | 2.1% | |
| 12 | 422.4 | 3.8% | |
| 13 | 382.5 | 85.5% | |
| 14 | 357.7 | 3.1% | |
| 15 | 356.8 | 29.3% | |
| 16 | 310.3 | 15.4% | |
| 17 | 286.8 | 33.5% | |
| 18 | 281.6 | 39.0% | |
| 19 | 280.0 | 40.4% | |
| 20 | 227.6 | 37.3% | |
| 21 | 173.6 | 3.4% | |
| 22 | 143.8 | 4.2% | |
| 23 | 143.2 | 11.7% | |
| 24 | 143.0 | 10.0% | |
| 25 | 133.1 | 9.9% | |
| 26 | 127.4 | 1.9% | |
| 27 | Bank for International Settlements | 125.0 | - |
| 28 | 124.3 | 9.6% | |
| 29 | 116.0 | 3.9% | |
| 30 | 104.6 | 87.6% | |
| 31 | 103.7 | 6.6% | |
| 32 | 102.9 | 3.3% | |
| 33 | 84.0 | 2.2% | |
| 34 | 79.8 | 6.1% | |
| 35 | 79.0 | 13.4% | |
| 36 | 75.6 | 5.8% | |
| 37 | 73.1 | 3.3% | |
| 38 | 73.0 | 9.4% | |
| 39 | 66.5 | 5.1% | |
| 40 | 65.3 | 16.0% | |
| 41 | 54.7 | 3.1% | |
| 42 | 49.1 | 15.7% | |
| 43 | 39.6 | 5.1% | |
| 44 | West African Economic and Monetary Union | 36.5 | 9.0% |
| 45 | 36.4 | 0.8% | |
| 46 | 35.1 | 4.8% | |
| 47 | 34.7 | 2.6% | |
| 48 | 33.6 | 0.4% | |
| - | Central Fund of Canada (Closed End Mutual Fund - (AMEX:CEF)) | 30.2[8] | - |
| 49 | 28.3 | 10.3% | |
| 50 | 26.3 | 11.6% | |
| 51 | 26.2 | 2.0% | |
| 52 | 25.9 | - | |
| 53 | 22.0 | 2.2% | |
| 54 | 21.4 | 0.9% | |
| 55 | 20.3 | 11.6% | |
| 56 | 14.8 | 5.2% | |
| 57 | 14.3 | 0.1% | |
| 58 | 13.9 | 29.7% | |
| 59 | 13.2 | 0.9% | |
| 60 | 13.1 | 31.4% | |
| 61 | 12.4 | 12.9% | |
| 62 | 12.4 | 2.6% | |
| 63 | 12.2 | 2.3% | |
| - | BullionVault | 11.9[9] | - |
| 64 | 8.1 | 23.1% | |
| 65 | 7.7 | 3.3% | |
| 66 | 7.3 | 8.2% | |
| 67 | Economic and Monetary Community of Central Africa | 7.1 | - |
| 68 | 6.9 | 3.9% | |
| 69 | 6.9 | 0.8% | |
| 70 | 6.8 | 7.6% | |
| 71 | 6.8 | 2.1% | |
| 72 | 5.8 | 2.3% | |
| 73 | 5.5 | 16.3% | |
| 74 | 5.3 | 3.8% | |
| 75 | 5.2 | 10.9% | |
| 76 | 4.7 | - | |
| 77 | 3.5 | 1.6% | |
| 78 | 3.4 | 0.1% | |
| 79 | 3.4 | 0.2% | |
| 80 | 3.2 | 7.2% | |
| 81 | 3.1 | 17.1% | |
| 82 | 3.1 | 0.3% | |
| 83 | 3.0 | 4.6% | |
| 84 | 2.6 | 5.3% | |
| 85 | 2.3 | 10.8% | |
| 86 | 2.2 | 2.6% | |
| 87 | 2.1 | 0.0% | |
| 88 | 2.0 | 1.9% | |
| 89 | 2.0 | - | |
| 90 | 2.0 | 2.1% | |
| 91 | 1.9 | 2.4% | |
| 92 | 1.9 | 0.6% | |
| 93 | 1.6 | 0.5% | |
| 94 | 1.4 | 7.0% | |
| 95 | 0.9 | - | |
| 96 | 0.7 | 0.7% | |
| 97 | 0.7 | 0.6% | |
| 98 | 0.6 | 0.7% | |
| 99 | 0.4 | - | |
| 100 | 0.3 | - | |
| 101 | 0.3 | - | |
| 102 | 0.3 | - | |
| 103 | 0.3 | 0.1% | |
| 104 | 0.2 | 0.1% | |
| 105 | 0.2 | 0.0% | |
| 106 | 0.2 | 0.8% | |
| 107 | 0.1 | 0.0% | |
[edit] See also
- Foreign exchange reserves
- Sovereign wealth fund
- United States Bullion Depository
- Federal Reserve Bank of New York
- Gold as an investment
- Strategic Petroleum Reserve
- The "Moscow gold", the reserves of the Bank of Spain sent to the Soviet Union during the Spanish Civil War.
[edit] References
- ^ gold knowledge/frequently asked questions World Gold Council
- ^ Futures - Yahoo! Finance
- ^ Central Banks and Official Institutions World Gold Council
- ^ http://virtual.yosemite.cc.ca.us/ghayes/goldrush.htm Mining History and Geology of the Mother Lode]
- ^ Gold falls on IMF sale concerns
- ^ a b c Reserve asset statistics
- ^ Bar list from SPDR Gold Shares web site
- ^ [1]
- ^ Daily Audit - Allocated Gold Bar Lists And Bank Statements - BullionVault.com

