Saint-Sulpice, Vaud
From Wikipedia, the free encyclopedia
| Saint-Sulpice | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 2,927 (2007[update]) | |||||||||
| - Density | 1,582 /km2 (4,098 /sq mi) | |||||||||
| Area | 1.85 km2 (0.71 sq mi) | |||||||||
| Elevation | 394 m (1,293 ft) | |||||||||
| Postal code | 1025 | |||||||||
| SFOS number | 5648 | |||||||||
| Mayor | Jean-Charles Cerottini | |||||||||
| Surrounded by (view map) |
Denges, Ecublens, Évian-les-Bains (FR-74), Lausanne, Préverenges, Publier (FR-74) | |||||||||
| Website | www.st-sulpice.ch Profile, SFSO statistics |
|||||||||
Saint-Sulpice is a municipality in Switzerland in the canton of Vaud, located in the district of Ouest lausannois. It is a suburb of the city of Lausanne.
|
Romanesque church of the 12th century |
| Wikimedia Commons has media related to: Saint-Sulpice, Vaud |
| This Vaud location article is a stub. You can help Wikipedia by expanding it. |

