Welcome to roadstat.com on July 5 2009.
This is an internet experiment running to monitor browsing habbits of individuals through wikipedia contents.

Second Fußball-Bundesliga 1975–76

From Wikipedia, the free encyclopedia

Jump to: navigation, search

Tennis Borussia Berlin, Borussia Dortmund and 1. FC Saarbrücken were promoted to the Bundesliga.

Contents

[edit] North

[edit] Final table

Pos. Club Pl W D L Goals Diff. Pts
1. Tennis Borussia Berlin 38 25 4 9 86:43 +43 54
2. Borussia Dortmund 38 22 8 8 93:37 +56 52
3. Preußen Münster 38 20 9 9 65:42 +23 49
4. Fortuna Köln 38 19 7 12 74:49 +25 45
5. Wuppertaler SV 38 18 9 11 76:53 +23 45
6. VfL Osnabrück 38 19 7 12 61:47 +14 45
7. Schwarz-Weiß Essen 38 19 6 13 63:52 +11 44
8. SG Wattenscheid 09 38 17 9 12 71:58 +13 43
9. Arminia Bielefeld 38 14 14 10 49:46 +3 42
10. Westfalia Herne 38 16 8 14 60:57 +3 40
11. Göttingen 05 38 15 7 16 63:54 +9 37
12. Alemannia Aachen 38 12 12 14 45:53 -8 36
13. Union Solingen 38 11 14 13 45:56 -11 36
14. FC St. Pauli 38 13 8 17 70:82 -12 34
15. Bayer Leverkusen 38 12 8 18 46:61 -15 32
16. Wacker 04 Berlin 38 11 9 18 51:82 -31 31
17. 1. FC Mülheim 38 10 10 18 54:76 -22 30
18. SpVgg Erkenschwick 38 10 9 19 45:69 -24 29
19. DJK Gütersloh 38 12 4 22 52:70 -18 28
20. Spandauer SV 38 2 4 32 33:115 -82 8
Key
Promoted to the Bundesliga
Relegated to the Oberliga

[edit] Results

Pos. Team TBB BVB Mün FKö Wup Osn SWE W09 Bie Hen Göt Aac Sol Pau Lev BeW Mül Erk Gtl Spa
1. TB Berlin 1:3 3:0 3:2 2:1 0:0 4:1 2:1 2:0 3:1 4:0 6:0 4:0 3:0 4:1 4:1 5:0 1:0 0:1 3:2
2. Dortmund 4:0 1:0 0:0 2:1 2:2 3:0 4:1 2:2 4:0 3:0 3:0 0:0 6:2 7:0 6:0 6:0 6:0 2:1 3:0
3. Münster 0:0 4:1 2:1 1:1 2:0 2:0 2:1 1:1 0:0 1:0 4:0 2:1 2:2 1:2 4:2 3:1 2:0 2:2 7:0
4. Fort. Köln 6:1 3:1 1:0 0:4 3:0 3:2 5:4 1:2 3:1 3:4 1:1 2:0 2:1 3:0 2:1 2:0 1:0 2:0 4:2
5. Wuppertal 1:4 0:3 0:1 0:1 4:2 2:2 2:0 1:4 2:1 3:1 2:2 3:0 5:0 2:0 3:1 1:1 3:0 4:1 2:0
6. Osnabrück 1:2 3:2 3:2 1:0 4:0 2:0 1:0 2:0 1:0 2:2 1:0 1:1 3:0 1:0 4:2 3:0 3:0 3:1 3:1
7. SW Essen 2:2 1:0 0:2 1:1 2:2 2:0 3:1 2:2 4:1 1:1 2:0 2:0 4:0 2:1 3:1 4:1 3:1 2:0 3:1
8. Wattenscheid 1:2 2:1 1:2 4:3 2:2 3:1 3:0 1:1 2:0 1:1 3:1 2:2 2:0 2:3 0:0 1:0 1:1 4:1 3:0
9. Bielefeld 0:2 1:1 2:2 1:1 3:1 1:0 1:2 2:2 2:4 2:1 1:0 0:0 1:0 2:0 1:1 2:1 3:1 2:0 1:0
10. Herne 3:2 2:1 2:1 0:2 4:2 2:0 2:0 1:2 0:0 2:2 2:0 2:1 1:1 2:1 3:3 6:1 0:0 0:1 2:0
11. Göttingen 3:0 3:0 1:3 1:1 1:3 1:2 1:2 0:2 2:0 3:1 2:0 2:2 1:2 2:0 2:0 0:1 4:1 2:1 4:1
12. Aachen 1:0 1:2 1:2 0:0 1:1 2:1 2:1 3:0 0:0 5:0 4:1 2:1 2:2 2:1 1:1 2:1 1:1 2:1 1:1
13. Solingen 1:0 1:1 1:0 2:1 2:1 1:1 1:0 2:2 2:0 1:1 1:1 1:1 1:4 1:1 2:1 1:0 0:0 0:1 2:1
14. St. Pauli 1:2 1:1 0:2 2:1 2:4 2:3 2:1 3:5 2:1 1:3 0:3 1:1 1:2 1:1 5:2 1:1 2:1 2:1 5:1
15. Leverkusen 0:2 0:2 6:1 0:0 1:1 1:1 0:1 2:1 0:0 2:1 2:1 0:1 2:0 2:3 1:1 3:0 2:0 3:2 2:1
16. Berlin Wacker 2:1 2:1 1:1 1:7 1:2 1:0 4:3 0:3 2:1 3:2 0:1 2:0 0:0 1:4 0:3 4:3 2:0 2:1 1:1
17. Mülheim 0:2 1:1 1:1 1:0 0:0 1:3 3:1 1:2 5:1 0:0 0:4 0:0 5:1 4:3 2:2 2:0 1:1 2:1 6:1
18. Erkenschwick 1:1 1:4 2:0 2:1 0:1 1:1 0:1 2:3 1:1 0:4 2:1 2:0 4:3 1:3 4:0 2:2 3:2 3:1 5:1
19. DJK Gütersloh 2:4 0:2 0:1 3:2 0:5 4:2 0:2 1:2 0:2 1:2 1:0 2:1 3:1 4:4 3:1 1:0 1:1 4:0 4:0
20. Spandau 0:5 1:2 1:2 1:3 1:4 1:0 0:1 1:1 1:3 0:2 0:4 1:4 2:7 1:5 1:0 2:3 4:5 0:2 1:1

[edit] Top scorers

Goals Player Team
27 Flag of Germany Norbert Stolzenburg Tennis Borussia Berlin
22 Flag of Germany Hans Fritsche Schwarz-Weiß Essen
19 Flag of Germany Franz Gerber Wuppertaler SV
18 Flag of Germany Hans-Werner Hartl Borussia Dortmund
Flag of Germany Herbert Mühlenberg VfL Osnabrück
17 Flag of Germany Hans-Joachim Abel Westfalia Herne
Flag of Germany Otmar Ludwig Fortuna Köln
15 Flag of Germany Wolfgang John Wacker 04 Berlin/FC St. Pauli
Flag of Germany Gerd Kasperski Borussia Dortmund
Flag of Germany Horst Neumann FC St. Pauli

[edit] South

[edit] Final table

Pos. Club Pl W D L Goals Diff. Pts
1. 1. FC Saarbrücken 38 23 11 4 66:28 +38 57
2. 1. FC Nuremberg 38 24 6 8 78:42 +36 54
3. FC Homburg 38 19 13 6 72:41 +31 51
4. TSV 1860 Munich 38 19 9 10 78:55 +23 47
5. SpVgg Bayreuth 38 18 11 9 71:55 +16 47
6. Röchling Völklingen 38 18 9 11 72:65 +7 45
7. Darmstadt 98 38 19 5 14 76:64 +12 43
8. SV Waldhof Mannheim 38 16 10 12 64:55 +9 42
9. FC Bayern Hof 38 18 5 15 60:56 +4 41
10. SpVgg Fürth 38 17 3 18 64:52 +12 37
11. VfB Stuttgart 38 16 4 18 67:60 +7 36
12. FSV Mainz 05 38 12 12 14 81:92 -11 36
13. FSV Frankfurt 38 15 5 18 49:63 -14 35
14. FK Pirmasens 38 13 7 18 66:78 -12 33
15. FC Augsburg 38 12 8 18 57:56 +1 32
16. Stuttgarter Kickers 38 13 6 19 57:70 -13 32
17. Jahn Regensburg 38 8 14 16 48:74 -26 30
18. FC Schweinfurt 05 38 9 8 21 50:72 -22 26
19. Eintracht Bad Kreuznach 38 8 7 23 49:83 -34 23
20. SSV Reutlingen 38 5 3 30 35:99 -64 13

NB 1.FC Mainz 05 voluntarily returned their license for the following season to the DFB and were therefore relegated.

Key
Promoted to the Bundesliga
Qualified for the promotion playoff
Relegated to the Oberliga

[edit] Results

Pos. Team Saa Nür Hbu 1860 Bay Völ D98 Man Hof Für VfB Mai FFr Pir Aug StK Reg Swf Kre Reu
1. Saarbrücken 1:0 3:0 2:2 5:1 1:1 3:0 3:1 2:1 4:1 4:0 2:1 3:0 2:1 2:0 1:0 2:2 0:0 3:0 2:1
2. Nuremberg 0:0 2:2 2:0 2:1 2:2 1:0 0:2 5:1 3:2 1:0 3:1 0:0 5:4 2:1 5:0 4:1 1:0 4:0 3:0
3. Homburg 1:1 1:0 3:0 1:1 2:1 2:3 2:2 3:0 3:1 1:0 7:1 2:1 3:2 1:0 2:2 3:3 1:0 4:0 2:0
4. TSV 1860 Munich 1:1 1:0 2:2 3:0 1:2 2:1 2:1 1:3 1:0 3:0 1:3 3:2 3:0 4:2 5:0 3:1 3:1 3:0 6:0
5. Bayreuth 0:0 3:4 0:0 4:2 3:1 0:2 2:2 2:1 2:1 1:0 1:1 4:1 3:0 2:0 3:2 4:0 3:0 1:1 3:2
6. Völklingen 0:0 4:2 2:1 0:0 3:3 2:1 1:0 1:3 2:1 5:3 2:4 3:2 2:1 4:4 3:0 1:1 3:0 1:0 4:0
7. Darmstadt 2:0 2:0 0:2 5:3 0:0 3:1 4:1 1:1 1:3 2:3 3:1 1:2 2:1 4:1 4:0 0:1 6:2 4:1 4:1
8. Mannheim 0:0 3:0 1:1 2:2 1:2 1:4 0:0 2:1 3:1 1:0 0:2 3:0 5:1 0:3 2:1 5:1 3:1 3:0 2:0
9. Hof 3:4 1:1 3:2 0:2 2:1 1:0 3:0 0:1 1:0 3:4 4:3 1:0 1:1 2:2 1:2 1:1 2:0 2:0 4:2
10. Fürth 2:3 2:3 0:3 0:2 2:1 3:0 0:1 1:1 3:0 3:0 4:2 2:0 4:1 2:0 3:0 2:0 3:0 4:0 0:0
11. VfB Stuttgart 1:0 0:1 0:2 1:1 1:1 2:2 2:3 2:0 0:1 2:0 0:2 3:1 5:3 0:1 5:0 3:0 2:0 4:1 2:3
12. Mainz 0:0 3:7 2:2 3:3 2:2 4:2 5:2 2:2 0:1 1:5 4:2 6:1 1:0 1:3 1:1 3:3 2:1 3:1 4:2
13. FSV Frankf. 0:2 2:1 1:0 3:2 2:1 0:1 1:2 3:2 2:0 4:0 1:7 7:1 1:1 1:0 2:1 1:1 2:1 1:2 1:0
14. Pirmasens 0:2 0:3 3:2 4:1 0:2 6:2 1:1 1:2 2:0 1:0 0:2 3:3 1:0 0:0 1:0 2:1 5:4 6:0 2:1
15. Augsburg 1:2 0:1 1:1 1:1 3:4 2:0 4:0 0:1 1:0 2:3 3:1 1:1 2:1 1:2 4:0 3:0 1:3 3:1 1:2
16. St. Kickers 2:0 1:1 0:1 4:1 0:1 1:2 6:0 4:1 2:1 1:4 2:0 5:2 0:0 3:1 1:1 2:0 4:2 3:3 3:0
17. Regensburg 0:1 0:3 2:2 0:2 4:2 1:1 3:3 0:2 0:3 1:2 1:1 3:3 1:1 0:0 2:0 3:1 1:0 2:1 2:1
18. Schweinfurt 3:2 0:2 1:3 0:0 2:2 3:4 2:1 1:1 1:2 2:0 2:3 1:0 3:0 2:2 3:3 2:1 2:0 2:2 0:1
19. Kreuznach 0:2 1:3 0:0 1:2 1:2 2:0 1:2 6:4 1:2 0:0 1:2 3:1 0:1 6:3 1:0 0:1 2:2 1:1 6:1
20. Reutlingen 0:1 0:1 0:2 1:4 1:3 1:3 2:6 1:1 1:4 1:0 0:4 2:2 0:1 3:4 0:2 2:1 2:4 0:2 1:3

[edit] Top scorers

Goals Player Team
29 Flag of Germany Karl-Heinz Granitza Röchling Völklingen
23 Flag of Germany Werner Hofmann SpVgg Fürth
Flag of Germany Ferdinand Keller TSV 1860 München
21 Flag of Germany Lothar Emmerich FC Schweinfurt 05
Flag of Germany Dieter Nüssing 1. FC Nürnberg
Flag of Germany Hans Walitza 1. FC Nürnberg
20 Flag of Germany Hartmut Werner FC Bayern Hof
19 Flag of Germany Manfred Lenz FC 08 Homburg
18 Flag of Germany Harald Diener FC 08 Homburg
Flag of Germany Günter Sebert SV Waldhof Mannheim

[edit] Promotion playoff

The final place in the Bundesliga was contested between the two runners-up in the North and South divisions.

Borussia Dortmund won 4-2 on aggregate and were promoted to the Bundesliga.


Personal tools
Languages

Visit joltnews for the latest headlines
Visit bloit.com for company information
Geed Media does computer consulting on long island.
This page viewed times. See Logs