Welcome to roadstat.com on July 6 2009.
This is an internet experiment running to monitor browsing habbits of individuals through wikipedia contents.

Serie A 1995–96

From Wikipedia, the free encyclopedia

  (Redirected from Serie A 1995-96)
Jump to: navigation, search
Serie A 1995-96 team distribution

The 1995–96 Serie A title was won by A.C. Milan (15th title for the Milan-based club), with Juventus finishing as runners-up.

Contents

[edit] Final classification

P
Team
Pld
W
D
L
GF
GA
GD
Pts
Qualification or relegation
1 Milan  (C) 34 21 10 3 60 24 +36 73 UEFA Champions League 1996–97 Group stage
2 Juventus 34 19 8 7 58 35 +23 651
3 Lazio 34 17 8 9 66 38 +28 59 UEFA Cup 1996–97 First round
3 Fiorentina 34 17 8 9 53 41 +12 59 UEFA Cup Winners' Cup 1996–97 First round
5 Roma 34 16 10 8 51 34 +17 58 UEFA Cup 1996–97 First round
5 Parma 34 16 10 8 44 31 +13 58
7 Internazionale 34 15 9 10 51 30 +21 54
8 Sampdoria 34 14 10 10 59 47 +12 52
9 Vicenza 34 13 10 11 36 37 −1 49
10 Cagliari 34 11 8 15 34 47 −13 41
10 Udinese 34 11 8 15 41 49 −8 41
10 Napoli 34 10 11 13 28 41 −13 41
13 Atalanta 34 11 6 17 38 50 −12 39
14 Piacenza 34 9 10 15 31 48 −17 37
14 Bari  (R) 34 8 8 18 49 71 −22 32 Relegation to
Serie B
16 Torino  (R) 34 6 11 17 28 46 −18 29
17 Cremonese  (R) 34 5 12 17 37 57 −20 27
18 Padova  (R) 34 7 3 24 41 79 −38 24

Source: Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005
Rules for classification: 1st points; 2nd goal difference; 3rd goals scored.
1 Juventus gained entry to the 1996-97 UEFA Champions League as defending champions.
P = Position; Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goal difference; Pts = Points;
(C) = Champion; (R) = Relegated; (P) = Promoted; (Q) = Qualified to respective phase of tournament; (O) = Play-off winner; (A) = Advances to a further round.

[edit] Results

  Atalanta Bari Cagliari Cremonese Fiorentina Inter Juventus Lazio Milan Napoli Padova Parma Piacenza Roma Sampdoria Torino Udinese Vicenza
Atalanta   1-2 3-0 1-1 1-3 1-1 0-1 1-3 0-1 1-3 3-0 1-1 2-0 2-1 3-2 1-0 0-0 3-1
Bari 1-3   3-0 2-1 1-1 4-1 2-2 3-3 1-0 1-1 2-1 1-1 0-0 1-2 1-3 2-2 4-2 0-2
Cagliari 2-0 4-2   1-0 0-0 0-0 0-0 0-1 1-2 2-0 0-1 2-0 0-0 0-2 3-0 1-0 4-1 2-0
Cremonese 1-1 7-1 3-1   0-0 2-4 3-3 2-1 0-0 1-1 2-1 0-2 0-0 0-1 0-0 1-1 2-2 1-1
Fiorentina 1-0 3-2 3-1 3-2   1-1 0-1 2-0 2-2 3-0 6-4 1-0 2-1 1-4 2-2 2-0 3-0 1-1
Inter 1-0 3-0 4-0 2-0 1-2   1-2 0-0 1-1 4-0 8-2 1-1 0-0 2-0 0-2 4-0 2-1 1-0
Juventus 1-0 1-1 4-1 4-1 1-0 1-0   4-2 1-1 1-1 3-1 1-0 2-0 0-2 0-3 5-0 2-1 1-0
Lazio 5-1 4-3 4-0 2-1 4-0 0-1 4-0   0-1 1-0 2-0 2-1 4-1 1-0 6-3 1-1 2-2 3-0
Milan 3-0 3-2 3-2 7-1 3-1 0-1 2-1 0-0   0-0 1-0 3-0 3-0 3-1 3-0 1-1 2-1 4-0
Napoli 2-0 1-0 0-0 0-0 0-2 2-1 0-1 1-0 0-1   2-0 1-1 0-0 0-2 1-0 1-0 2-1 1-1
Padova 3-2 3-0 2-1 1-2 0-1 2-1 0-5 1-3 1-2 4-2   1-3 1-1 1-2 1-1 1-1 2-3 3-2
Parma 2-0 3-1 4-0 2-0 3-0 2-1 1-1 2-1 0-0 1-0 2-1   3-2 1-1 1-0 1-0 1-0 0-1
Piacenza 2-2 3-2 1-1 2-1 0-1 1-0 0-4 2-1 0-2 0-1 4-0 2-1   1-0 3-2 1-0 0-2 0-1
Roma 0-1 2-1 1-1 3-0 2-2 1-0 2-2 0-0 1-2 4-1 2-0 1-1 2-1   3-1 1-0 2-1 1-1
Sampdoria 2-3 2-0 1-2 2-0 2-1 0-0 2-0 3-3 3-0 2-2 3-1 3-0 3-0 1-1   1-0 1-0 2-2
Torino 0-1 3-1 1-1 1-0 0-3 0-1 1-2 0-2 1-1 0-0 2-0 2-2 4-2 2-2 1-1   2-0 1-0
Udinese 3-0 1-2 1-0 3-2 1-0 1-2 1-0 1-1 0-2 3-2 3-1 0-0 0-0 1-1 2-4 1-0   1-1
Vicenza 1-0 2-0 0-1 1-0 1-0 1-1 2-1 1-0 1-1 3-0 2-1 0-1 1-1 2-1 2-2 2-1 0-1  

[edit] Footnotes

[edit] References and sources

  • Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005

[edit] External links

Personal tools

Visit joltnews for the latest headlines
Visit bloit.com for company information
Geed Media does computer consulting on long island.
This page viewed times. See Logs