South Korean legislative election, 2008
From Wikipedia, the free encyclopedia
| ‹ 2004 |
||||
| South Korean legislative election, 2008 | ||||
|---|---|---|---|---|
| All 299 seats to the National Assembly of South Korea | ||||
| April 9, 2008 | ||||
| Majority party | Minority party | Third party | ||
| Leader | Kang Jae-seop | Son Hak-Gyu | Lee Hoi-chang | |
| Party | GNP | UDP | LFP | |
| Leader's seat | Seo-gu | Jongno-gu (lost seat) |
Hongseong | |
| Last election | 412 seats, 40.7% | - | - | |
| Seats won | 153 | 81 | 18 | |
| Seat change | +32 | -80 | +18 | |
| Popular vote | 6,421,654 | 4,313,111 | 1,173,463 | |
| Percentage | 37.4% | 25.1% | 6.8% | |
| Swing | +1.6% | –20.3% | - | |
| Fourth party | Fifth party | Sixth party | ||
| Leader | Seo Cheong-won / Lee Kyu-taek | Chun Young-se | Moon Kook-hyun | |
| Party | Pro-Park | DLP | LFP | |
| Leader's seat | (List) / Icheon • Yeoju - / (lost seat) |
(didn't run) | Eunpyeong-gu B | |
| Last election | - | 10 seats, 13.0% | - | |
| Seats won | 14 | 5 | 3 | |
| Seat change | +14 | -5 | +3 | |
| Popular vote | 2,258,750 | 973,445 | 651,993 | |
| Percentage | 13.2% | 5.7% | 3.8% | |
| Swing | - | -7.3% | - | |
| provinces and cities majority won by GNP (light blue), UDP (green), and LFP (dark blue) |
||||
Legislative elections were held in South Korea on April 9, 2008.[1] The conservative Grand National Party won 153 of 299 seats while the main opposition United Democratic Party won 81 seats. [2] This election marked the lowest-ever voter turnout of 46.0%.[3]
Contents |
[edit] Parties and Coalitions
As of April 9, 2008, there are six political parties represented in the 18th National Assembly of South Korea, in addition to independents:
- Grand National Party (한나라당, Hannara-dang), led by Kang Jae-seop. The current major conservative party within the National Assembly. (153 seats won)
- United Democratic Party (통합민주당, Tongham Minju-dang), led by Son Hak-gyu. The current major liberal party within the National Assembly. (81 seats won)
- United Democratic Party is now known as Democratic Party (민주당 Minju-dang).
- Liberty Forward Party (자유선진당, Jayu Seonjin-dang), led by Lee Hoi-chang. The Chungcheong Region-strongholder and current second conservative party within the National Assembly against the GNP. (18 seats won)
- Pro-Park Geun-hye Coalition (친박연대, Chin-bak Yeon-dae), led by Seo Cheong-won, although, their inspirational leader is Park Geun-hye, former leader of GNP. A conservative coalition with Park Geun-hye within the National Assembly that broke apart from the GNP, due to their recent dispute on the GNP's candidate nomination which happened just before the election. (14 seats won)
- Democratic Labour Party (민주노동당, Minju Nodong-dang), led by Chun Young-se. A minor but the most progressive party within the 18th National Assembly, against both the Grand Nationals and Democrats. (5 seats won)
- Renewal of Korea Party (창조한국당, Changjo Hanguk-dang), led by Moon Kook-hyun. A minor but pro-environmental liberal party within the National Assembly, against the Grand Nationals. (3 seats won)
- (no seats) The New Progressive Party (진보신당) Jinbo Shin-dang), led by Sim Sang-jeong and Roh Hoe-chan, won 2.94% votes but not enough to gain any seats. The New Progressive Party split from the Democratic Labour Party as a reaction to nationalism after the 2007 presidential elections.
[edit] Results
| South Korea |
This article is part of the series: |
|
|
| Government |
|---|
|
Executive |
| Elections |
| Related topics |
|
Korean reunification |
|
Other countries · Atlas Politics portal |
| Party | District | Proportional | Total Seats | +/– |
|---|---|---|---|---|
| Grand National Party | 131 | 22 | 153 | +32 |
| United Democratic Party1 | 66 | 15 | 81 | –80 |
| Liberty Forward Party | 14 | 4 | 18 | +18 |
| Pro-Park Coalition | 6 | 8 | 14 | +14 |
| Solidarity for Pro-Park Independents2 | 12 | 12 | +12 | |
| Democratic Labor Party | 2 | 3 | 5 | –5 |
| Creative Korea Party | 1 | 2 | 3 | +3 |
| Independents except Pro-Park | 13 | 13 | +10 | |
| Total | 245 | 54 | 299 | — |
Left Center Right
1Later changed to Democratic Party. 2Not registered party.
Source: NEC, A. Carr
The national summary of votes and seats by party follow:
[edit] Result by region
| Region | GNP | UDP | LFP | PGH-C | DLP | ROKP | Independent | Total |
|---|---|---|---|---|---|---|---|---|
| Seoul | 40 | 7 | - | - | - | 1 | - | 48 |
| Busan | 11 | 1 | - | 1 | - | - | 5 | 18 |
| Incheon | 9 | 2 | - | - | - | - | 1 | 12 |
| Daegu | 8 | - | - | 3 | - | - | 1 | 12 |
| Gwangju | - | 7 | - | - | - | - | 1 | 8 |
| Daejeon | - | 1 | 5 | - | - | - | - | 6 |
| Ulsan | 5 | - | - | - | - | - | 1 | 6 |
| Gangwon-do | 3 | 2 | - | - | - | - | 3 | 8 |
| Gyeonggi-do | 32 | 17 | - | 1 | - | - | 1 | 51 |
| South Gyeongsang | 13 | 1 | - | - | 2 | - | 1 | 17 |
| North Gyeongsang | 9 | - | - | 1 | - | - | 5 | 15 |
| South Jeolla | - | 9 | - | - | - | - | 3 | 12 |
| North Jeolla | - | 9 | - | - | - | - | 2 | 11 |
| South Chungcheong | - | 1 | 8 | - | - | - | 1 | 10 |
| North Chungcheong | 1 | 6 | 1 | - | - | - | - | 8 |
| Jeju | - | 3 | - | - | - | - | - | 3 |
| Proportional representation |
22 | 15 | 4 | 8 | 3 | 2 | - | 54 |
| Total | 153 | 81 | 18 | 14 | 5 | 3 | 25 | 299 |
[edit] References
|
|||||||||||

