Changes related to "Pedro Henriquez de Acevedo, Count of Fuentes"
From Wikipedia, the free encyclopedia
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Changes to pages on your watchlist are shown in bold.
5 July 2009
- (diff) (hist) . . Netherlands; 23:18 . . (+83) . . Woohookitty (talk | contribs) (→Language: disam)
- (diff) (hist) . . Spain; 21:45 . . (+3,039) . . Tobby72 (talk | contribs) (→Demographics)
- (diff) (hist) . . Venice; 21:30 . . (+12) . . 144.118.54.30 (talk) (→Main sights)
- (diff) (hist) . . Venice; 21:30 . . (+9) . . 144.118.54.30 (talk) (→Main sights)
- (diff) (hist) . . Spain; 19:00 . . (-7) . . Kazvorpal (talk | contribs)
- (diff) (hist) . . Netherlands; 12:27 . . (+283) . . NeoRetro (talk | contribs) (→Language)
- (diff) (hist) . . Netherlands; 11:58 . . (-29) . . NeoRetro (talk | contribs) (→Religion)
- (diff) (hist) . . Netherlands; 11:50 . . (+67) . . NeoRetro (talk | contribs) (→Religion)
- (diff) (hist) . . m Francis Drake; 11:06 . . (+2) . . DocWatson42 (talk | contribs) (→Spanish Armada: Performed minor clean up.)
- (diff) (hist) . . m Francis Drake; 11:03 . . (+2) . . DocWatson42 (talk | contribs) (→Continuing the journey: Performed minor clean up.)
- (diff) (hist) . . m Francis Drake; 10:59 . . (+26) . . DocWatson42 (talk | contribs) (→Nova Albion: Performed minor clean up.)
- (diff) (hist) . . m Francis Drake; 10:44 . . (+68) . . DocWatson42 (talk | contribs) (→Entering the Pacific: Performed minor clean up.)
- (diff) (hist) . . m Francis Drake; 10:37 . . (-16) . . DocWatson42 (talk | contribs) (Performed minor clean up, especially on punctuation.)
- (diff) (hist) . . m Francis Drake; 10:35 . . (-11) . . DocWatson42 (talk | contribs) (→Conflict in the Caribbean: Made three minor corrections.)
- (diff) (hist) . . m Portugal; 08:43 . . (-18) . . Skcpublic (talk | contribs) (→History)
- (diff) (hist) . . m Venice; 03:43 . . (-49) . . Vicenarian (talk | contribs) (Reverted edits by 122.106.207.34 to last revision by Mikhailov Kusserow (HG))
- (diff) (hist) . . Venice; 03:42 . . (+49) . . 122.106.207.34 (talk) (→Etymology)
- (diff) (hist) . . Fernando Álvarez de Toledo, 3rd Duke of Alba; 00:39 . . (+8) . . Melromero (talk | contribs) (→Descendants)
- (diff) (hist) . . Fernando Álvarez de Toledo, 3rd Duke of Alba; 00:37 . . (+6) . . Melromero (talk | contribs) (→Descendants)
- (diff) (hist) . . Fernando Álvarez de Toledo, 3rd Duke of Alba; 00:26 . . (-100) . . Melromero (talk | contribs) (→Descendants)
4 July 2009
- (diff) (hist) . . Netherlands; 22:43 . . (+25) . . NeoRetro (talk | contribs) (→Language)
- (diff) (hist) . . Portugal; 19:54 . . (+96) . . Jomifica (talk | contribs) (→Population: Almada)
- (diff) (hist) . . m Portugal; 19:47 . . (-6) . . Jomifica (talk | contribs) (→History)
- (diff) (hist) . . Portugal; 18:26 . . (+88) . . JayLeno175 (talk | contribs) (→History)
- (diff) (hist) . . Governor; 17:22 . . (+1) . . 82.236.229.172 (talk)
- (diff) (hist) . . Governor; 17:22 . . (+26) . . 82.236.229.172 (talk)
- (diff) (hist) . . m Netherlands; 15:41 . . (-4) . . Mamaberry11 (talk | contribs)
- (diff) (hist) . . Fernando Álvarez de Toledo, 3rd Duke of Alba; 06:27 . . (+104) . . Melromero (talk | contribs) (→Marriage and Children)
- (diff) (hist) . . m Netherlands; 04:49 . . (-8) . . Nakon (talk | contribs) (Reverted edits by Haidar2009 (talk) to last version by Funnyhat)
- (diff) (hist) . . Netherlands; 04:29 . . (+8) . . Haidar2009 (talk | contribs) (→History)
3 July 2009
- (diff) (hist) . . Netherlands; 23:04 . . (-3) . . Funnyhat (talk | contribs) (→Under French influence 1795–1815)
- (diff) (hist) . . Philip II of Spain; 22:53 . . (0) . . 173.51.152.195 (talk) (→Foreign policy)
- (diff) (hist) . . Spain; 21:35 . . (+16) . . Treisijs (talk | contribs)
- (diff) (hist) . . Netherlands; 19:47 . . (+7) . . Massimo Catarinella (talk | contribs) (→Geography)
- (diff) (hist) . . Netherlands; 19:46 . . (+1) . . Massimo Catarinella (talk | contribs) (→Floods)
- (diff) (hist) . . Netherlands; 19:46 . . (+107) . . Massimo Catarinella (talk | contribs) (→Rivers)
- (diff) (hist) . . Italy; 17:42 . . (+96) . . Duomodimilano (talk | contribs) (→Cities and metropolitan areas: clarified- most of these regions are not just metroploitan but rather metroplex)
- (diff) (hist) . . Netherlands; 17:13 . . (-794) . . Arnoutf (talk | contribs) (Reverted to revision 299825857 by Shamrockman455; no state religion / zwarte piet is not for lead (in any case). (TW))
- (diff) (hist) . . Netherlands; 15:02 . . (+54) . . 69.49.44.81 (talk)
- (diff) (hist) . . Netherlands; 15:01 . . (+46) . . 69.49.44.81 (talk)
- (diff) (hist) . . Netherlands; 13:58 . . (+694) . . 170.86.15.15 (talk)
- (diff) (hist) . . Venice; 12:15 . . (+29) . . Mikhailov Kusserow (talk | contribs) (Undid revision 300038930 by 60.52.75.222 (talk))
- (diff) (hist) . . Venice; 12:13 . . (-36) . . 60.52.75.222 (talk)
- (diff) (hist) . . Venice; 09:32 . . (+23) . . Lrgs11855 (talk | contribs) (→History)
- (diff) (hist) . . Venice; 09:30 . . (-16) . . 212.219.16.88 (talk) (→Waterways)
- (diff) (hist) . . Portugal; 00:37 . . (+85) . . Jomifica (talk | contribs) (→Population: Funchal)
- (diff) (hist) . . Portugal; 00:34 . . (+81) . . Jomifica (talk | contribs) (→Population: Amadora)
- (diff) (hist) . . Portugal; 00:30 . . (+74) . . Jomifica (talk | contribs) (→Population: Setúbal)
- (diff) (hist) . . Portugal; 00:25 . . (+83) . . Jomifica (talk | contribs) (→Population: V. N. de Gaia)
- (diff) (hist) . . Portugal; 00:17 . . (+227) . . Jomifica (talk | contribs) (It does make sense to highlight the cities which are the seat and the core of both their own Subregion and GAM)

