GWR 4000 Class
From Wikipedia, the free encyclopedia
A view of the front end of 4003 Lode Star. |
|
| Power type | Steam |
|---|---|
| Designer | George Jackson Churchward |
| Builder | GWR Swindon Works |
| Build date | 1907–1923 |
| Total production | 73 |
| Configuration | 4-6-0 |
| UIC classification | 2'Ch |
| Gauge | 4 ft 81⁄2 in (1,435 mm) |
| Leading wheel size | 3 ft 2 in (0.965 m) |
| Driver size | 6 ft 8½ in (2.045 m) |
| Fuel type | Coal |
| Boiler | GWR Number 1 |
| Boiler pressure | 225 psi (1.55 MPa) |
| Fire grate area | 27.1 sq ft (2.52 m2) |
| Heating surface: Tubes | 1,686.6 sq ft (156.69 m2) |
| Heating surface: Firebox | 154.8 sq ft (14.38 m2) |
| Superheater area | 262.6 sq ft (24.40 m2) |
| Cylinder size | 15 in × 26 in (381 mm × 660 mm) |
| Tractive effort | 27,800 lbf (123.7 kN) |
| Career | GWR » BR |
| Class | GWR: 4000 Star |
| Number | 4000–4072 |
| Withdrawn | 1925–1957 |
| Disposition | One preserved, remainder scrapped |
A Star class locomotive was a particular type of steam locomotive of the Great Western Railway. The prototype was an experimental locomotive, North Star (originally given number 40), constructed with the 'Atlantic' 4-4-2 wheel arrangement for comparative trials with 4-cylinder compound locomotives of the de Glehn type that had been purchased from France. This established the benefits of the balanced 4 cylinder layout but the designer, George Churchward, decided that he would continue the class with simple steam expansion, and also with the 4-6-0 wheel arrangement he had introduced with the 2900 class. As in the de Glehn design, the outer cylinders drove the centre driving axle, the inside pair of cylinders were set well forward and drove the leading driving axle.
Construction of the production class began in 1907. In the production class (4001 to 4072) there were just two set of Walschaerts valve gear between the frames, the valves to the outside cylinders being driven by rocking levers.
An enlarged version of the design was introduced in 1923, as the Castle Class, of which about 170 were constructed, including some rebuilds from the 'Star' class.
One example of the 'Star" class, 4003 Lode Star, survives in preservation as a static, non-working, exhibit.
[edit] List of locomotives
| No. | First name | Second name | Third name | Date built | Date withdrawn | Notes |
|---|---|---|---|---|---|---|
|
4000 |
North Star | — | — | November 1909 | November 1929 | Renumbered December 1912, rebuilt as Castle Class 4000 |
|
|
Dog Star | — | — | February 1907 | January 1934 | |
|
|
Evening Star | — | — | March 1907 | June 1933 | |
|
|
Lode Star | — | — | February 1907 | July 1951 | Preserved at National Railway Museum, York |
|
|
Morning Star | — | — | February 1907 | April 1948 | |
|
|
Polar Star | — | — | February 1907 | November 1934 | |
|
|
Red Star | — | — | April 1907 | November 1932 | |
|
|
Rising Star | Swallowfield Park | — | April 1907 | September 1951 | |
|
|
Royal Star | — | — | May 1907 | June 1935 | |
|
|
Shooting Star | — | — | May 1907 | April 1925 | Rebuilt as Castle Class 4009 |
|
|
Western Star | — | — | May 1907 | November 1934 | |
|
|
Knight of the Garter | — | — | March 1908 | November 1932 | |
|
|
Knight of the Thistle | — | — | March 1908 | October 1949 | |
|
|
Knight of St. Patrick | — | — | March 1908 | May 1950 | |
|
|
Knight of the Bath | — | — | March 1908 | June 1946 | |
|
|
Knight of St. John | — | — | March 1908 | February 1951 | |
|
|
Knight of the Golden Fleece | — | — | April 1908 | October 1925 | Rebuilt as Castle Class 4016 |
|
|
Knight of the Black Eagle | Knight of the Léige | — | April 1908 | November 1949 | |
|
|
Knight of the Grand Cross | — | — | April 1908 | April 1951 | |
|
|
Knight Templar | — | — | May 1908 | October 1949 | |
|
|
Knight Commander | — | — | May 1908 | March 1951 | |
|
|
King Edward | The British Monarch | British Monarch | June 1909 | October 1952 | Renamed June 1927 and October 1927 |
|
|
King William | The Belgian Monarch | Belgian Monarch | June 1909 | February 1952 | Renamed June 1927 and October 1927, name removed May 1940 |
|
|
King George | The Danish Monarch | Danish Monarch | June 1909 | July 1952 | Renamed July 1927 and October 1927, name removed November 1940 |
|
|
King James | The Dutch Monarch | Dutch Monarch | June 1909 | February 1935 | Renamed September 1927 and November 1927 |
|
|
King Charles | Italian Monarch | — | July 1909 | August 1950 | Renamed October 1927, name removed June 1940 |
|
|
King Richard | The Japanese Monarch | Japanese Monarch | September 1909 | February 1950 | Renamed July 1927 and November 1927, name removed January 1941 |
|
|
King Henry | The Norwegian Monarch | Norwegian Monarch | September 1909 | October 1934 | Renamed July 1927 and November 1927 |
|
|
King John | The Romanian Monarch | Romanian Monarch | September 1909 | November 1951 | Renamed July 1927 and November 1927, name removed November 1940 |
|
|
King Stephen | The Spanish Monarch | Spanish Monarch | October 1909 | November 1934 | Renamed July 1927 and November 1927 |
|
|
King Harold | The Swedish Monarch | Swedish Monarch | October 1909 | May 1950 | Renamed July 1927 and November 1927, name removed November 1940 |
|
|
Queen Mary | — | — | October 1910 | June 1951 | |
|
|
Queen Alexandra | — | — | October 1910 | April 1926 | Rebuilt as Castle Class 4032 |
|
|
Queen Victoria | — | — | November 1910 | June 1951 | |
|
|
Queen Adelaide | — | — | November 1910 | September 1952 | |
|
|
Queen Charlotte | — | — | November 1910 | October 1951 | |
|
|
Queen Elizabeth | — | — | December 1910 | March 1952 | |
|
|
Queen Philippa | — | — | December 1910 | June 1926 | Rebuilt as Castle Class 4037 |
|
|
Queen Berengaria | — | — | January 1911 | April 1952 | |
|
|
Queen Matilda | — | — | February 1911 | November 1950 | |
|
|
Queen Boadicea | — | — | March 1911 | June 1951 | |
|
|
Prince of Wales | — | — | June 1913 | April 1951 | |
|
|
Prince Albert | — | — | May 1913 | November 1951 | |
|
|
Prince Henry | — | — | May 1913 | January 1952 | |
|
|
Prince George | — | — | May 1913 | February 1953 | |
|
|
Prince John | — | — | June 1913 | November 1950 | |
|
|
Princess Mary | — | — | May 1914 | November 1951 | |
|
|
Princess Louise | — | — | May 1914 | July 1951 | |
|
|
Princess Victoria | — | — | May 1914 | January 1953 | |
|
|
Princess Maud | — | — | May 1914 | July 1953 | |
|
|
Princess Alice | — | — | June 1914 | February 1952 | |
|
|
Princess Helena | — | — | June 1914 | October 1950 | |
|
|
Princess Beatrice | — | — | June 1914 | June 1953 | |
|
|
Princess Alexandra | — | — | June 1914 | July 1954 | |
|
|
Princess Charlotte | — | — | June 1914 | February 1952 | |
|
|
Princess Sophia | — | — | July 1914 | February 1951 | |
|
|
Princess Margaret | — | — | July 1914 | October 1957 | |
|
|
Princess Elizabeth | — | — | July 1914 | February 1952 | |
|
|
Princess Augusta | — | — | July 1914 | April 1951 | |
|
|
Princess Patricia | — | — | July 1914 | September 1952 | |
|
|
Princess Eugenie | — | — | July 1914 | October 1952 | |
|
|
Glastonbury Abbey | — | — | May 1922 | March 1957 | |
|
|
Malmesbury Abbey | — | — | May 1922 | November 1956 | |
|
|
Bath Abbey | — | — | November 1922 | June 1937 | Rebuilt as Castle Class 5083 |
|
|
Reading Abbey | — | — | December 1922 | April 1937 | Rebuilt as Castle Class 5084 |
|
|
Evesham Abbey | — | — | December 1922 | July 1939 | Rebuilt as Castle Class 5085 |
|
|
Malvern Abbey | Sir Robert Horne | Viscount Horne | December 1922 | December 1937 | Rebuilt as Castle Class 5086 |
|
|
Tintern Abbey | — | — | January 1923 | November 1940 | Rebuilt as Castle Class 5087 |
|
|
Llanthony Abbey | — | — | January 1923 | February 1939 | Rebuilt as Castle Class 5088 |
|
|
Margam Abbey | Westminster Abbey | — | January 1923 | October 1939 | Rebuilt as Castle Class 5089 |
|
|
Neath Abbey | — | — | February 1923 | April 1939 | Rebuilt as Castle Class 5090 |
|
|
Cleeve Abbey | — | — | February 1923 | December 1938 | Rebuilt as Castle Class 5091 |
|
|
Tresco Abbey | — | — | February 1923 | April 1938 | Rebuilt as Castle Class 5092 |
[edit] External links
|
|||||||||||||||||||||||||||||||||||||||||||||||||

