Super League Greece 2008–09
From Wikipedia, the free encyclopedia
| Season | 2008–09 |
|---|---|
| Champions | Olympiacos 37th Greek title |
| Relegated | OFI Panserraikos Thrasyvoulos |
| UEFA Champions League | Olympiacos Panathinaikos |
| UEFA Europa League | AEK Athens (via domestic cup) PAOK Larissa |
| Top goalscorer | Ismael Blanco (14) Luciano Galletti (14) |
| Biggest home win | Olympiacos 5–0 Iraklis |
| Biggest away win | Panserraikos 1–5 AEK Athens |
| Highest scoring | Larissa 4–3 OFI OFI 4–3 Panthrakikos Asteras 3–4 Panionios Ergotelis 2–5 Panionios |
| Total goals | 509 |
| Average goals/game | 2.12 |
|
← 2007–08
2009–10 →
|
|
The 2008–09 Super League Greece season was the third since its establishment. It began on 31 August 2008 and ended on 26 April 2009. The league consisted of 16 teams. Participants were the 13 best teams from the 2007–08 season and three teams who have been promoted from Beta Ethniki. Olympiacos successfully defended their title after claiming their 37th title overall with three rounds remaining.
Contents |
[edit] Team changes from 2007–08
Teams promoted from 2007–08 Beta Ethniki:
- Champions: Panserraikos
- Runners-up: Thrasyvoulos
- 3rd placed team: Panthrakikos
Teams relegated to 2008–09 Beta Ethniki:
- 14th placed team: Atromitos
- 15th placed team: Veria
- 16th placed team: Apollon Kalamarias
[edit] Overview
| Club | Manager | Stadium | Capacity |
|---|---|---|---|
| AEK Athens | Athens Olympic Stadium | 71,030 | |
| Aris | Kleanthis Vikelidis Stadium | 23,300 | |
| Asteras Tripolis | Asteras Tripolis Stadium | 4,200 | |
| Ergotelis | Pankritio Stadium | 26,400 | |
| Iraklis | Kaftanzoglio Stadium | 28,028 | |
| Larissa | Alkazar | 13,108 | |
| Levadiakos | Levadia Municipal Stadium | 8,000 | |
| OFI | Pankritio Stadium | 26,400 | |
| Olympiacos | Karaiskákis Stadium | 33,334 | |
| Panathinaikos | Athens Olympic Stadium | 71,030 | |
| Panionios | Nea Smyrni Stadium | 11,700 | |
| Panserraikos | Stadium of Serres | 8,500 | |
| Panthrakikos | Komotini Stadium | 4,500 | |
| PAOK | Toumba Stadium | 28,850 | |
| Thrasyvoulos | Fyli Stadium | 3,142 | |
| Xanthi | Skoda Xanthi Arena | 7,422 |
[edit] League table
| P |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
|
Head-to-head |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olympiacos (C) | 30 | 22 | 5 | 3 | 50 | 14 | +36 | 71 | UEFA Champions League 2009–10 Third qualifying round | |
| 2 | PAOK | 30 | 18 | 9 | 3 | 39 | 16 | +23 | 63 | Super League Greece 2008–09 Playoffs | |
| 3 | Panathinaikos | 30 | 17 | 10 | 3 | 51 | 18 | +33 | 61 | ||
| 4 | AEK Athens | 30 | 14 | 13 | 3 | 40 | 24 | +16 | 55 | ||
| 5 | Larissa | 30 | 12 | 13 | 5 | 36 | 26 | +10 | 49 | ||
| 6 | Aris | 30 | 13 | 8 | 9 | 30 | 31 | −1 | 47 | ||
| 7 | Skoda Xanthi | 30 | 9 | 11 | 10 | 25 | 21 | +4 | 38 | ||
| 8 | Panionios | 30 | 10 | 7 | 13 | 40 | 40 | 0 | 37 | ||
| 9 | Ergotelis | 30 | 9 | 9 | 12 | 31 | 39 | −8 | 36 | ||
| 10 | Iraklis | 30 | 8 | 9 | 13 | 22 | 38 | −16 | 33 | IRA: 7 pts, 4–3 PTH: 6 pts, 1–0 AST: 2 pts, 2–4 |
|
| 11 | Panthrakikos | 30 | 9 | 6 | 15 | 23 | 37 | −14 | 33 | ||
| 12 | Asteras Tripolis | 30 | 7 | 12 | 11 | 33 | 31 | +2 | 33 | ||
| 13 | Levadiakos | 30 | 9 | 5 | 16 | 28 | 36 | −8 | 32 | ||
| 14 | OFI (R) | 30 | 5 | 9 | 16 | 30 | 50 | −20 | 24 | Relegation to Beta Ethniki |
OFI 0–0 PSE PSE 1–2 OFI |
| 15 | Panserraikos (R) | 30 | 5 | 9 | 16 | 19 | 45 | −26 | 24 | ||
| 16 | Thrasyvoulos (R) | 30 | 3 | 5 | 22 | 22 | 53 | −31 | 14 |
Source: superleaguegreece.net (Greek)
Rules for classification: 1st points; 2nd head-to-head points; 3rd head-to-head goal difference; 4th decision match.
P = Position; Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goal difference; Pts = Points;
(C) = Champion; (R) = Relegated; (P) = Promoted; (Q) = Qualified to respective phase of tournament; (O) = Play-off winner; (A) = Advances to a further round.
[edit] Results
| Home \ Away1 | AEK | ARI | AST | ERG | IRA | AEL | LEV | OFI | OLY | PAT | PIO | PSE | PTH | PAO | XAN | THR |
| AEK Athens | 0–1 | 2–1 | 3–2 | 1–0 | 1–1 | 3–1 | 1–0 | 0–1 | 2–1 | 3–0 | 0–0 | 1–0 | 1–0 | 2–1 | 1–0 | |
| Aris | 1–1 | 1–1 | 0–0 | 1–0 | 0–0 | 2–0 | 4–1 | 1–0 | 1–2 | 1–0 | 2–0 | 3–2 | 0–0 | 0–1 | 2–1 | |
| Asteras Tripolis | 0–1 | 4–0 | 3–1 | 1–2 | 0–0 | 2–0 | 2–2 | 0–1 | 1–1 | 3–4 | 3–0 | 0–0 | 0–2 | 0–0 | 3–0 | |
| Ergotelis | 1–1 | 3–0 | 0–1 | 0–1 | 2–1 | 1–1 | 1–3 | 1–0 | 1–0 | 2–5 | 2–2 | 0–1 | 0–0 | 0–0 | 1–2 | |
| Iraklis | 0–1 | 0–1 | 2–1 | 0–0 | 0–2 | 1–0 | 1–1 | 0–3 | 0–0 | 2–1 | 1–2 | 0–0 | 1–1 | 1–0 | 1–1 | |
| Larissa | 1–1 | 1–1 | 2–1 | 3–2 | 2–0 | 2–1 | 4–3 | 1–1 | 1–1 | 0–0 | 1–1 | 1–2 | 0–0 | 0–1 | 3–0 | |
| Levadiakos | 0–0 | 2–0 | 1–0 | 4–0 | 3–0 | 0–1 | 2–1 | 1–2 | 1–2 | 1–1 | 0–0 | 2–0 | 0–3 | 0–0 | 1–0 | |
| OFI | 1–1 | 0–1 | 1–1 | 0–0 | 2–3 | 1–2 | 0–2 | 0–0 | 0–3 | 2–0 | 0–0 | 4–3 | 0–2 | 0–2 | 1–3 | |
| Olympiacos | 2–0 | 2–1 | 3–1 | 2–0 | 5–0 | 0–1 | 1–0 | 2–1 | 0–0 | 4–1 | 4–1 | 2–0 | 2–0 | 2–1 | 2–1 | |
| Panathinaikos | 0–0 | 4–0 | 1–1 | 2–3 | 2–2 | 3–0 | 2–0 | 3–1 | 0–0 | 2–1 | 3–0 | 3–0 | 3–0 | 2–0 | 3–0 | |
| Panionios | 2–2 | 2–1 | 3–0 | 0–0 | 0–2 | 1–1 | 1–0 | 1–1 | 2–3 | 1–2 | 2–0 | 3–0 | 1–2 | 0–1 | 4–1 | |
| Panserraikos | 1–5 | 1–2 | 0–0 | 0–2 | 0–0 | 1–3 | 1–0 | 1–2 | 0–1 | 0–0 | 0–1 | 1–2 | 1–1 | 1–0 | 1–0 | |
| Panthrakikos | 1–1 | 0–0 | 0–0 | 1–2 | 1–0 | 0–1 | 1–3 | 2–0 | 0–2 | 1–3 | 1–0 | 2–1 | 0–1 | 0–0 | 1–0 | |
| PAOK | 1–1 | 1–0 | 1–1 | 2–0 | 1–0 | 1–0 | 3–1 | 2–0 | 0–0 | 0–0 | 2–0 | 4–1 | 2–0 | 1–0 | 2–1 | |
| Skoda Xanthi | 1–1 | 1–1 | 0–0 | 0–1 | 4–1 | 1–1 | 4–0 | 0–0 | 0–1 | 1–2 | 0–0 | 2–1 | 1–0 | 1–2 | 1–0 | |
| Thrasyvoulos | 3–3 | 1–2 | 0–2 | 1–3 | 1–1 | 0–0 | 2–1 | 1–2 | 0–2 | 0–1 | 1–3 | 0–1 | 0–2 | 1–2 | 1–1 |
Source: galanissportsdata.com
1The home team is listed in the left-hand column.
Colours: Blue = home team win; White = draw; Red = away team win.
[edit] Play-offs
The play-offs for an additional Champions League spot were conducted in a home and away round robin format. Its participants have entered the mini-league with a number of bonus points based on their regular season record. Every team had the number of points earned by the fifth-placed team subtracted from its own amount of points. The result was then divided through five and rounded to the nearest whole number to determine the amount of bonus points.
The teams started the play-offs with the following number of points:
- PAOK – 3 points ((63 – 49) / 5 = 2.8, rounded up to 3)
- Panathinaikos – 2 points ((61 – 49) / 5 = 2.4, rounded down to 2)
- AEK Athens – 1 point ((55 – 49) / 5 = 1.2, rounded down to 1)
- Larissa – 0 points ((49 –49) / 5 = 0)
The play-off winners entered the third qualifying round of the UEFA Champions League. Since AEK Athens have lost the final of the Greek Cup 2008–09 to Champions League-bound Olympiacos, all three Greek Europa League spots (two via league, one via domestic cup) were allotted according to the position of the respective teams in the play-off.
[edit] Play-off table
| P |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
|
Head-to-head |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Panathinaikos | 6 | 5 | 1 | 0 | 12 | 3 | +9 | 18 | UEFA Champions League 2009–10 Third qualifying round | |
| 2 | AEK Athens | 6 | 3 | 2 | 1 | 8 | 6 | +2 | 12 | UEFA Europa League 2009–10 Play-off round | |
| 3 | PAOK | 6 | 2 | 0 | 4 | 5 | 9 | −4 | 9 | UEFA Europa League 2009–10 Third qualifying round | |
| 4 | Larissa | 6 | 0 | 1 | 5 | 3 | 10 | −7 | 1 | UEFA Europa League 2009–10 Second qualifying round |
Source: superleaguegreece.net (Greek)
Rules for classification: 1st points; 2nd head-to-head points; 3rd head-to-head goal difference; 4th head-to-head goals scored; 5th goal difference; 6th goals scored.
P = Position; Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goal difference; Pts = Points;
(C) = Champion; (R) = Relegated; (P) = Promoted; (Q) = Qualified to respective phase of tournament; (O) = Play-off winner; (A) = Advances to a further round.
Head-to-Head: used when two or more teams need the head-to-head rules to break a tie.
[edit] Results
| Home \ Away1 | AEK | AEL | PAT | PAO |
| AEK Athens | 3–2 | 0–2 | 3–1 | |
| Larissa | 0–0 | 0–1 | 0–2 | |
| Panathinaikos | 1–1 | 3–1 | 4–1 | |
| PAOK | 0–1 | 1–0 | 0–1 |
Source: superleaguegreece.net (Greek)
1The home team is listed in the left-hand column.
Colours: Blue = home team win; White = draw; Red = away team win.
[edit] Statistics
[edit] Top goalscorers
Source: galanissportsdata.com |
[edit] Top assistants
Source: galanissportsdata.com |
[edit] Most valuable players (excluding goalkeepers)
| Position | Player | Club | Index |
|---|---|---|---|
| 1 | Olympiacos | 0.250 | |
| 2 | Olympiacos | 0.242 | |
| 3 | Olympiacos | 0.217 | |
| 4 | Panionios | 0.215 | |
| 5 | PAOK | 0.201 | |
| 6 | Ergotelis | 0.197 | |
| 7 | Panathinaikos | 0.196 | |
| 8 | Levadiakos | 0.192 | |
| 9 | Iraklis | 0.188 | |
| 10 | OFI | 0.183 |
Source: galanissportsdata.com
[edit] Transfers
[edit] Teams by region
| Region | Number of teams | Teams |
|---|---|---|
| Attica | 5 | AEK Athens, Olympiacos, Panathinaikos, Panionios and Thrasyvoulos |
| Macedonia | 4 | Aris, Iraklis, Panserraikos and PAOK |
| Crete | 2 | Ergotelis and OFI |
| Thrace | 2 | Panthrakikos and Skoda Xanthi |
| Peloponnese | 1 | Asteras Tripolis |
| Sterea Hellas | 1 | Levadiakos |
| Thessaly | 1 | Larissa |

