Template:UniverseNav
From Wikipedia, the free encyclopedia
| Earth in the Universe | ||
|---|---|---|
| Feature | Size or Distance | Contains |
| Universe | Minimum of 93,000,000,000 light years across, likely infinite* 29 gigaparsecs across |
Everything* |
| Observable universe | Observably 47,000,000,000 light years across 14 gigaparsecs across |
Billions of galaxies |
| Large-scale structure of the cosmos | Billions of light-years across | ? galaxies |
| Virgo Supercluster | 110,000,000 light-years across 33 megaparsecs across |
100 galaxy groups and clusters |
| (Intracluster medium) | - | - |
| Virgo Cluster | 14,400,000 light-years across | 14 galaxy groups and clusters |
| Local Group | 10,000,000 light-years across | 35 galaxies |
| (Intergalactic medium) | - | - |
| Milky Way Galaxy | 100,000 light-years across | 200,000,000,000 - 400,000,000,000 stars |
| Orion Arm | 50,000 light-years across | Billions of stars |
| Gould Belt | 3,000 light-years across | ? stars |
| Local Bubble | 300 light-years across | ? stars |
| Local Interstellar Cloud | 30 light-years across | ? stars |
| (Proxima Centauri) | 4.22 light-years away | Second nearest star to Earth |
| (Interstellar medium) | - | - |
| Öpik-Oort cloud** | 1 light-year across | Contains the Hills cloud |
| Hills cloud** | 173 light-days across | Contains the Scattered disk |
| Solar System | 0.00187 light-years across 16.4 light-hours across 17,600,000,000 km across |
The Sun 8 known planets 166 known moons 5 known dwarf planets Billions of small bodies |
| (Trans-Neptunian region) | - | - |
| Scattered disk | 14 light-hours across | Contains Kuiper belt |
| (Kuiper cliff) | - | - |
| Kuiper belt | 7.6 light-hours across | Overlaps the outer solar system |
| Outer Solar System | 4.15 light-hours across | Contains the outer planets and inner Solar System |
| Inner Solar System | 50 light-minutes across | Contains the asteroid belt, inner planets and the Sun |
| (The Sun) | 8.3 light-minutes away 150,000,000 km away |
Nearest star to Earth |
| (Venus) | 2.23 light-minutes away 40,233,600 km away |
Closest planet to Earth |
| (Interplanetary medium) | - | - |
| (The Moon) | 1.28 light-seconds away 385,000 km away |
Nearest (only) natural satellite of Earth |
| (Cislunar medium) | - | - |
| Earth | 12,700 km in diameter | Our planet |
| * Disputed, see Multiverse and/or Omniverse. ** Existence is hypothetical. Items shown in () do not include the Earth, but are shown for scale. |
||

