Urlaţi
From Wikipedia, the free encyclopedia
| Urlaţi | |||
|
|||
| Location of Urlaţi | |||
| Coordinates: 44°59′28″N 26°13′50″E / 44.99111°N 26.23056°E | |||
| Country | |||
|---|---|---|---|
| County | Prahova County | ||
| Status | Town | ||
| Government | |||
| - Mayor | Marian Machitescu (National Liberal Party) | ||
| Population (2004) | |||
| - Total | 11,876 | ||
| Time zone | EET (UTC+2) | ||
| - Summer (DST) | EEST (UTC+3) | ||
Urlaţi (Romanian pronunciation: [urˈlat͡sʲ]) is a town in Prahova county, Wallachia, Romania. In 2004, it had a population of 11,876.

