Washington's 3rd congressional district
From Wikipedia, the free encyclopedia
| Washington's 3rd congressional district | ||
|---|---|---|
| Current Representative | Brian Baird (D) | |
| Population (2000) | 654,898 | |
| Median income | $44,426 | |
| Ethnicity | 89.8% White, 1.2% Black, 2.6% Asian, 4.6% Hispanic, 1.1% Native American, 0.4% other | |
| Cook PVI | EVEN | |
The Third Congressional District of Washington encompasses the southernmost portion of Western Washington, from Olympia south to the Columbia River. It includes the counties of Lewis, Pacific, Wahkiakum, Cowlitz, and Clark, and the majority of Thurston and Skamania counties. Since 1999, the 3rd District has been represented in the U.S. House of Representatives by Brian Baird, a Democrat from Vancouver.
Established after the 1900 census, the Third District was represented by Democrats for most of the latter half of the 20th century, until Rep. Jolene Unsoeld was defeated by maverick Republican Linda Smith as part of the Republican Revolution of 1994. Smith retired after two terms and was succeeded by Baird.
In presidential elections, the 3rd District is rather competitive. George W. Bush narrowly carried the district in 2000 with 48% of the vote and again in 2004 with 50%. The district swung Democratic in 2008, giving Barack Obama 52% of the vote and 46% to John McCain.
In January of 2007 this district was better known by Stephen Colbert.[1]
[edit] Representatives
| Representative | Party | Term |
|---|---|---|
| Miles Poindexter | Republican | 1909 – 1911 |
| William L. La Follette | Republican | 1911 – 1915 |
| Albert Johnson | Republican | 1915 – 1933 |
| Martin Fernard Smith | Democratic | 1933 – 1943 |
| Fred Barthold Norman | Republican | 1943 – 1945 |
| Charles Raymon Savage | Democratic | 1945 – 1947 |
| Fred Barthold Norman | Republican | 1947 – 1947 |
| Russell Vernon Mack | Republican | 1947 – 1960 |
| Julia Caroline Butler Hansen | Democratic | 1960 – 1974 |
| Don Leroy Bonker | Democratic | 1975 – 1989 |
| Jolene Unsoeld | Democratic | 1989 – 1995 |
| Linda Smith | Republican | 1995 – 1999 |
| Brian Baird | Democratic | 1999 – present |
[edit] References
- ^ Better Know A District from The Colbert Report, January 17, 2007
[edit] See also
|
|||||

