Welsh Football League First Division
From Wikipedia, the free encyclopedia
| Countries | |
|---|---|
| Founded | 1904 |
| Divisions | 1 |
| Number of teams | 18 |
| Promotion to | Welsh Premier League |
| Relegation to | Welsh Football League Second Division |
| Domestic cup(s) | Welsh Cup |
| Current champions | ENTO Aberaman Athletic (2008-09) |
| Website | The Welsh Football League |
The First Division of the Welsh Football League (currently the MacWhirter Welsh League First Division, for sponsorship reasons) is a football league and forms the second level of the Welsh football league system in south Wales.
If the team which finishes top of the Division has good enough ground facilities, it is promoted to the Welsh Premiership and is replaced by one of the two teams finishing bottom of the Premiership. If the Division champions' ground doesn't meet Premiership standards, then the team which finished second may be promoted. The team finishing in bottom position is relegated to the Welsh Football League Second Division.
[edit] Teams for 2008-09
Members of the Welsh Football League First Division, season 2008-2009
| Club Name | Stadium | 2007–08 Placing |
|---|---|---|
| Afan Lido | Marston's Stadium | 6th |
| Barry Town | Jenner Park | 2nd in Division 2 |
| Bettws | 1st in Division 2 | |
| Bridgend Town | Newbridge Field | 10th |
| Bryntirion Athletic | Bryntirion Park | 5th |
| Caerleon | Cold Bath Road | 8th |
| Caldicot Town | Jubilee Way | 11th |
| Cambrian & Clydach | King George V Ground | 9th |
| Cardiff Corinthians | 3rd in Division 2 | |
| Croesyceiliog | Woodland Road | 15th |
| Cwmbran Town | Cwmbran Stadium | 14th |
| Dinas Powys | Parc Bryn y Don | 2nd |
| ENTO Aberaman Athletic | Aberaman Park | 4th |
| Goytre United | Glenhafod Park Stadium | 1st |
| Newport YMCA | The YMCA Ground | 7th |
| Pontardawe Town | The Recreation Ground | 13th |
| Taff's Well | Rhiw Dda'r | 12th |
| Ton Pentre | Ynys Park | 3rd |

