Wikipedia:WikiProject Mathematics/Wikipedia 1.0/Basics
From Wikipedia, the free encyclopedia
|
||||||||||||||
This page lists articles that have been assigned to the field Basics using the {{maths rating}} template. To include articles on this page, use the following wiki code (in which newlines are optional).
{{maths rating
|class = quality grading (FA, A, GA, Bplus, B, Start, or Stub)
|importance = priority level (Top, High, Mid, or Low)
|field = Basics
}}
Description
This field is for articles which cover elementary material or terminology used throughout mathematics, including:
- elementary arithmetic and recreational mathematics.
Some articles in these areas might instead be rated under general, depending on their content.
| Basics article ratings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Priority | Quality | ||||||||
| B+ | B | Start | Stub | UA | Total | ||||
| Top | 1 | 0 | 4 | 3 | 12 | 8 | 0 | 0 | 28 |
| High | 0 | 1 | 0 | 1 | 14 | 23 | 2 | 0 | 41 |
| Mid | 0 | 0 | 1 | 0 | 12 | 26 | 9 | 0 | 48 |
| Low | 0 | 0 | 0 | 0 | 3 | 32 | 7 | 0 | 42 |
| UA | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 4 |
| Total | 1 | 2 | 5 | 4 | 41 | 90 | 20 | 0 | 163 |
The articles in this field are sorted by importance (or priority) and listed in the tables below. These tables are updated automatically by VeblenBot.
| Basics articles by priority | ||||
| Top-Priority | High-Priority | Mid-Priority | Low-Priority | Unassessed priority |
Top-Priority
| Article | Grade | Comments | |
|---|---|---|---|
| Polar coordinate system (talk) | |||
| Algorithm (talk) | |||
| Commutativity (talk) | |||
| E (mathematical constant) (talk) | |||
| Exponentiation (talk) | |||
| Addition (talk) | B+ | ||
| Function (mathematics) (talk) | B+ | ||
| Logarithm (talk) | B+ | ||
| 0 (number) (talk) | B | ||
| Arithmetic (talk) | B | ||
| Cartesian coordinate system (talk) | B | ||
| Division (mathematics) (talk) | B | ||
| Exponential function (talk) | B | ||
| Fraction (mathematics) (talk) | B | ||
| Integer (talk) | B | ||
| Modular arithmetic (talk) | B | ||
| Number (talk) | B | ||
| Quadratic equation (talk) | B | ||
| Square root (talk) | B | ||
| −1 (number) (talk) | B | ||
| 1 (number) (talk) | Start | ||
| Equation (talk) | Start | ||
| Formula (talk) | Start | ||
| Markov's principle (talk) | Start | ||
| Multiplication (talk) | Start | ||
| Percentage (talk) | Start | ||
| Sequence (talk) | Start | ||
| Subtraction (talk) | Start |
High-Priority
Mid-Priority
Low-Priority
Unassessed priority
| Article | Grade | Comments | |
|---|---|---|---|
| Sudoku (talk) | |||
| Operand (talk) | Start | ||
| Pythagorean means (talk) | Stub | ||
| Tmcft (talk) | Stub |

