Wikipedia:WikiProject Mathematics/Wikipedia 1.0/Mathematical physics
From Wikipedia, the free encyclopedia
|
||||||||||||||
This page lists articles that have been assigned to the field Mathematical physics using the {{maths rating}} template. To include articles on this page, use the following wiki code (in which newlines are optional).
{{maths rating
|class = quality grading (FA, A, GA, Bplus, B, Start, or Stub)
|importance = priority level (Top, High, Mid, or Low)
|field = Mathematical physics
}}
Description
This field is for articles at the interface of mathematics and physics, including:
- hamiltonian/lagrangian particle and field theory, relativity, quantum mechanics and string theory.
Some articles in these areas might instead be rated under applied, depending on their content.
| Mathematical physics article ratings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Priority | Quality | ||||||||
| B+ | B | Start | Stub | UA | Total | ||||
| Top | 1 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 9 |
| High | 1 | 1 | 0 | 2 | 16 | 4 | 0 | 1 | 25 |
| Mid | 1 | 0 | 0 | 0 | 5 | 13 | 5 | 2 | 26 |
| Low | 0 | 0 | 0 | 0 | 4 | 18 | 10 | 0 | 32 |
| UA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Total | 3 | 1 | 1 | 3 | 28 | 39 | 15 | 4 | 94 |
The articles in this field are sorted by importance (or priority) and listed in the tables below. These tables are updated automatically by VeblenBot.
| Mathematical physics articles by priority | ||||
| Top-Priority | High-Priority | Mid-Priority | Low-Priority | Unassessed priority |
Top-Priority
| Article | Grade | Comments | |
|---|---|---|---|
| General relativity (talk) | |||
| Special relativity (talk) | |||
| Quantum mechanics (talk) | B+ | ||
| Classical mechanics (talk) | B | ||
| Dynamical system (talk) | B | ||
| Spacetime (talk) | B | ||
| Applied mathematics (talk) | Start | ||
| Fluid mechanics (talk) | Start | ||
| Mathematical physics (talk) | Start |
High-Priority
| Article | Grade | Comments | |
|---|---|---|---|
| Introduction to general relativity (talk) | |||
| Entropy (talk) | |||
| Hyperbolic quaternion (talk) | B+ | ||
| Maxwell's equations (talk) | B+ | ||
| Circular motion (talk) | B | ||
| Dirac equation (talk) | B | ||
| Gauge theory (talk) | B | ||
| Hamiltonian mechanics (talk) | B | ||
| Kinematics (talk) | B | ||
| Kinetic energy (talk) | B | ||
| Lagrangian (talk) | B | ||
| Minkowski space (talk) | B | ||
| Momentum (talk) | B | ||
| Newton's laws of motion (talk) | B | ||
| Perturbation theory (quantum mechanics) (talk) | B | ||
| Quantum electrodynamics (talk) | B | ||
| Quantum field theory (talk) | B | ||
| Schrödinger equation (talk) | B | ||
| Standard Model (talk) | B | ||
| Yang–Mills theory (talk) | B | ||
| Metric tensor (talk) | Start | ||
| Phase space (talk) | Start | ||
| Quantum chromodynamics (talk) | Start | ||
| Velocity (talk) | Start | ||
| Physics (talk) | None |
Mid-Priority
Low-Priority
Unassessed priority
| Article | Grade | Comments | |
|---|---|---|---|
| Method of characteristics (talk) | Start | ||
| Foldy–Wouthuysen transformation (talk) | None |

